TABLE 1 -- FEDERAL CIVILIAN PERSONNEL SUMMARY
| JANUARY 2008 | DECEMBER 2007 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |
| |
| | | CHANGE | | CHANGE | ||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL CIVILIAN EMPLOYMENT A/ | 2,687,894 | 100.00 | 2,709,589 | 100.00 | -21,695 | +17,619 | 2,687,894 | +17,619 | 2,694,835 | +5,664 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,444,198 | 90.93 | 2,447,933 | 90.34 | -3,735 | +18,336 | 2,444,198 | +18,336 | 2,444,705 | +8,779 | ||||
WITH PERMANENT APPOINTMENTS | 2,320,960 | 86.35 | 2,325,814 | 85.84 | -4,854 | +18,927 | 2,320,960 | +18,927 | 2,321,856 | +12,887 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 123,238 | 4.58 | 122,119 | 4.51 | +1,119 | -591 | 123,238 | -591 | 122,849 | -4,108 | ||||
PART-TIME (REGULARLY SCHEDULED) | 135,884 | 5.06 | 136,161 | 5.03 | -277 | -12,777 | 135,884 | -12,777 | 139,093 | -10,054 | ||||
INTERMITTENT | 107,812 | 4.01 | 125,495 | 4.63 | -17,683 | +12,060 | 107,812 | +12,060 | 111,037 | +6,938 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZENS | 2,656,215 | 98.82 | 2,677,732 | 98.82 | -21,517 | +16,294 | 2,656,215 | +16,294 | 2,663,006 | +4,133 | ||||
NON U.S. CITIZENS | 31,679 | 1.18 | 31,857 | 1.18 | -178 | +1,325 | 31,679 | +1,325 | 31,828 | +1,530 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
UNITED STATES, TOTAL | 2,600,706 | 96.76 | 2,622,028 | 96.77 | -21,322 | +18,010 | 2,600,706 | +18,010 | 2,607,598 | +7,254 | ||||
WASHINGTON, D.C., |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 322,300 | 11.99 | 324,472 | 11.97 | -2,172 | -7,164 | 322,300 | -7,164 | 323,405 | -10,645 | ||||
OUTSIDE WASHINGTON, D.C. |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 2,278,406 | 84.77 | 2,297,556 | 84.79 | -19,150 | +25,174 | 2,278,406 | +25,174 | 2,284,193 | +17,899 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
OVERSEAS, TOTAL | 87,188 | 3.24 | 87,561 | 3.23 | -373 | -391 | 87,188 | -391 | 87,237 | -1,590 | ||||
U.S. CITIZENS | 62,831 | 2.34 | 62,955 | 2.32 | -124 | -527 | 62,831 | -527 | 62,669 | -1,929 | ||||
NON U.S. CITIZENS | 24,357 | .91 | 24,606 | .91 | -249 | +136 | 24,357 | +136 | 24,568 | +339 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
TERRITORIES | 17,895 | .67 | 18,175 | .67 | -280 | +391 | 17,895 | +391 | 18,009 | +275 | ||||
U.S. CITIZENS | 17,878 | .67 | 18,158 | .67 | -280 | +384 | 17,878 | +384 | 17,992 | +269 | ||||
NON U.S. CITIZENS | 17 | ... | 17 | ... | +0 | +7 | 17 | +7 | 17 | +7 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FOREIGN COUNTRIES | 69,293 | 2.58 | 69,386 | 2.56 | -93 | -782 | 69,293 | -782 | 69,228 | -1,866 | ||||
U.S. CITIZENS | 44,953 | 1.67 | 44,797 | 1.65 | +156 | -911 | 44,953 | -911 | 44,677 | -2,198 | ||||
NON U.S. CITIZENS | 24,340 | .91 | 24,589 | .91 | -249 | +129 | 24,340 | +129 | 24,551 | +332 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXECUTIVE BRANCH, TOTAL | 2,634,603 | 98.02 | 2,656,253 | 98.03 | -21,650 | +25,459 | 2,634,603 | +25,459 | 2,641,427 | +14,158 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME, TOTAL | 2,392,897 | 89.02 | 2,396,597 | 88.45 | -3,700 | +26,095 | 2,392,897 | +26,095 | 2,393,290 | +17,233 | ||||
TYPE OF POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
| ||||
IN PERMANENT POSITIONS | 2,323,569 | 86.45 | 2,330,381 | 86.00 | -6,812 | +19,646 | 2,323,569 | +19,646 | 2,326,327 | +14,502 | ||||
IN TEMPORARY POSITIONS | 69,328 | 2.58 | 66,216 | 2.44 | +3,112 | +6,449 | 69,328 | +6,449 | 66,963 | +2,731 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
| ||||
WITH PERMANENT APPOINTMENTS | 2,278,008 | 84.75 | 2,282,842 | 84.25 | -4,834 | +15,879 | 2,278,008 | +15,879 | 2,278,892 | +10,707 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 114,889 | 4.27 | 113,755 | 4.20 | +1,134 | +10,216 | 114,889 | +10,216 | 114,398 | +6,526 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
PART-TIME (REGULARLY SCHEDULED) |
|
|
|
|
|
|
|
|
|
| ||||
TOTAL | 134,129 | 4.99 | 134,407 | 4.96 | -278 | -12,740 | 134,129 | -12,740 | 137,340 | -10,068 | ||||
WITH PERMANENT APPOINTMENTS | 112,927 | 4.20 | 113,027 | 4.17 | -100 | -12,603 | 112,927 | -12,603 | 115,915 | -9,988 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 21,202 | .79 | 21,380 | .79 | -178 | -137 | 21,202 | -137 | 21,425 | -80 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
INTERMITTENT, TOTAL | 107,577 | 4.00 | 125,249 | 4.62 | -17,672 | +12,104 | 107,577 | +12,104 | 110,797 | +6,992 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE, TOTAL | 1,306,631 | 48.61 | 1,308,363 | 48.29 | -1,732 | +8,359 | 1,306,631 | +8,359 | 1,309,152 | +3,349 | ||||
PERMANENT APPOINTMENTS | 1,271,125 | 47.29 | 1,273,757 | 47.01 | -2,632 | +4,325 | 1,271,125 | +4,325 | 1,273,457 | +1,256 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 35,506 | 1.32 | 34,606 | 1.28 | +900 | +4,034 | 35,506 | +4,034 | 35,695 | +2,093 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXCEPTED AND SENIOR EXECUTIVE |
|
|
|
|
|
|
|
|
|
| ||||
SERVICES, TOTAL | 1,327,972 | 49.41 | 1,347,890 | 49.75 | -19,918 | +17,100 | 1,327,972 | +17,100 | 1,332,275 | +11,096 | ||||
PERMANENT APPOINTMENTS | 1,127,415 | 41.94 | 1,130,551 | 41.72 | -3,136 | -1,419 | 1,127,415 | -1,419 | 1,129,514 | -369 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 200,557 | 7.46 | 217,339 | 8.02 | -16,782 | +18,519 | 200,557 | +18,519 | 202,761 | +11,464 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
LEGISLATIVE BRANCH, TOTAL | 19,771 | .74 | 19,818 | .73 | -47 | -9,432 | 19,771 | -9,432 | 19,890 | -9,531 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 19,315 | .72 | 19,351 | .71 | -36 | -9,377 | 19,315 | -9,377 | 19,430 | -9,426 | ||||
PART-TIME (REGULARLY SCHEDULED) | 320 | .01 | 320 | .01 | +0 | -22 | 320 | -22 | 318 | -45 | ||||
INTERMITTENT | 136 | .01 | 147 | .01 | -11 | -33 | 136 | -33 | 141 | -61 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
JUDICIAL BRANCH, TOTAL | 33,520 | 1.25 | 33,518 | 1.24 | +2 | +1,592 | 33,520 | +1,592 | 33,518 | +1,036 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 31,986 | 1.19 | 31,985 | 1.18 | +1 | +1,618 | 31,986 | +1,618 | 31,985 | +971 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,435 | .05 | 1,434 | .05 | +1 | -15 | 1,435 | -15 | 1,435 | +59 | ||||
INTERMITTENT | 99 | ... | 99 | ... | +0 | -11 | 99 | -11 | 99 | +7 | ||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.