TABLE 2 -- COMPARISON OF TOTAL CIVILIAN EMPLOYMENT OF THE FEDERAL GOVERNMENT BY BRANCH, AGENCY, AND AREA AS OF DECEMBER 2007 AND JANUARY 2008
| TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | | DECEMBER | | | JANUARY | | DECEMBER | | | JANUARY | | DECEMBER | | CHANGE | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL, ALL AGENCIES A/ | 2,687,894 | * | 2,709,589 | ** | -21,695 | 2,600,706 | * | 2,622,028 | ** | -21,322 | 322,300 | * | 324,472 | ** | -2,172 | |||
LEGISLATIVE BRANCH | 19,771 | * | 19,818 | * | -47 | 19,767 | * | 19,813 | * | -46 | 18,731 | * | 18,776 | * | -45 | |||
CONGRESS | 7,576 | * | 7,578 | * | -2 | 7,576 | * | 7,578 | * | -2 | 7,576 | * | 7,578 | * | -2 | |||
U.S. SENATE | 6,700 | * | 6,700 | ... | 6,700 | * | 6,700 | ... | 6,700 | * | 6,700 | ... | ||||||
HOUSE OF REPRESENTATIVES SUMMARY | 876 | * | 878 | * | -2 | 876 | * | 878 | * | -2 | 876 | * | 878 | * | -2 | |||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 17 | 17 | ... | 17 | 17 | ... | 17 | 17 | ... | |||||||||
ARCHITECT OF THE CAPITOL | 2,212 | 2,214 | * | -2 | 2,212 | 2,214 | * | -2 | 2,212 | 2,214 | * | -2 | ||||||
BOTANIC GARDEN | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... | |||
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 16 | 17 | -1 | 16 | 17 | -1 | 16 | 17 | -1 | |||||||||
CONGRESSIONAL BUDGET OFFICE | 257 | * | 257 | * | ... | 257 | * | 257 | * | ... | 257 | * | 257 | * | ... | |||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,089 | 3,123 | -34 | 3,089 | 3,122 | -33 | 2,230 | 2,266 | -36 | |||||||||
GOVERNMENT PRINTING OFFICE | 2,309 | 2,252 | * | +57 | 2,309 | 2,252 | * | +57 | 2,170 | 2,110 | * | +60 | ||||||
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 6 | 6 | ... | 6 | 6 | ... | 1 | 1 | ... | |||||||||
LIBRARY OF CONGRESS | 3,821 | 3,883 | -62 | 3,817 | 3,879 | -62 | 3,785 | 3,847 | -62 | |||||||||
MEDICARE PAYMENT ADVISORY COMMISSION | 29 | 31 | -2 | 29 | 31 | -2 | 29 | 31 | -2 | |||||||||
OFFICE OF COMPLIANCE | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | |||
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 25 | 26 | -1 | 25 | 26 | -1 | 24 | 24 | ... | |||||||||
U.S. COURT OF VETERANS APPEALS | 100 | * | 100 | ... | 100 | * | 100 | ... | 100 | * | 100 | ... | ||||||
U.S. TAX COURT | 234 | * | 234 | * | ... | 234 | * | 234 | * | ... | 234 | * | 234 | * | ... | |||
JUDICIAL BRANCH | 33,520 | * | 33,518 | * | +2 | 33,155 | * | 33,153 | * | +2 | 2,807 | * | 2,805 | * | +2 | |||
U.S. SUPREME COURT | 480 | 478 | * | +2 | 480 | 478 | * | +2 | 480 | 478 | * | +2 | ||||||
U.S. COURTS | 33,040 | * | 33,040 | * | ... | 32,675 | * | 32,675 | * | ... | 2,327 | * | 2,327 | * | ... | |||
EXECUTIVE BRANCH | 2,634,603 | * | 2,656,253 | ** | -21,650 | 2,547,784 | * | 2,569,062 | ** | -21,278 | 300,762 | * | 302,891 | ** | -2,129 | |||
EXECUTIVE OFFICE OF THE PRESIDENT | 1,707 | 1,705 | * | +2 | 1,694 | 1,692 | * | +2 | 1,694 | 1,692 | * | +2 | ||||||
WHITE HOUSE OFFICE | 419 | 422 | -3 | 419 | 422 | -3 | 419 | 422 | -3 | |||||||||
OFFICE OF THE VICE PRESIDENT | 17 | 18 | -1 | 17 | 18 | -1 | 17 | 18 | -1 | |||||||||
OFFICE OF MANAGEMENT AND BUDGET | 476 | 473 | +3 | 476 | 473 | +3 | 476 | 473 | +3 | |||||||||
OFFICE OF ADMINISTRATION | 224 | 227 | -3 | 224 | 227 | -3 | 224 | 227 | -3 | |||||||||
COUNCIL OF ECONOMIC ADVISERS | 23 | 23 | ... | 23 | 23 | ... | 23 | 23 | ... | |||||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 16 | 16 | ... | 16 | 16 | ... | 16 | 16 | ... | |||||||||
OFFICE OF POLICY DEVELOPMENT | 22 | 21 | +1 | 22 | 21 | +1 | 22 | 21 | +1 | |||||||||
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 88 | 87 | +1 | 88 | 87 | +1 | 88 | 87 | +1 | |||||||||
NATIONAL SECURITY COUNCIL | 59 | 59 | ... | 59 | 59 | ... | 59 | 59 | ... | |||||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 105 | 104 | +1 | 105 | 104 | +1 | 105 | 104 | +1 | |||||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 32 | 29 | * | +3 | 32 | 29 | * | +3 | 32 | 29 | * | +3 | ||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 226 | 226 | ... | 213 | 213 | ... | 213 | 213 | ... | |||||||||
EXECUTIVE DEPARTMENTS | 1,707,028 | * | 1,707,908 | * | -880 | 1,626,295 | * | 1,627,047 | * | -752 | 236,740 | * | 238,095 | * | -1,355 | |||
DEPARTMENT OF STATE | 35,651 | 35,308 | * | +343 | 14,353 | 14,194 | * | +159 | 11,762 | 11,669 | * | +93 | ||||||
DEPARTMENT OF THE TREASURY | 107,872 | 104,761 | +3,111 | 107,187 | 104,058 | +3,129 | 14,517 | 14,676 | -159 | |||||||||
DEPARTMENT OF DEFENSE | 673,654 | 677,195 | -3,541 | 627,330 | 630,662 | -3,332 | 64,611 | 64,996 | -385 | |||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 652,205 | 655,383 | -3,178 | 605,927 | 608,896 | -2,969 | 63,875 | 64,256 | -381 | |||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 21,449 | 21,812 | -363 | 21,403 | 21,766 | -363 | 736 | 740 | -4 | |||||||||
DEPARTMENT OF THE ARMY | 249,057 | 249,372 | -315 | 229,486 | 229,957 | -471 | 19,300 | 19,380 | -80 | |||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 227,609 | 227,561 | +48 | 208,084 | 208,192 | -108 | 18,565 | 18,641 | -76 | |||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 21,448 | 21,811 | -363 | 21,402 | 21,765 | -363 | 735 | 739 | -4 | |||||||||
CORP OF ENGINEERS | 21,377 | 21,739 | -362 | 21,331 | 21,693 | -362 | 664 | 667 | -3 | |||||||||
CEMETERIAL EXPENSES | 71 | 72 | -1 | 71 | 72 | -1 | 71 | 72 | -1 | |||||||||
DEPARTMENT OF THE NAVY | 175,076 | 176,029 | -953 | 168,563 | 169,414 | -851 | 23,788 | 23,939 | -151 | |||||||||
DEPARTMENT OF THE AIR FORCE | 154,794 | 155,942 | -1,148 | 148,930 | 150,037 | -1,107 | 5,655 | 5,698 | -43 | |||||||||
DEFENSE LOGISTICS AGENCY | 21,336 | 21,564 | -228 | 20,771 | 21,000 | -229 | 1,982 | 1,995 | -13 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 73,391 | 74,288 | -897 | 59,580 | 60,254 | -674 | 13,886 | 13,984 | -98 | |||||||||
DEPARTMENT OF JUSTICE | 107,405 | 107,809 | -404 | 105,429 | 105,830 | -401 | 22,903 | 22,997 | -94 | |||||||||
DEPARTMENT OF THE INTERIOR | 65,099 | 66,091 | -992 | 64,773 | 65,762 | -989 | 7,318 | 7,447 | -129 | |||||||||
DEPARTMENT OF AGRICULTURE | 98,523 | * | 98,523 | * | ... | 97,291 | * | 97,291 | * | ... | 10,862 | * | 10,862 | * | ... | |||
DEPARTMENT OF COMMERCE | 40,380 | 40,794 | -414 | 39,690 | 40,028 | -338 | 21,902 | 22,035 | -133 | |||||||||
DEPARTMENT OF LABOR | 12,244 | 12,383 | -139 | 12,232 | 12,371 | -139 | 5,210 | 5,262 | -52 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,403 | 61,844 | -441 | 61,145 | 61,589 | -444 | 28,330 | 28,492 | -162 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,498 | 9,607 | -109 | 9,421 | 9,529 | -108 | 3,293 | 3,323 | -30 | |||||||||
DEPARTMENT OF TRANSPORTATION | 54,144 | 54,589 | -445 | 53,813 | 54,257 | -444 | 8,915 | 8,980 | -65 | |||||||||
DEPARTMENT OF ENERGY | 14,601 | 14,838 | -237 | 14,588 | 14,823 | -235 | 4,950 | 5,010 | -60 | |||||||||
DEPARTMENT OF EDUCATION | 4,173 | 4,227 | -54 | 4,163 | 4,217 | -54 | 3,053 | 3,095 | -42 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 260,261 | 258,777 | +1,484 | 256,514 | 255,028 | +1,486 | 7,506 | 7,698 | -192 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 162,120 | 161,162 | +958 | 158,366 | 157,408 | +958 | 21,608 | 21,553 | +55 | |||||||||
INDEPENDENT AGENCIES | 925,868 | * | 946,640 | ** | -20,772 | 919,795 | * | 940,323 | ** | -20,528 | 62,328 | * | 63,104 | ** | -776 | |||
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 42 | 43 | -1 | 42 | 43 | -1 | 41 | 41 | ... | |||||||||
AFRICAN DEVELOPMENT FOUNDATION | 28 | 30 | -2 | 27 | 29 | -2 | 27 | 29 | -2 | |||||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 404 | 404 | ... | 18 | 18 | ... | 18 | 18 | ... | |||||||||
APPALACHIAN REGIONAL COMMISSION | 9 | 9 | ... | 9 | 9 | ... | 9 | 9 | ... | |||||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 32 | 30 | +2 | 32 | 30 | +2 | 32 | 30 | +2 | |||||||||
ARMED FORCES RETIREMENT HOME | 291 | 293 | -2 | 291 | 293 | -2 | 290 | 292 | -2 | |||||||||
ARCTIC RESEARCH COMMISSION | 6 | 7 | -1 | 6 | 7 | -1 | 3 | 3 | ... | |||||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 2 | 3 | -1 | 2 | 3 | -1 | 2 | 3 | -1 | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | |||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 38 | 38 | ... | 38 | 38 | ... | 37 | 37 | ... | |||||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | |||||||||
COMMISSION OF FINE ARTS | 8 | 8 | ... | 8 | 8 | ... | 8 | 8 | ... | |||||||||
COMMISSION ON CIVIL RIGHTS | 44 | 44 | ... | 44 | 44 | ... | 32 | 32 | ... | |||||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 30 | 30 | ... | 30 | 30 | ... | 27 | 27 | ... | |||||||||
COMMODITY FUTURES TRADING COMMISSION | 448 | * | 448 | ... | 448 | * | 448 | ... | 271 | * | 271 | ... | ||||||
CONSUMER PRODUCT SAFETY COMMISSION | 386 | 392 | -6 | 386 | 392 | -6 | 293 | 299 | -6 | |||||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 569 | * | 569 | * | ... | 566 | * | 566 | * | ... | 293 | * | 293 | * | ... | |||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,161 | 1,171 | -10 | 1,161 | 1,171 | -10 | 1,160 | 1,170 | -10 | |||||||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 92 | 91 | +1 | 92 | 91 | +1 | 80 | 81 | -1 | |||||||||
DELTA REGIONAL AUTHORITY | 5 | 5 | ... | 5 | 5 | ... | 1 | 1 | ... | |||||||||
ELECTION ASSISTANCE COMMISSION | 36 | 33 | +3 | 36 | 33 | +3 | 31 | 28 | +3 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,964 | 17,994 | -30 | 17,911 | 17,941 | -30 | 5,291 | 5,322 | -31 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,184 | 2,201 | -17 | 2,175 | 2,192 | -17 | 487 | 490 | -3 | |||||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 359 | 358 | +1 | 359 | 358 | +1 | 335 | 335 | ... | |||||||||
FARM CREDIT ADMINISTRATION | 250 | 254 | -4 | 250 | 254 | -4 | 146 | 149 | -3 | |||||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 9 | 9 | ... | 9 | 9 | ... | 9 | 9 | ... | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 1,789 | 1,820 | -31 | 1,787 | 1,818 | -31 | 1,515 | 1,537 | -22 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,686 | * | 4,686 | ... | 4,673 | * | 4,673 | ... | 1,516 | * | 1,516 | ... | ||||||
FEDERAL ELECTION COMMISSION | 350 | * | 350 | ... | 350 | * | 350 | ... | 350 | * | 350 | ... | ||||||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 7 | 7 | ... | 7 | 7 | ... | 6 | 6 | ... | |||||||||
FEDERAL HOUSING FINANCE BOARD | 139 | 141 | -2 | 139 | 141 | -2 | 114 | 116 | -2 | |||||||||
FEDERAL LABOR RELATIONS AUTHORITY | 120 | 130 | -10 | 120 | 130 | -10 | 64 | 73 | -9 | |||||||||
FEDERAL MARITIME COMMISSION | 116 | 120 | -4 | 116 | 120 | -4 | 108 | 112 | -4 | |||||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 247 | 257 | -10 | 247 | 257 | -10 | 62 | 64 | -2 | |||||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 39 | * | 39 | * | ... | 39 | * | 39 | * | ... | 37 | * | 37 | * | ... | |||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 70 | 73 | -3 | 70 | 73 | -3 | 70 | 73 | -3 | |||||||||
FEDERAL TRADE COMMISSION | 1,131 | * | 1,131 | * | ... | 1,131 | * | 1,131 | * | ... | 976 | * | 976 | * | ... | |||
GENERAL SERVICES ADMINISTRATION | 11,861 | 12,034 | -173 | 11,805 | 11,977 | -172 | 4,098 | 4,178 | -80 | |||||||||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 6 | 6 | ... | 6 | 6 | ... | 6 | 6 | ... | |||||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 202 | * | 202 | * | ... | 202 | * | 202 | * | ... | 199 | * | 199 | * | ... | |||
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 6 | 6 | ... | 6 | 6 | ... | 5 | 5 | ... | |||||||||
INTER-AMERICAN FOUNDATION | 44 | 44 | ... | 44 | 44 | ... | 44 | 44 | ... | |||||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 228 | 234 | ** | -6 | 228 | 234 | ** | -6 | 1 | 1 | ** | ... | ||||||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 7 | * | 7 | * | ... | 7 | * | 7 | * | ... | 3 | * | 3 | * | ... | |||
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 19 | * | 19 | * | ... | 14 | * | 14 | * | ... | 10 | * | 10 | * | ... | |||
U.S. INTERNATIONAL TRADE COMMISSION | 365 | 370 | -5 | 365 | 370 | -5 | 365 | 370 | -5 | |||||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | 6 | ... | 6 | 6 | ... | 6 | 6 | ... | |||||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | |||||||||
MARINE MAMMAL COMMISSION | 15 | 15 | ... | 14 | 14 | ... | 11 | 11 | ... | |||||||||
MERIT SYSTEMS PROTECTION BOARD | 221 | 225 | -4 | 221 | 225 | -4 | 132 | 136 | -4 | |||||||||
MILLENNIUM CHALLENGE CORPORATION | 298 | 294 | +4 | 274 | 274 | ... | 274 | 274 | ... | |||||||||
MORRIS K. UDALL SCHOLARSHIP AND EXCELLENCE IN NATIONAL ENVIRONMENTAL POLICY FOUNDATION | 33 | 33 | ... | 33 | 33 | ... | ... | ... | ... | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,991 | 3,005 | -14 | 2,991 | 3,005 | -14 | 1,278 | 1,281 | -3 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,330 | 18,517 | -187 | 18,318 | 18,504 | -186 | 4,055 | 4,099 | -44 | |||||||||
NATIONAL CAPITAL PLANNING COMMISSION | 45 | * | 45 | ... | 45 | * | 45 | ... | 45 | * | 45 | ... | ||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 3 | 3 | ... | 3 | 3 | ... | 3 | 3 | ... | |||||||||
NATIONAL COUNCIL ON DISABILITY | 14 | 21 | -7 | 14 | 21 | -7 | 11 | 11 | ... | |||||||||
NATIONAL CREDIT UNION ADMINISTRATION | 944 | 945 | -1 | 944 | 945 | -1 | 217 | 217 | ... | |||||||||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 389 | * | 390 | * | -1 | 389 | * | 390 | * | -1 | 388 | * | 389 | * | -1 | |||
NATIONAL ENDOWMENT FOR THE ARTS | 162 | * | 162 | ... | 162 | * | 162 | ... | 162 | * | 162 | ... | ||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 158 | 162 | -4 | 158 | 162 | -4 | 157 | 161 | -4 | |||||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 69 | 66 | * | +3 | 69 | 66 | * | +3 | 69 | 66 | * | +3 | ||||||
NATIONAL LABOR RELATIONS BOARD | 1,686 | 1,697 | -11 | 1,665 | 1,677 | -12 | 460 | 467 | -7 | |||||||||
NATIONAL MEDIATION BOARD | 48 | 46 | +2 | 48 | 46 | +2 | 46 | 45 | +1 | |||||||||
NATIONAL SCIENCE FOUNDATION | 1,363 | 1,399 | -36 | 1,358 | 1,393 | -35 | 1,352 | 1,387 | -35 | |||||||||
NATIONAL TRANSPORTATION SAFETY BOARD | 381 | 381 | ... | 381 | 381 | ... | 295 | 296 | -1 | |||||||||
NUCLEAR REGULATORY COMMISSION | 3,729 | 3,744 | -15 | 3,728 | 3,743 | -15 | 2,683 | 2,687 | -4 | |||||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 24 | 23 | +1 | 24 | 23 | +1 | 11 | 11 | ... | |||||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 62 | * | 62 | ... | 62 | * | 62 | ... | 47 | * | 47 | ... | ||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 46 | 46 | ... | 46 | 46 | ... | ... | ... | ... | |||||||||
OFFICE OF GOVERNMENT ETHICS | 76 | * | 76 | * | ... | 76 | * | 76 | * | ... | 75 | * | 75 | * | ... | |||
OFFICE OF PERSONNEL MANAGEMENT | 5,311 | 5,425 | -114 | 5,297 | 5,409 | -112 | 1,715 | 1,720 | -5 | |||||||||
OFFICE OF SPECIAL COUNSEL | 104 | 111 | -7 | 104 | 111 | -7 | 80 | 86 | -6 | |||||||||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 189 | 189 | ... | 189 | 189 | ... | 188 | 188 | ... | |||||||||
PEACE CORPS | 1,046 | * | 1,046 | ... | 688 | * | 688 | ... | 562 | * | 562 | ... | ||||||
PENSION BENEFIT GUARANTY CORPORATION | 880 | 874 | +6 | 880 | 874 | +6 | 879 | 873 | +6 | |||||||||
POSTAL RATE COMMISSION | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | |||
PRESIDIO TRUST | 334 | 332 | +2 | 334 | 332 | +2 | ... | ... | ... | |||||||||
RAILROAD RETIREMENT BOARD | 985 | 996 | -11 | 985 | 996 | -11 | 5 | 5 | ... | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 3,513 | 3,511 | +2 | 3,513 | 3,511 | +2 | 2,077 | 2,074 | +3 | |||||||||
SELECTIVE SERVICE SYSTEM | 153 | 149 | +4 | 153 | 148 | +5 | 59 | 59 | ... | |||||||||
SMALL BUSINESS ADMINISTRATION | 3,702 | 3,898 | -196 | 3,672 | 3,867 | -195 | 946 | 944 | +2 | |||||||||
SMITHSONIAN INSTITUTION | 4,905 | 4,890 | * | +15 | 4,881 | 4,865 | * | +16 | 4,504 | 4,489 | * | +15 | ||||||
NATIONAL GALLERY OF ART | 820 | 805 | * | +15 | 820 | 805 | * | +15 | 820 | 805 | * | +15 | ||||||
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 3,995 | 3,995 | ... | 3,971 | 3,970 | +1 | 3,594 | 3,594 | ... | |||||||||
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 46 | 46 | ... | 46 | 46 | ... | 46 | 46 | ... | |||||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 44 | 44 | ... | 44 | 44 | ... | 44 | 44 | ... | |||||||||
SOCIAL SECURITY ADMINISTRATION | 60,950 | 61,820 | -870 | 60,565 | 61,427 | -862 | 1,658 | 1,677 | -19 | |||||||||
TENNESSEE VALLEY AUTHORITY | 11,674 | 11,872 | -198 | 11,674 | 11,872 | -198 | 5 | 5 | ... | |||||||||
TRADE AND DEVELOPMENT AGENCY | 43 | 40 | +3 | 43 | 40 | +3 | 43 | 40 | +3 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 2,057 | 2,058 | -1 | 1,727 | 1,722 | +5 | 1,521 | 1,516 | +5 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,515 | * | ... | 1,585 | * | 1,585 | * | ... | 1,584 | * | 1,584 | * | ... | |||
U.S. POSTAL SERVICE | 748,999 | 767,827 | -18,828 | 745,589 | 764,190 | -18,601 | 14,711 | 15,212 | -501 | |||||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 12 | 13 | -1 | 12 | 13 | -1 | ... | ... | ... | |||||||||
VALLES CALDERA TRUST | 31 | * | 31 | * | ... | 31 | * | 31 | * | ... | ... | * | ... | * | ... | |||
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... | |||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH, AS REPORT FOR CURRENT MONTH
WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.