TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO JANUARY 2008
| | | CHANGE | | | | | | | | | | HEALTH | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
TOTAL, ALL AREAS | ||||||||||||||||||||||
January 2008 | 2,670,275 | ** | -6,959 | 29,203 | ** | 31,928 | ** | 2,609,144 | ** | 670,686 | 60,512 | 110,078 | 93,484 | 65,854 | 53,221 | |||||||
FEBRUARY 2007 | 2,669,116 | ** | -18,441 | 29,576 | ** | 32,136 | ** | 2,607,404 | ** | 670,978 | 60,686 | 110,078 | 93,303 | 65,725 | 53,146 | |||||||
MARCH 2007 | 2,683,488 | ** | -4,638 | 29,345 | ** | 31,963 | 2,622,180 | ** | 669,814 | 61,019 | 121,163 | ** | 93,634 | 66,670 | 53,084 | |||||||
APRIL 2007 | 2,688,181 | ** | -7,450 | 29,445 | * | 33,222 | 2,625,514 | ** | 669,793 | 60,358 | 121,163 | ** | 95,446 | 68,625 | 53,109 | |||||||
MAY 2007 | 2,702,006 | ** | -7,800 | 29,521 | ** | 33,571 | 2,638,914 | ** | 673,443 | 60,717 | 116,476 | ** | 101,521 | 73,080 | 53,233 | |||||||
JUNE 2007 | 2,715,395 | ** | -4,869 | 29,800 | * | 33,622 | 2,651,973 | ** | 677,341 | 61,869 | 111,996 | 106,189 | 75,827 | 53,404 | ||||||||
JULY 2007 | 2,716,930 | * | +323 | 30,200 | * | 33,669 | 2,653,061 | * | 677,705 | 62,116 | 109,564 | 106,879 | 76,221 | 53,641 | ||||||||
AUGUST 2007 | 2,708,357 | ** | +3,738 | 29,646 | * | 33,472 | 2,645,239 | ** | 673,172 | 61,826 | 106,125 | 106,052 | 75,386 | 53,789 | ||||||||
SEPTEMBER 2007 | 2,698,989 | * | -1,401 | 29,660 | * | 33,469 | * | 2,635,860 | * | 673,319 | 62,502 | 103,596 | 103,293 | 71,657 | 54,221 | |||||||
OCTOBER 2007 | 2,687,557 | * | -7,898 | 19,966 | * | 33,517 | 2,634,074 | * | 673,514 | 61,406 | 103,596 | * | 100,616 | 68,693 | 54,374 | |||||||
NOVEMBER 2007 | 2,694,298 | ** | +7,233 | 20,003 | * | 33,518 | * | 2,640,777 | ** | 675,050 | 61,542 | 105,761 | 98,523 | 66,930 | 54,463 | |||||||
DECEMBER 2007 | 2,709,589 | ** | +5,699 | 19,818 | * | 33,518 | * | 2,656,253 | ** | 677,195 | 61,844 | 104,761 | 98,523 | * | 66,091 | 54,589 | ||||||
JANUARY 2008* | 2,687,894 | * | +17,619 | 19,771 | * | 33,520 | * | 2,634,603 | * | 673,654 | 61,403 | 107,872 | 98,523 | * | 65,099 | 54,144 | ||||||
CALENDAR YEAR 2008 AVERAGE* | 2,687,894 | * | +17,619 | 19,771 | * | 33,520 | * | 2,634,603 | * | 673,654 | 61,403 | 107,872 | 98,523 | * | 65,099 | 54,144 | ||||||
FISCAL YEAR 2008 AVERAGE* | 2,694,835 | * | +5,663 | 19,890 | * | 33,518 | * | 2,641,427 | * | 674,853 | 61,549 | 105,498 | 99,046 | * | 66,703 | 54,393 | ||||||
UNITED STATES | ||||||||||||||||||||||
January 2008 | 2,582,696 | ** | -2,720 | 29,196 | ** | 31,579 | ** | 2,521,921 | ** | 623,314 | 60,256 | 109,395 | 92,244 | 65,541 | 52,905 | |||||||
FEBRUARY 2007 | 2,581,138 | ** | -14,611 | 29,569 | ** | 31,779 | ** | 2,519,790 | ** | 623,277 | 60,430 | 109,395 | 92,061 | 65,415 | 52,831 | |||||||
MARCH 2007 | 2,595,484 | ** | -1,164 | 29,338 | ** | 31,609 | 2,534,537 | ** | 622,218 | 60,758 | 120,502 | ** | 92,392 | 66,353 | 52,764 | |||||||
APRIL 2007 | 2,600,254 | ** | -4,050 | 29,438 | * | 32,864 | 2,537,952 | ** | 622,348 | 60,100 | 120,502 | ** | 94,201 | 68,313 | 52,792 | |||||||
MAY 2007 | 2,614,605 | ** | -3,989 | 29,515 | ** | 33,200 | 2,551,890 | ** | 626,122 | 60,460 | 115,829 | ** | 100,283 | 72,765 | 52,916 | |||||||
JUNE 2007 | 2,627,160 | ** | -1,960 | 29,794 | * | 33,253 | 2,564,113 | ** | 629,567 | 61,608 | 111,355 | 104,952 | 75,503 | 53,087 | ||||||||
JULY 2007 | 2,629,747 | * | +3,211 | 30,194 | * | 33,294 | 2,566,259 | * | 631,039 | 61,865 | 108,931 | 105,640 | 75,902 | 53,327 | ||||||||
AUGUST 2007 | 2,622,647 | ** | +5,674 | 29,641 | * | 33,101 | 2,559,905 | ** | 628,063 | 61,582 | 105,524 | 104,812 | 75,061 | 53,474 | ||||||||
SEPTEMBER 2007 | 2,612,312 | * | +620 | 29,655 | * | 33,098 | * | 2,549,559 | * | 627,377 | 62,256 | 102,926 | 102,057 | 71,332 | 53,904 | |||||||
OCTOBER 2007 | 2,600,664 | * | -5,911 | 19,959 | * | 33,152 | 2,547,553 | * | 627,335 | 61,157 | 102,926 | * | 99,395 | 68,372 | 54,052 | |||||||
NOVEMBER 2007 | 2,606,992 | ** | +8,095 | 19,996 | * | 33,153 | * | 2,553,843 | ** | 628,731 | 61,288 | 105,062 | 97,291 | 66,605 | 54,141 | |||||||
DECEMBER 2007 | 2,622,028 | ** | +8,820 | 19,813 | * | 33,153 | * | 2,569,062 | ** | 630,662 | 61,589 | 104,058 | 97,291 | * | 65,762 | 54,257 | ||||||
JANUARY 2008* | 2,600,706 | * | +18,010 | 19,767 | * | 33,155 | * | 2,547,784 | * | 627,330 | 61,145 | 107,187 | 97,291 | * | 64,773 | 53,813 | ||||||
CALENDAR YEAR 2008 AVERAGE* | 2,600,706 | * | +18,010 | 19,767 | * | 33,155 | * | 2,547,784 | * | 627,330 | 61,145 | 107,187 | 97,291 | * | 64,773 | 53,813 | ||||||
FISCAL YEAR 2008 AVERAGE* | 2,607,598 | * | +7,254 | 19,884 | * | 33,153 | * | 2,554,561 | * | 628,515 | 61,295 | 104,808 | 97,817 | * | 66,378 | 54,066 | ||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
January 2008 | 329,464 | ** | +2,265 | 28,177 | ** | 2,684 | ** | 298,603 | ** | 64,604 | 27,804 | 14,499 | 10,996 | 7,379 | 8,879 | |||||||
FEBRUARY 2007 | 329,657 | ** | +2,127 | 28,550 | ** | 2,697 | ** | 298,410 | ** | 64,415 | 28,022 | 14,499 | 10,953 | 7,340 | 8,834 | |||||||
MARCH 2007 | 341,942 | ** | +14,993 | 28,325 | ** | 2,666 | 310,951 | ** | 64,368 | 28,179 | 14,478 | ** | 10,924 | 7,334 | 8,822 | |||||||
APRIL 2007 | 340,529 | ** | +13,994 | 28,423 | * | 2,619 | 309,487 | ** | 64,262 | 27,810 | 14,478 | ** | 10,888 | 7,343 | 8,814 | |||||||
MAY 2007 | 330,859 | ** | +2,239 | 28,495 | ** | 2,844 | 299,520 | ** | 64,782 | 28,047 | 14,467 | ** | 10,922 | 7,508 | 8,803 | |||||||
JUNE 2007 | 334,518 | ** | +1,415 | 28,741 | * | 2,834 | 302,943 | ** | 65,465 | 28,358 | 14,584 | 11,093 | 7,614 | 8,841 | ||||||||
JULY 2007 | 335,828 | * | +3,326 | 29,141 | * | 2,856 | 303,831 | * | 65,539 | 28,478 | 14,629 | 11,146 | 7,700 | 8,881 | ||||||||
AUGUST 2007 | 333,468 | ** | +3,579 | 28,599 | * | 2,808 | 302,061 | ** | 65,309 | 28,296 | 14,593 | 11,086 | 7,625 | 8,878 | ||||||||
SEPTEMBER 2007 | 333,090 | * | -11,386 | 28,615 | * | 2,805 | * | 301,670 | * | 65,003 | 28,621 | 14,629 | 10,943 | 7,510 | 8,902 | |||||||
OCTOBER 2007 | 323,007 | * | -8,260 | 18,921 | * | 2,804 | 301,282 | * | 64,510 | 28,276 | 14,629 | * | 10,860 | 7,433 | 8,920 | |||||||
NOVEMBER 2007 | 323,840 | ** | -18,838 | 18,960 | * | 2,805 | * | 302,075 | ** | 64,611 | 28,354 | 14,639 | 10,862 | 7,409 | 8,952 | |||||||
DECEMBER 2007 | 324,472 | ** | -8,318 | 18,776 | * | 2,805 | * | 302,891 | ** | 64,996 | 28,492 | 14,676 | 10,862 | * | 7,447 | 8,980 | ||||||
JANUARY 2008* | 322,300 | * | -7,164 | 18,731 | * | 2,807 | * | 300,762 | * | 64,611 | 28,330 | 14,517 | 10,862 | * | 7,318 | 8,915 | ||||||
CALENDAR YEAR 2008 AVERAGE* | 322,300 | * | -7,164 | 18,731 | * | 2,807 | * | 300,762 | * | 64,611 | 28,330 | 14,517 | 10,862 | * | 7,318 | 8,915 | ||||||
FISCAL YEAR 2008 AVERAGE* | 323,405 | * | -10,645 | 18,847 | * | 2,805 | * | 301,753 | * | 64,682 | 28,363 | 14,615 | 10,862 | * | 7,402 | 8,942 | ||||||
| | | | | | | | | HOUSING | | | | | | | | GENERAL | | NATIONAL | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
January 2008 | 106,745 | 39,381 | 34,446 | 14,608 | 9,720 | 16,126 | 242,641 | 153,054 | 12,031 | 18,276 | 751,818 | |||||||||||
FEBRUARY 2007 | 106,668 | 39,745 | 34,427 | 14,588 | 9,701 | 16,140 | 242,639 | 153,054 | * | 12,005 | 18,327 | 750,396 | ||||||||||
MARCH 2007 | 106,788 | 39,908 | 34,501 | 14,569 | 9,647 | 16,184 | 242,966 | 154,757 | ** | 11,992 | 18,252 | 752,042 | ||||||||||
APRIL 2007 | 106,741 | 40,338 | 34,520 | 14,576 | 9,604 | 15,368 | 244,032 | 155,987 | 11,982 | 18,268 | 750,853 | |||||||||||
MAY 2007 | 106,848 | 39,877 | 34,658 | 14,600 | 9,603 | 16,272 | 245,377 | 156,143 | 12,022 | 18,332 | 751,572 | |||||||||||
JUNE 2007 | 107,108 | 41,156 | 34,884 | 14,691 | 9,718 | 16,365 | 247,585 | 156,800 | 12,088 | 18,405 | 750,816 | |||||||||||
JULY 2007 | 107,191 | 40,870 | 35,157 | 14,723 | 9,755 | 16,445 | 250,058 | 156,800 | * | 12,128 | 18,443 | 747,986 | ||||||||||
AUGUST 2007 | 106,902 | 40,639 | 35,109 | ** | 14,736 | 9,714 | 16,313 | 251,496 | 158,201 | 12,128 | * | 18,421 | 748,635 | |||||||||
SEPTEMBER 2007 | 107,292 | 40,920 | 35,105 | 14,754 | 9,665 | 12,328 | 254,183 | 159,447 | 12,128 | * | 18,425 | 747,805 | ||||||||||
OCTOBER 2007 | 107,543 | 40,850 | 35,308 | 14,732 | 9,571 | 16,244 | 256,046 | 159,447 | * | 12,059 | 18,456 | 746,852 | ||||||||||
NOVEMBER 2007 | 107,576 | 40,919 | 35,308 | * | 14,776 | 9,577 | 16,260 | 257,734 | 160,224 | 12,059 | * | 18,496 | 750,929 | |||||||||
DECEMBER 2007 | 107,809 | 40,794 | 35,308 | * | 14,838 | 9,607 | 12,383 | 258,777 | 161,162 | 12,034 | 18,517 | 767,827 | ||||||||||
JANUARY 2008* | 107,405 | 40,380 | 35,651 | 14,601 | 9,498 | 12,244 | 260,261 | 162,120 | 11,861 | 18,330 | 748,999 | |||||||||||
CALENDAR YEAR 2008 AVERAGE* | 107,405 | 40,380 | 35,651 | 14,601 | 9,498 | 12,244 | 260,261 | 162,120 | 11,861 | 18,330 | 748,999 | |||||||||||
FISCAL YEAR 2008 AVERAGE* | 107,583 | 40,736 | 35,394 | 14,737 | 9,563 | 14,283 | 258,205 | 160,738 | 12,003 | 18,450 | 753,652 | |||||||||||
UNITED STATES | ||||||||||||||||||||||
January 2008 | 104,825 | 38,601 | 13,546 | 14,597 | 9,648 | 16,091 | 239,084 | 149,405 | 11,964 | 18,267 | 748,435 | |||||||||||
FEBRUARY 2007 | 104,742 | 38,964 | 13,577 | 14,577 | 9,629 | 16,107 | 239,065 | 149,405 | * | 11,939 | 18,316 | 746,935 | ||||||||||
MARCH 2007 | 104,850 | 39,125 | 13,586 | 14,558 | 9,574 | 16,151 | 239,362 | 151,108 | ** | 11,928 | 18,242 | 748,548 | ||||||||||
APRIL 2007 | 104,805 | 39,560 | 13,555 | 14,565 | 9,531 | 15,337 | 240,397 | 152,302 | 11,919 | 18,258 | 747,384 | |||||||||||
MAY 2007 | 104,911 | 39,550 | 13,644 | 14,588 | 9,530 | 16,241 | 241,719 | 152,471 | 11,960 | 18,322 | 748,104 | |||||||||||
JUNE 2007 | 105,165 | 40,380 | 13,922 | 14,679 | 9,644 | 16,334 | 243,931 | 153,127 | 12,026 | 18,394 | 747,370 | |||||||||||
JULY 2007 | 105,250 | 40,089 | 14,068 | 14,709 | 9,680 | 16,412 | 246,416 | 153,127 | * | 12,067 | 18,433 | 744,596 | ||||||||||
AUGUST 2007 | 104,963 | 39,859 | 13,986 | ** | 14,722 | 9,638 | 16,278 | 247,821 | 154,538 | 12,067 | * | 18,410 | 745,185 | |||||||||
SEPTEMBER 2007 | 105,351 | 40,133 | 13,985 | 14,741 | 9,588 | 12,316 | 250,495 | 155,765 | 12,067 | * | 18,414 | 744,327 | ||||||||||
OCTOBER 2007 | 105,587 | 40,075 | 14,194 | 14,719 | 9,496 | 16,209 | 252,340 | 155,765 | * | 12,003 | 18,443 | 743,364 | ||||||||||
NOVEMBER 2007 | 105,607 | 40,143 | 14,194 | * | 14,763 | 9,500 | 16,225 | 254,004 | 156,350 | 12,003 | * | 18,483 | 747,449 | |||||||||
DECEMBER 2007 | 105,830 | 40,028 | 14,194 | * | 14,823 | 9,529 | 12,371 | 255,028 | 157,408 | 11,977 | 18,504 | 764,190 | ||||||||||
JANUARY 2008* | 105,429 | 39,690 | 14,353 | 14,588 | 9,421 | 12,232 | 256,514 | 158,366 | 11,805 | 18,318 | 745,589 | |||||||||||
CALENDAR YEAR 2008 AVERAGE* | 105,429 | 39,690 | 14,353 | 14,588 | 9,421 | 12,232 | 256,514 | 158,366 | 11,805 | 18,318 | 745,589 | |||||||||||
FISCAL YEAR 2008 AVERAGE* | 105,613 | 39,984 | 14,234 | 14,723 | 9,487 | 14,259 | 254,472 | 156,972 | 11,947 | 18,437 | 750,148 | |||||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
January 2008 | 22,874 | 21,228 | 11,511 | 4,943 | 3,304 | 5,938 | 7,486 | 19,910 | 4,211 | 4,170 | 14,914 | |||||||||||
FEBRUARY 2007 | 22,799 | 21,316 | 11,525 | 4,930 | 3,296 | 5,926 | 7,480 | 19,910 | * | 4,201 | 4,175 | 14,720 | ||||||||||
MARCH 2007 | 22,806 | 21,465 | 11,518 | 4,917 | 3,281 | 5,920 | 7,493 | 20,182 | ** | 4,205 | 4,144 | 14,713 | ||||||||||
APRIL 2007 | 22,708 | 21,460 | 11,485 | 4,915 | 3,255 | 5,082 | 7,512 | 20,374 | 4,200 | 4,136 | 14,675 | |||||||||||
MAY 2007 | 22,718 | 21,522 | 11,566 | 4,917 | 3,261 | 5,942 | 7,588 | 20,414 | 4,201 | 4,136 | 14,683 | |||||||||||
JUNE 2007 | 22,894 | 21,875 | 11,738 | 4,970 | 3,383 | 6,012 | 7,952 | 20,642 | 4,221 | 4,126 | 14,614 | |||||||||||
JULY 2007 | 22,887 | 22,039 | 11,836 | 4,971 | 3,422 | 6,049 | 8,056 | 20,642 | * | 4,238 | 4,112 | 14,489 | ||||||||||
AUGUST 2007 | 22,606 | 21,890 | 11,672 | ** | 4,933 | 3,379 | 5,947 | 7,575 | 21,000 | 4,238 | * | 4,100 | 14,565 | |||||||||
SEPTEMBER 2007 | 22,796 | 22,088 | 11,670 | 4,965 | 3,346 | 5,247 | 7,566 | 21,170 | 4,238 | * | 4,104 | 14,582 | ||||||||||
OCTOBER 2007 | 22,920 | 21,941 | 11,669 | 4,948 | 3,301 | 5,872 | 7,593 | 21,170 | * | 4,198 | 4,104 | 14,592 | ||||||||||
NOVEMBER 2007 | 23,001 | 22,041 | 11,669 | * | 4,981 | 3,306 | 5,867 | 7,636 | 21,444 | 4,198 | * | 4,093 | 14,643 | |||||||||
DECEMBER 2007 | 22,997 | 22,035 | 11,669 | * | 5,010 | 3,323 | 5,262 | 7,698 | 21,553 | 4,178 | 4,099 | 15,212 | ||||||||||
JANUARY 2008* | 22,903 | 21,902 | 11,762 | 4,950 | 3,293 | 5,210 | 7,506 | 21,608 | 4,098 | 4,055 | 14,711 | |||||||||||
CALENDAR YEAR 2008 AVERAGE* | 22,903 | 21,902 | 11,762 | 4,950 | 3,293 | 5,210 | 7,506 | 21,608 | 4,098 | 4,055 | 14,711 | |||||||||||
FISCAL YEAR 2008 AVERAGE* | 22,955 | 21,980 | 11,692 | 4,972 | 3,306 | 5,553 | 7,608 | 21,444 | 4,168 | 4,088 | 14,790 | |||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://www.opm.gov/feddata/html/2008/january/table3.asp