TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO JANUARY 2008
| | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
January 2008 | 2,609,144 | ** | 2,395,634 | ** | 2,262,129 | ** | 125,530 | ** | 7,975 | ** | 213,510 | ** | 104,673 | ** | 21,339 | ** | 87,498 | ** | |||
FEBRUARY 2007 | 2,607,404 | ** | 2,393,731 | ** | 2,260,919 | ** | 124,647 | ** | 8,165 | ** | 213,673 | ** | 104,151 | ** | 21,507 | ** | 88,015 | ** | |||
MARCH 2007 | 2,622,180 | ** | 2,402,111 | ** | 2,270,455 | ** | 123,500 | ** | 8,156 | ** | 220,069 | ** | 105,847 | ** | 21,884 | ** | 92,338 | ** | |||
APRIL 2007 | 2,625,514 | ** | 2,401,520 | ** | 2,269,454 | ** | 123,896 | ** | 8,170 | ** | 223,994 | ** | 108,311 | ** | 21,921 | ** | 93,762 | ** | |||
MAY 2007 | 2,638,914 | ** | 2,400,794 | ** | 2,269,383 | ** | 123,305 | ** | 8,106 | ** | 238,120 | ** | 122,297 | ** | 20,432 | ** | 95,391 | ** | |||
JUNE 2007 | 2,651,973 | ** | 2,397,649 | ** | 2,267,932 | ** | 121,872 | ** | 7,845 | ** | 254,324 | ** | 138,443 | ** | 19,318 | ** | 96,563 | ** | |||
JULY 2007 | 2,653,061 | * | 2,397,564 | * | 2,267,915 | * | 122,544 | * | 7,105 | * | 255,497 | * | 143,579 | * | 18,210 | * | 93,708 | * | |||
AUGUST 2007 | 2,645,239 | ** | 2,398,285 | ** | 2,268,382 | ** | 122,260 | ** | 7,643 | ** | 246,954 | ** | 134,249 | ** | 18,663 | ** | 94,042 | ** | |||
SEPTEMBER 2007 | 2,635,860 | * | 2,399,247 | * | 2,270,585 | * | 120,589 | * | 8,073 | * | 236,613 | * | 121,577 | * | 20,777 | * | 94,259 | * | |||
OCTOBER 2007 | 2,634,074 | * | 2,402,133 | * | 2,274,083 | * | 119,811 | * | 8,239 | * | 231,941 | * | 116,100 | * | 21,412 | * | 94,429 | * | |||
NOVEMBER 2007 | 2,640,777 | ** | 2,406,902 | ** | 2,280,636 | ** | 117,893 | ** | 8,373 | ** | 233,875 | ** | 112,847 | ** | 21,706 | ** | 99,322 | ** | |||
DECEMBER 2007 | 2,656,253 | ** | 2,404,308 | ** | 2,282,842 | ** | 113,027 | ** | 8,439 | ** | 251,945 | ** | 113,755 | ** | 21,380 | ** | 116,810 | ** | |||
JANUARY 2008* | 2,634,603 | * | 2,398,540 | * | 2,278,008 | * | 112,927 | * | 7,605 | * | 236,063 | * | 114,889 | * | 21,202 | * | 99,972 | * | |||
CALENDAR YEAR 2008 AVERAGE TO DATE* | 2,634,603 | 2,398,540 | 2,278,008 | 112,927 | 7,605 | 236,063 | 114,889 | 21,202 | 99,972 | ||||||||||||
FISCAL YEAR 2008 AVERAGE TO DATE* | 2,641,427 | 2,402,971 | 2,278,892 | 115,915 | 8,164 | 238,456 | 114,398 | 21,425 | 102,633 | ||||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 35,651 | 29,170 | 28,533 | 167 | 470 | 6,481 | 2,924 | 909 | 2,648 | ||||||||||||
DEPARTMENT OF THE TREASURY | 107,872 | 105,135 | 102,417 | 2,430 | 288 | 2,737 | 1,580 | 321 | 836 | ||||||||||||
DEPARTMENT OF DEFENSE | 673,654 | 617,466 | 606,417 | 9,465 | 1,584 | 56,188 | 47,124 | 7,714 | 1,350 | ||||||||||||
DEPARTMENT OF THE ARMY | 249,057 | 219,628 | 217,793 | 1,637 | 198 | 29,429 | 27,839 | 1,155 | 435 | ||||||||||||
DEPARTMENT OF THE NAVY | 175,076 | 168,477 | 167,661 | 798 | 18 | 6,599 | 6,081 | 497 | 21 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 154,794 | 144,445 | 143,293 | 1,116 | 36 | 10,349 | 9,617 | 687 | 45 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 21,336 | 20,871 | 20,793 | 77 | 1 | 465 | 422 | 42 | 1 | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 73,391 | 64,045 | 56,877 | 5,837 | 1,331 | 9,346 | 3,165 | 5,333 | 848 | ||||||||||||
DEPARTMENT OF JUSTICE | 107,405 | 104,451 | 103,509 | 938 | 4 | 2,954 | 2,095 | 749 | 110 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 65,099 | 55,218 | 53,915 | 1,194 | 109 | 9,881 | 7,644 | 1,440 | 797 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 98,523 | * | 85,233 | * | 83,783 | * | 1,189 | * | 261 | * | 13,290 | * | 9,229 | * | 2,286 | * | 1,775 | * | |||
DEPARTMENT OF COMMERCE | 40,380 | 38,423 | 32,858 | 2,436 | 3,129 | 1,957 | 1,536 | 98 | 323 | ||||||||||||
DEPARTMENT OF LABOR | 12,244 | 11,925 | 11,456 | 469 | ... | 319 | 264 | 45 | 10 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,403 | 53,122 | 52,159 | 925 | 38 | 8,281 | 7,134 | 407 | 740 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,498 | 9,248 | 9,198 | 50 | ... | 250 | 223 | 24 | 3 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 54,144 | 52,987 | 52,671 | 313 | 3 | 1,157 | 975 | 177 | 5 | ||||||||||||
DEPARTMENT OF ENERGY | 14,601 | 14,212 | 14,047 | 164 | 1 | 389 | 326 | 57 | 6 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,173 | 3,860 | 3,778 | 82 | ... | 313 | 256 | 47 | 10 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 260,261 | 235,770 | 220,916 | 13,693 | 1,161 | 24,491 | 15,465 | 5,372 | 3,654 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 162,120 | 151,481 | 139,454 | 11,999 | 28 | 10,639 | 8,156 | 456 | 2,027 | ||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,964 | 16,580 | 15,934 | 634 | 12 | 1,384 | 494 | 119 | 771 | ||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,184 | 2,147 | 2,108 | 39 | ... | 37 | 32 | 5 | ... | ||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,686 | * | 4,395 | * | 4,213 | * | 182 | * | ... | * | 291 | * | 250 | * | 41 | * | ... | * | |||
GENERAL SERVICES ADMINISTRATION | 11,861 | 11,729 | 11,615 | 114 | ... | 132 | 108 | 23 | 1 | ||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,330 | 16,946 | 16,778 | 168 | ... | 1,384 | 1,340 | 31 | 13 | ||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,991 | 2,504 | 2,399 | 95 | 10 | 487 | 140 | 344 | 3 | ||||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,686 | 1,664 | 1,585 | 79 | ... | 22 | 17 | 5 | ... | ||||||||||||
NUCLEAR REGULATORY COMMISSION | 3,729 | 3,553 | 3,453 | 99 | 1 | 176 | 85 | 22 | 69 | ||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,311 | 5,213 | 4,426 | 290 | 497 | 98 | 85 | 9 | 4 | ||||||||||||
SMALL BUSINESS ADMINISTRATION | 3,702 | 2,606 | 2,592 | 14 | ... | 1,096 | 1,057 | 8 | 31 | ||||||||||||
SMITHSONIAN INSTITUTION | 4,905 | 4,745 | 4,652 | 88 | 5 | 160 | 111 | 37 | 12 | ||||||||||||
SOCIAL SECURITY ADMINISTRATION | 60,950 | 60,470 | 59,086 | 1,384 | ... | 480 | 213 | 247 | 20 | ||||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,057 | 1,943 | 1,931 | 12 | ... | 114 | 101 | 9 | 4 | ||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * | |||
U.S. POSTAL SERVICE | 748,999 | 662,111 | 598,348 | 63,763 | ... | 86,888 | 2,328 | 14 | 84,546 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.