TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, JANUARY 2008
| TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY 2008 | CHANGE FROM | FISCAL YEAR | JANUARY 2008 | CHANGE FROM | FISCAL YEAR | ||||||||||||
| | | |
| | 2008 | | | |
| | 2008 | ||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL, ALL AGENCIES A/ | 2,687,894 | * | 100.00 | -21,695 | +17,619 | 2,694,835 | 2,320,960 | * | 100.00 | -4,854 | +18,927 | 2,321,856 | ||||||
LEGISLATIVE BRANCH | 19,771 | * | .74 | -47 | -9,432 | 19,890 | 10,975 | * | .47 | -21 | +28 | 10,989 | ||||||
CONGRESS | 7,576 | * | .28 | -2 | -9,369 | 7,660 | NR | * | ... | NR | NR | NR | ||||||
U.S. SENATE | 6,700 | * | .25 | ... | -164 | 6,783 | NR | * | ... | NR | NR | NR | ||||||
HOUSE OF REPRESENTATIVES SUMMARY | 876 | * | .03 | -2 | -9,205 | 877 | NR | * | ... | NR | NR | NR | ||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,089 | .11 | -34 | -109 | 3,130 | 2,896 | .12 | -31 | -109 | 2,924 | ||||||||
GOVERNMENT PRINTING OFFICE | 2,309 | .09 | +57 | +110 | 2,266 | 2,273 | .10 | +61 | +119 | 2,227 | ||||||||
LIBRARY OF CONGRESS | 3,821 | .14 | -62 | -146 | 3,866 | 3,466 | .15 | -45 | -90 | 3,501 | ||||||||
JUDICIAL BRANCH | 33,520 | * | 1.25 | +2 | +1,592 | 33,518 | 31,977 | * | 1.38 | +1 | +3,020 | 31,975 | ||||||
EXECUTIVE BRANCH | 2,634,603 | * | 98.02 | -21,650 | +25,459 | 2,641,427 | 2,278,008 | * | 98.15 | -4,834 | +15,879 | 2,278,892 | ||||||
DEPARTMENT OF STATE | 35,651 | 1.33 | +343 | +1,205 | 35,394 | 28,533 | 1.23 | +138 | +354 | 28,430 | ||||||||
DEPARTMENT OF THE TREASURY | 107,872 | 4.01 | +3,111 | -2,206 | 105,498 | 102,417 | 4.41 | +1,750 | -2,005 | 100,947 | ||||||||
DEPARTMENT OF DEFENSE | 673,654 | 25.06 | -3,541 | +2,968 | 674,853 | 606,417 | 26.13 | -3,042 | +891 | 607,892 | ||||||||
DEPARTMENT OF THE ARMY | 249,057 | 9.27 | -315 | +6,196 | 248,403 | 217,793 | 9.38 | -467 | +3,822 | 217,605 | ||||||||
DEPARTMENT OF THE NAVY | 175,076 | 6.51 | -953 | +615 | 175,512 | 167,661 | 7.22 | -724 | +1,204 | 168,012 | ||||||||
DEPARTMENT OF THE AIR FORCE | 154,794 | 5.76 | -1,148 | -3,487 | 155,745 | 143,293 | 6.17 | -1,195 | -3,516 | 144,344 | ||||||||
DEFENSE LOGISTICS AGENCY | 21,336 | .79 | -228 | +505 | 21,418 | 20,793 | .90 | -207 | +386 | 20,859 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 73,391 | 2.73 | -897 | -861 | 73,776 | 56,877 | 2.45 | -449 | -1,005 | 57,073 | ||||||||
DEPARTMENT OF JUSTICE | 107,405 | 4.00 | -404 | +660 | 107,583 | 103,509 | 4.46 | -391 | +447 | 103,679 | ||||||||
DEPARTMENT OF THE INTERIOR | 65,099 | 2.42 | -992 | -755 | 66,703 | 53,915 | 2.32 | -661 | -905 | 54,667 | ||||||||
DEPARTMENT OF AGRICULTURE | 98,523 | * | 3.67 | ... | +5,039 | 99,046 | 83,783 | * | 3.61 | ... | +1,354 | 83,797 | ||||||
DEPARTMENT OF COMMERCE | 40,380 | 1.50 | -414 | +999 | 40,736 | 32,858 | 1.42 | -212 | +708 | 32,973 | ||||||||
DEPARTMENT OF LABOR | 12,244 | .46 | -139 | -3,882 | 14,283 | 11,456 | .49 | -120 | -3,640 | 13,370 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,403 | 2.28 | -441 | +891 | 61,549 | 52,159 | 2.25 | -791 | -1,334 | 52,838 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,498 | .35 | -109 | -222 | 9,563 | 9,198 | .40 | -107 | -168 | 9,267 | ||||||||
DEPARTMENT OF TRANSPORTATION | 54,144 | 2.01 | -445 | +923 | 54,393 | 52,671 | 2.27 | -438 | +925 | 52,915 | ||||||||
DEPARTMENT OF ENERGY | 14,601 | .54 | -237 | -7 | 14,737 | 14,047 | .61 | -220 | -77 | 14,178 | ||||||||
DEPARTMENT OF EDUCATION | 4,173 | .16 | -54 | +16 | 4,196 | 3,778 | .16 | -25 | +21 | 3,793 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 260,261 | 9.68 | +1,484 | +17,620 | 258,205 | 220,916 | 9.52 | +1,193 | +13,676 | 219,097 | ||||||||
DEPARTMENT OF HOMELAND SECURITY | 162,120 | 6.03 | +958 | +9,066 | 160,738 | 139,454 | 6.01 | +1,250 | +9,335 | 137,363 | ||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,964 | .67 | -30 | -159 | 18,039 | 15,934 | .69 | -22 | -310 | 16,012 | ||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,184 | .08 | -17 | -5 | 2,194 | 2,108 | .09 | -15 | +40 | 2,114 | ||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,686 | * | .17 | ... | +168 | 4,661 | 4,213 | * | .18 | ... | +108 | 4,193 | ||||||
GENERAL SERVICES ADMINISTRATION | 11,861 | .44 | -173 | -170 | 12,003 | 11,615 | .50 | -163 | -151 | 11,749 | ||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,330 | .68 | -187 | +54 | 18,450 | 16,778 | .72 | -183 | -103 | 16,890 | ||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,991 | .11 | -14 | +38 | 2,995 | 2,399 | .10 | -9 | -54 | 2,407 | ||||||||
NATIONAL LABOR RELATIONS BOARD | 1,686 | .06 | -11 | -109 | 1,696 | 1,585 | .07 | -12 | -92 | 1,596 | ||||||||
NUCLEAR REGULATORY COMMISSION | 3,729 | .14 | -15 | +197 | 3,723 | 3,453 | .15 | -2 | +177 | 3,439 | ||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,311 | .20 | -114 | +123 | 5,406 | 4,426 | .19 | -24 | +93 | 4,449 | ||||||||
SMALL BUSINESS ADMINISTRATION | 3,702 | .14 | -196 | -1,116 | 4,021 | 2,592 | .11 | -19 | +77 | 2,593 | ||||||||
SMITHSONIAN INSTITUTION | 4,905 | .18 | +15 | +24 | 4,876 | 4,652 | .20 | +13 | -13 | 4,629 | ||||||||
SOCIAL SECURITY ADMINISTRATION | 60,950 | 2.27 | -870 | -1,582 | 61,745 | 59,086 | 2.55 | -793 | -1,351 | 59,803 | ||||||||
BROADCASTING BOARD OF GOVERNORS | 2,057 | .08 | -1 | +26 | 2,060 | 1,931 | .08 | -12 | -4 | 1,940 | ||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | .09 | ... | ... | 2,515 | 1,869 | * | .08 | ... | ... | 1,869 | ||||||
U.S. POSTAL SERVICE | 748,999 | 27.87 | -18,828 | -2,819 | 753,652 | 598,348 | 25.78 | -1,628 | -1,502 | 597,906 | ||||||||
EXECUTIVE BRANCH EXCLUDING |
|
|
|
|
|
|
|
|
|
|
|
| ||||||
U.S. POSTAL SERVICE | 1,885,604 | 70.15 | -2,822 | +28,278 | 1,887,775 | 1,679,660 | 72.37 | -3,206 | +17,381 | 1,680,986 | ||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 29 AGENCIES FOR WHICH DECEMBER 2007 FIGURES WERE USED FOR JANUARY 2008, DUE TO LATE REPORTING.