TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO JULY 2008
| | | CHANGE | | | | | | | | | | HEALTH | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
TOTAL, ALL AREAS | ||||||||||||||||||||||
JULY 2007 | 2,716,930 | * | +323 | 30,200 | * | 33,669 | 2,653,061 | * | 677,705 | 62,116 | 109,564 | 106,879 | 76,221 | 53,641 | ||||||||
AUGUST 2007 | 2,708,357 | ** | +3,738 | 29,646 | * | 33,472 | 2,645,239 | ** | 673,172 | 61,826 | 106,125 | 106,052 | 75,386 | 53,789 | ||||||||
SEPTEMBER 2007 | 2,702,941 | ** | +2,551 | 29,660 | * | 33,469 | * | 2,639,812 | ** | 673,319 | 62,502 | 103,596 | 103,293 | 71,657 | 54,221 | |||||||
OCTOBER 2007 | 2,697,389 | ** | +1,934 | 29,798 | ** | 33,517 | 2,634,074 | * | 673,514 | 61,406 | 103,596 | * | 100,616 | 68,693 | 54,374 | |||||||
NOVEMBER 2007 | 2,694,298 | ** | +7,233 | 20,003 | ** | 33,518 | * | 2,640,777 | ** | 675,050 | 61,542 | 105,761 | 98,523 | 66,930 | 54,463 | |||||||
DECEMBER 2007 | 2,713,570 | ** | +9,680 | 19,818 | ** | 33,518 | * | 2,660,234 | ** | 677,195 | 61,844 | 104,761 | 98,523 | * | 66,091 | 54,589 | ||||||
JANUARY 2008 | 2,691,858 | ** | +21,583 | 19,771 | ** | 33,520 | * | 2,638,567 | ** | 673,654 | 61,403 | 107,872 | 98,523 | * | 65,099 | 54,144 | ||||||
FEBRUARY 2008 | 2,698,464 | ** | +29,348 | 19,794 | ** | 33,752 | 2,644,918 | * | 673,807 | 61,851 | 116,398 | 93,894 | 65,169 | 54,236 | ||||||||
MARCH 2008 | 2,720,155 | * | +36,667 | 29,617 | * | 33,752 | * | 2,656,786 | * | 676,345 | 62,172 | 118,907 | 94,442 | 66,352 | 54,355 | |||||||
APRIL 2008 | 2,724,877 | * | +36,696 | 29,597 | * | 33,752 | * | 2,661,528 | * | 678,609 | 61,976 | 118,907 | * | 94,728 | 68,181 | 54,512 | ||||||
MAY 2008 | 2,738,812 | * | +36,806 | 29,982 | * | 33,771 | * | 2,675,059 | * | 684,208 | 62,337 | 118,907 | * | 94,728 | * | 73,104 | 54,689 | |||||
JUNE 2008 | 2,758,468 | * | +43,073 | 30,287 | * | 33,777 | * | 2,694,404 | * | 692,176 | 63,059 | 118,907 | * | 94,728 | * | 76,765 | 54,923 | |||||
JULY 2008* | 2,770,379 | * | +53,449 | 30,429 | * | 33,803 | * | 2,706,147 | * | 695,694 | 63,379 | 109,644 | 107,142 | 77,754 | 55,189 | |||||||
CALENDAR YEAR 2008 AVERAGE* | 2,729,002 | * | +36,803 | 27,068 | * | 33,732 | * | 2,668,201 | * | 682,070 | 62,311 | 115,649 | 96,884 | 70,346 | 54,578 | |||||||
FISCAL YEAR 2008 AVERAGE* | 2,720,827 | * | +27,647 | 25,910 | * | 33,668 | * | 2,661,249 | * | 680,025 | 62,097 | 112,366 | 97,585 | 69,414 | 54,547 | |||||||
UNITED STATES | ||||||||||||||||||||||
JULY 2007 | 2,629,747 | * | +3,211 | 30,194 | * | 33,294 | 2,566,259 | * | 631,039 | 61,865 | 108,931 | 105,640 | 75,902 | 53,327 | ||||||||
AUGUST 2007 | 2,622,647 | ** | +5,674 | 29,641 | * | 33,101 | 2,559,905 | ** | 628,063 | 61,582 | 105,524 | 104,812 | 75,061 | 53,474 | ||||||||
SEPTEMBER 2007 | 2,616,241 | ** | +4,549 | 29,655 | * | 33,098 | * | 2,553,488 | ** | 627,377 | 62,256 | 102,926 | 102,057 | 71,332 | 53,904 | |||||||
OCTOBER 2007 | 2,610,496 | ** | +3,921 | 29,791 | ** | 33,152 | 2,547,553 | * | 627,335 | 61,157 | 102,926 | * | 99,395 | 68,372 | 54,052 | |||||||
NOVEMBER 2007 | 2,606,992 | ** | +8,095 | 19,996 | ** | 33,153 | * | 2,553,843 | ** | 628,731 | 61,288 | 105,062 | 97,291 | 66,605 | 54,141 | |||||||
DECEMBER 2007 | 2,625,986 | ** | +12,778 | 19,813 | ** | 33,153 | * | 2,573,020 | ** | 630,662 | 61,589 | 104,058 | 97,291 | * | 65,762 | 54,257 | ||||||
JANUARY 2008 | 2,604,648 | ** | +21,952 | 19,767 | ** | 33,155 | * | 2,551,726 | ** | 627,330 | 61,145 | 107,187 | 97,291 | * | 64,773 | 53,813 | ||||||
FEBRUARY 2008 | 2,611,126 | ** | +29,988 | 19,790 | ** | 33,383 | 2,557,953 | * | 627,335 | 61,591 | 115,713 | 92,671 | 64,845 | 53,904 | ||||||||
MARCH 2008 | 2,632,278 | * | +36,794 | 29,610 | * | 33,383 | * | 2,569,285 | * | 629,443 | 61,910 | 118,235 | 93,218 | 66,021 | 54,021 | |||||||
APRIL 2008 | 2,636,812 | * | +36,558 | 29,590 | * | 33,383 | * | 2,573,839 | * | 631,599 | 61,712 | 118,235 | * | 93,509 | 67,844 | 54,180 | ||||||
MAY 2008 | 2,650,990 | * | +36,385 | 29,975 | * | 33,402 | * | 2,587,613 | * | 637,169 | 62,068 | 118,235 | * | 93,509 | * | 72,767 | 54,359 | |||||
JUNE 2008 | 2,669,579 | * | +42,419 | 30,280 | * | 33,408 | * | 2,605,891 | * | 644,166 | 62,788 | 118,235 | * | 93,509 | * | 76,416 | 54,595 | |||||
JULY 2008* | 2,682,555 | * | +52,808 | 30,423 | * | 33,434 | * | 2,618,698 | * | 648,846 | 63,097 | 109,002 | 105,937 | 77,399 | 54,859 | |||||||
CALENDAR YEAR 2008 AVERAGE* | 2,641,141 | * | +36,701 | 27,062 | * | 33,364 | * | 2,580,715 | * | 635,127 | 62,044 | 114,977 | 95,663 | 70,009 | 54,247 | |||||||
FISCAL YEAR 2008 AVERAGE* | 2,633,146 | * | +28,170 | 25,904 | * | 33,301 | * | 2,573,942 | * | 633,262 | 61,835 | 111,689 | 96,362 | 69,080 | 54,218 | |||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
JULY 2007 | 335,828 | * | +3,326 | 29,141 | * | 2,856 | 303,831 | * | 65,539 | 28,478 | 14,629 | 11,146 | 7,700 | 8,881 | ||||||||
AUGUST 2007 | 333,468 | ** | +3,579 | 28,599 | * | 2,808 | 302,061 | ** | 65,309 | 28,296 | 14,593 | 11,086 | 7,625 | 8,878 | ||||||||
SEPTEMBER 2007 | 333,727 | ** | -10,749 | 28,615 | * | 2,805 | * | 302,307 | ** | 65,003 | 28,621 | 14,629 | 10,943 | 7,510 | 8,902 | |||||||
OCTOBER 2007 | 332,839 | ** | +1,572 | 28,753 | ** | 2,804 | 301,282 | * | 64,510 | 28,276 | 14,629 | * | 10,860 | 7,433 | 8,920 | |||||||
NOVEMBER 2007 | 323,840 | ** | -18,838 | 18,960 | ** | 2,805 | * | 302,075 | ** | 64,611 | 28,354 | 14,639 | 10,862 | 7,409 | 8,952 | |||||||
DECEMBER 2007 | 325,111 | ** | -7,679 | 18,776 | ** | 2,805 | * | 303,530 | ** | 64,996 | 28,492 | 14,676 | 10,862 | * | 7,447 | 8,980 | ||||||
JANUARY 2008 | 322,936 | ** | -6,528 | 18,731 | ** | 2,807 | * | 301,398 | ** | 64,611 | 28,330 | 14,517 | 10,862 | * | 7,318 | 8,915 | ||||||
FEBRUARY 2008 | 323,491 | ** | -6,166 | 18,747 | ** | 2,813 | 301,931 | * | 64,625 | 28,627 | 14,595 | 10,760 | 7,292 | 8,922 | ||||||||
MARCH 2008 | 333,952 | * | -7,990 | 28,554 | * | 2,813 | * | 302,585 | * | 64,742 | 28,617 | 14,588 | 10,824 | 7,285 | 8,970 | |||||||
APRIL 2008 | 333,939 | * | -6,590 | 28,522 | * | 2,813 | * | 302,604 | * | 65,029 | 28,601 | 14,588 | * | 10,716 | 7,286 | 8,979 | ||||||
MAY 2008 | 335,860 | * | +5,001 | 28,888 | * | 2,832 | * | 304,140 | * | 65,733 | 28,846 | 14,588 | * | 10,716 | * | 7,472 | 9,012 | |||||
JUNE 2008 | 339,928 | * | +5,410 | 29,171 | * | 2,838 | * | 307,919 | * | 66,621 | 29,352 | 14,588 | * | 10,716 | * | 7,630 | 9,079 | |||||
JULY 2008* | 343,260 | * | +7,432 | 29,285 | * | 2,864 | * | 311,111 | * | 67,870 | 29,462 | 14,909 | 11,091 | 7,704 | 9,181 | |||||||
CALENDAR YEAR 2008 AVERAGE* | 333,338 | * | -1,347 | 25,985 | * | 2,826 | * | 304,527 | * | 65,604 | 28,834 | 14,625 | 10,812 | 7,427 | 9,008 | |||||||
FISCAL YEAR 2008 AVERAGE* | 331,516 | * | -3,438 | 24,839 | * | 2,819 | * | 303,858 | * | 65,335 | 28,696 | 14,632 | 10,827 | 7,428 | 8,991 | |||||||
| | | | | | | | | HOUSING | | | | | | | | GENERAL | | NATIONAL | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
JULY 2007 | 107,191 | 40,870 | 35,157 | 14,723 | 9,755 | 16,445 | 250,058 | 156,800 | * | 12,128 | 18,443 | 747,986 | ||||||||||
AUGUST 2007 | 106,902 | 40,639 | 35,109 | ** | 14,736 | 9,714 | 16,313 | 251,496 | 158,201 | 12,128 | * | 18,421 | 748,635 | |||||||||
SEPTEMBER 2007 | 107,292 | 40,920 | 35,105 | 14,754 | 9,665 | 16,280 | ** | 254,183 | 159,447 | 12,128 | * | 18,425 | 747,805 | |||||||||
OCTOBER 2007 | 107,543 | 40,850 | 35,308 | 14,732 | 9,571 | 16,244 | 256,046 | 159,447 | * | 12,059 | 18,456 | 746,852 | ||||||||||
NOVEMBER 2007 | 107,576 | 40,919 | 35,308 | * | 14,776 | 9,577 | 16,260 | 257,734 | 160,224 | 12,059 | * | 18,496 | 750,929 | |||||||||
DECEMBER 2007 | 107,809 | 40,794 | 35,308 | * | 14,838 | 9,607 | 16,364 | ** | 258,777 | 161,162 | 12,034 | 18,517 | 767,827 | |||||||||
JANUARY 2008 | 107,405 | 40,380 | 35,651 | 14,601 | 9,498 | 16,208 | ** | 260,261 | 162,120 | 11,861 | 18,330 | 748,999 | ||||||||||
FEBRUARY 2008 | 107,451 | 41,467 | 35,740 | 14,647 | 9,458 | 16,205 | 261,643 | 163,217 | 11,827 | 18,452 | 747,165 | |||||||||||
MARCH 2008 | 107,589 | 41,656 | 35,866 | 14,675 | 9,446 | 16,247 | 263,350 | 165,348 | 11,843 | 18,480 | 747,437 | |||||||||||
APRIL 2008 | 107,813 | 41,520 | 35,914 | 14,698 | 9,479 | 16,230 | 265,067 | 166,522 | 11,839 | 18,518 | 743,737 | |||||||||||
MAY 2008 | 107,730 | 41,283 | 36,048 | 14,802 | 9,500 | 16,225 | 267,512 | 167,555 | 11,858 | 18,554 | 741,461 | |||||||||||
JUNE 2008 | 108,388 | 41,589 | 36,048 | * | 15,026 | 9,694 | 16,321 | 271,571 | 169,058 | 11,937 | 18,636 | 738,809 | ||||||||||
JULY 2008* | 108,595 | 41,709 | 36,048 | * | 15,026 | 9,762 | 16,368 | 274,238 | 171,264 | 11,959 | 18,675 | 735,414 | ||||||||||
CALENDAR YEAR 2008 AVERAGE* | 107,853 | 41,372 | 35,902 | * | 14,782 | 9,548 | 16,258 | 266,235 | 166,441 | 11,875 | 18,521 | 743,289 | ||||||||||
FISCAL YEAR 2008 AVERAGE* | 107,790 | 41,217 | 35,724 | * | 14,782 | 9,559 | 16,267 | 263,620 | 164,592 | 11,928 | 18,511 | 746,863 | ||||||||||
UNITED STATES | ||||||||||||||||||||||
JULY 2007 | 105,250 | 40,089 | 14,068 | 14,709 | 9,680 | 16,412 | 246,416 | 153,127 | * | 12,067 | 18,433 | 744,596 | ||||||||||
AUGUST 2007 | 104,963 | 39,859 | 13,986 | ** | 14,722 | 9,638 | 16,278 | 247,821 | 154,538 | 12,067 | * | 18,410 | 745,185 | |||||||||
SEPTEMBER 2007 | 105,351 | 40,133 | 13,985 | 14,741 | 9,588 | 16,245 | ** | 250,495 | 155,765 | 12,067 | * | 18,414 | 744,327 | |||||||||
OCTOBER 2007 | 105,587 | 40,075 | 14,194 | 14,719 | 9,496 | 16,209 | 252,340 | 155,765 | * | 12,003 | 18,443 | 743,364 | ||||||||||
NOVEMBER 2007 | 105,607 | 40,143 | 14,194 | * | 14,763 | 9,500 | 16,225 | 254,004 | 156,350 | 12,003 | * | 18,483 | 747,449 | |||||||||
DECEMBER 2007 | 105,830 | 40,028 | 14,194 | * | 14,823 | 9,529 | 16,329 | ** | 255,028 | 157,408 | 11,977 | 18,504 | 764,190 | |||||||||
JANUARY 2008 | 105,429 | 39,690 | 14,353 | 14,588 | 9,421 | 16,174 | ** | 256,514 | 158,366 | 11,805 | 18,318 | 745,589 | ||||||||||
FEBRUARY 2008 | 105,473 | 40,774 | 14,492 | 14,634 | 9,382 | 16,171 | 257,878 | 159,456 | 11,771 | 18,439 | 743,758 | |||||||||||
MARCH 2008 | 105,612 | 40,962 | 14,551 | 14,662 | 9,370 | 16,212 | 259,579 | 161,566 | 11,787 | 18,467 | 744,011 | |||||||||||
APRIL 2008 | 105,828 | 40,824 | 14,574 | 14,685 | 9,403 | 16,196 | 261,270 | 162,706 | 11,783 | 18,505 | 740,327 | |||||||||||
MAY 2008 | 105,746 | 40,945 | 14,619 | 14,789 | 9,426 | 16,191 | 263,727 | 163,740 | 11,801 | 18,541 | 738,048 | |||||||||||
JUNE 2008 | 106,400 | 41,258 | 14,619 | * | 15,013 | 9,620 | 16,286 | 267,756 | 165,218 | 11,879 | 18,624 | 735,374 | ||||||||||
JULY 2008* | 106,606 | 41,383 | 14,619 | * | 15,013 | 9,689 | 16,333 | 270,385 | 167,388 | 11,904 | 18,662 | 731,947 | ||||||||||
CALENDAR YEAR 2008 AVERAGE* | 105,871 | 40,834 | 14,547 | * | 14,769 | 9,473 | 16,223 | 262,444 | 162,634 | 11,819 | 18,508 | 739,865 | ||||||||||
FISCAL YEAR 2008 AVERAGE* | 105,812 | 40,608 | 14,441 | * | 14,769 | 9,484 | 16,233 | 259,848 | 160,796 | 11,871 | 18,499 | 743,406 | ||||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
JULY 2007 | 22,887 | 22,039 | 11,836 | 4,971 | 3,422 | 6,049 | 8,056 | 20,642 | * | 4,238 | 4,112 | 14,489 | ||||||||||
AUGUST 2007 | 22,606 | 21,890 | 11,672 | ** | 4,933 | 3,379 | 5,947 | 7,575 | 21,000 | 4,238 | * | 4,100 | 14,565 | |||||||||
SEPTEMBER 2007 | 22,796 | 22,088 | 11,670 | 4,965 | 3,346 | 5,884 | ** | 7,566 | 21,170 | 4,238 | * | 4,104 | 14,582 | |||||||||
OCTOBER 2007 | 22,920 | 21,941 | 11,669 | 4,948 | 3,301 | 5,872 | 7,593 | 21,170 | * | 4,198 | 4,104 | 14,592 | ||||||||||
NOVEMBER 2007 | 23,001 | 22,041 | 11,669 | * | 4,981 | 3,306 | 5,867 | 7,636 | 21,444 | 4,198 | * | 4,093 | 14,643 | |||||||||
DECEMBER 2007 | 22,997 | 22,035 | 11,669 | * | 5,010 | 3,323 | 5,901 | ** | 7,698 | 21,553 | 4,178 | 4,099 | 15,212 | |||||||||
JANUARY 2008 | 22,903 | 21,902 | 11,762 | 4,950 | 3,293 | 5,846 | ** | 7,506 | 21,608 | 4,098 | 4,055 | 14,711 | ||||||||||
FEBRUARY 2008 | 22,967 | 22,058 | 11,798 | 4,954 | 3,274 | 5,841 | 7,554 | 21,675 | 4,069 | 4,070 | 14,633 | |||||||||||
MARCH 2008 | 22,917 | 22,144 | 11,839 | 4,976 | 3,275 | 5,843 | 7,456 | 21,925 | 4,074 | 4,059 | 14,695 | |||||||||||
APRIL 2008 | 22,919 | 22,053 | 11,840 | 4,993 | 3,287 | 5,835 | 7,518 | 21,946 | 4,076 | 4,064 | 14,570 | |||||||||||
MAY 2008 | 22,859 | 22,096 | 11,881 | 5,039 | 3,307 | 5,837 | 7,602 | 22,069 | 4,083 | 4,050 | 14,442 | |||||||||||
JUNE 2008 | 23,314 | 22,432 | 11,881 | * | 5,162 | 3,410 | 5,907 | 7,924 | 22,322 | 4,108 | 4,051 | 14,416 | ||||||||||
JULY 2008* | 23,401 | 22,612 | 11,881 | * | 5,162 | 3,459 | 5,951 | 8,020 | 22,682 | 4,132 | 4,047 | 14,249 | ||||||||||
CALENDAR YEAR 2008 AVERAGE* | 23,040 | 22,185 | 11,840 | * | 5,034 | 3,329 | 5,866 | 7,654 | 22,032 | 4,091 | 4,057 | 14,531 | ||||||||||
FISCAL YEAR 2008 AVERAGE* | 23,020 | 22,131 | 11,789 | * | 5,018 | 3,324 | 5,870 | 7,651 | 21,839 | 4,121 | 4,069 | 14,616 | ||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.