TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO JULY 2008
| | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
JULY 2007 | 2,653,061 | * | 2,397,564 | * | 2,267,915 | * | 122,544 | * | 7,105 | * | 255,497 | * | 143,579 | * | 18,210 | * | 93,708 | * | |||
AUGUST 2007 | 2,645,239 | ** | 2,398,285 | ** | 2,268,382 | ** | 122,260 | ** | 7,643 | ** | 246,954 | ** | 134,249 | ** | 18,663 | ** | 94,042 | ** | |||
SEPTEMBER 2007 | 2,639,812 | ** | 2,402,978 | ** | 2,274,285 | ** | 120,620 | ** | 8,073 | ** | 236,834 | ** | 121,765 | ** | 20,810 | ** | 94,259 | ** | |||
OCTOBER 2007 | 2,634,074 | * | 2,402,133 | * | 2,274,083 | * | 119,811 | * | 8,239 | * | 231,941 | * | 116,100 | * | 21,412 | * | 94,429 | * | |||
NOVEMBER 2007 | 2,640,777 | ** | 2,406,902 | ** | 2,280,636 | ** | 117,893 | ** | 8,373 | ** | 233,875 | ** | 112,847 | ** | 21,706 | ** | 99,322 | ** | |||
DECEMBER 2007 | 2,660,234 | ** | 2,408,063 | ** | 2,286,564 | ** | 113,060 | ** | 8,439 | ** | 252,171 | ** | 113,953 | ** | 21,408 | ** | 116,810 | ** | |||
JANUARY 2008 | 2,638,567 | ** | 2,402,279 | ** | 2,281,714 | ** | 112,960 | ** | 7,605 | ** | 236,288 | ** | 115,091 | ** | 21,225 | ** | 99,972 | ** | |||
FEBRUARY 2008 | 2,644,918 | * | 2,410,584 | * | 2,289,391 | * | 113,075 | * | 8,118 | * | 234,334 | * | 113,470 | * | 22,040 | * | 98,824 | * | |||
MARCH 2008 | 2,656,786 | * | 2,418,980 | * | 2,298,228 | * | 112,591 | * | 8,161 | * | 237,806 | * | 114,291 | * | 22,568 | * | 100,947 | * | |||
APRIL 2008 | 2,661,528 | * | 2,421,461 | * | 2,300,377 | * | 112,884 | * | 8,200 | * | 240,067 | * | 117,004 | * | 22,616 | * | 100,447 | * | |||
MAY 2008 | 2,675,059 | * | 2,425,671 | * | 2,305,720 | * | 112,056 | * | 7,895 | * | 249,388 | * | 127,582 | * | 21,590 | * | 100,216 | * | |||
JUNE 2008 | 2,694,404 | * | 2,430,546 | * | 2,311,437 | * | 110,933 | * | 8,176 | * | 263,858 | * | 143,564 | * | 20,838 | * | 99,456 | * | |||
JULY 2008* | 2,706,147 | * | 2,429,075 | * | 2,312,337 | * | 109,753 | * | 6,985 | * | 277,072 | * | 158,730 | * | 19,249 | * | 99,093 | * | |||
CALENDAR YEAR 2008 AVERAGE TO DATE* | 2,668,201 | 2,419,799 | 2,299,886 | 112,036 | 7,877 | 248,402 | 127,105 | 21,447 | 99,851 | ||||||||||||
FISCAL YEAR 2008 AVERAGE TO DATE* | 2,661,249 | 2,415,569 | 2,294,049 | 113,502 | 8,019 | 245,680 | 123,263 | 21,465 | 100,952 | ||||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 36,048 | * | 29,453 | * | 28,793 | * | 159 | * | 501 | * | 6,595 | * | 2,954 | * | 918 | * | 2,723 | * | |||
DEPARTMENT OF THE TREASURY | 109,644 | 106,150 | 103,595 | 2,186 | 369 | 3,494 | 1,692 | 247 | 1,555 | ||||||||||||
DEPARTMENT OF DEFENSE | 695,694 | 626,245 | 615,775 | 9,961 | 509 | 69,449 | 60,974 | 7,100 | 1,375 | ||||||||||||
DEPARTMENT OF THE ARMY | 262,195 | 225,073 | 223,404 | 1,453 | 216 | 37,122 | 35,757 | 849 | 516 | ||||||||||||
DEPARTMENT OF THE NAVY | 181,599 | 172,779 | 172,069 | 710 | ... | 8,820 | 8,197 | 568 | 55 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 157,168 | 142,649 | 141,697 | 922 | 30 | 14,519 | 13,117 | 991 | 411 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 21,980 | 21,334 | 21,281 | 52 | 1 | 646 | 594 | 38 | 14 | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 72,752 | 64,410 | 57,324 | 6,824 | 262 | 8,342 | 3,309 | 4,654 | 379 | ||||||||||||
DEPARTMENT OF JUSTICE | 108,595 | 105,072 | 104,150 | 917 | 5 | 3,523 | 2,876 | 538 | 109 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 77,754 | 56,524 | 55,400 | 1,032 | 92 | 21,230 | 19,123 | 1,486 | 621 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 107,142 | 85,119 | 83,796 | 1,083 | 240 | 22,023 | 18,210 | 1,678 | 2,135 | ||||||||||||
DEPARTMENT OF COMMERCE | 41,709 | 39,302 | 33,371 | 2,486 | 3,445 | 2,407 | 2,077 | 98 | 232 | ||||||||||||
DEPARTMENT OF LABOR | 16,368 | 15,672 | 15,202 | 470 | ... | 696 | 629 | 44 | 23 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 63,379 | 53,779 | 52,843 | 896 | 40 | 9,600 | 8,143 | 373 | 1,084 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,762 | 9,330 | 9,283 | 47 | ... | 432 | 417 | 12 | 3 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 55,189 | 53,625 | 53,315 | 307 | 3 | 1,564 | 1,415 | 144 | 5 | ||||||||||||
DEPARTMENT OF ENERGY | 15,026 | 14,536 | 14,383 | 152 | 1 | 490 | 458 | 29 | 3 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,281 | 3,885 | 3,801 | 84 | ... | 396 | 304 | 32 | 60 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 274,238 | 247,657 | 232,471 | 13,966 | 1,220 | 26,581 | 17,984 | 5,154 | 3,443 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 171,264 | 158,504 | 145,586 | 12,895 | 23 | 12,760 | 8,219 | 461 | 4,080 | ||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,456 | 16,645 | 16,014 | 617 | 14 | 1,811 | 921 | 80 | 810 | ||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,208 | 2,181 | 2,141 | 40 | ... | 27 | 20 | 7 | ... | ||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,832 | * | 4,449 | * | 4,270 | * | 179 | * | ... | * | 383 | * | 334 | * | 40 | * | 9 | * | |||
GENERAL SERVICES ADMINISTRATION | 11,959 | 11,778 | 11,682 | 96 | ... | 181 | 164 | 16 | 1 | ||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,675 | 17,154 | 17,012 | 142 | ... | 1,521 | 1,469 | 17 | 35 | ||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,202 | 2,550 | 2,437 | 101 | 12 | 652 | 304 | 346 | 2 | ||||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,645 | 1,625 | 1,556 | 69 | ... | 20 | 17 | 2 | 1 | ||||||||||||
NUCLEAR REGULATORY COMMISSION | 4,003 | 3,697 | 3,602 | 95 | ... | 306 | 181 | 17 | 108 | ||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,299 | 5,177 | 4,378 | 296 | 503 | 122 | 110 | 11 | 1 | ||||||||||||
SMALL BUSINESS ADMINISTRATION | 4,019 | 2,649 | 2,637 | 12 | ... | 1,370 | 1,249 | 10 | 111 | ||||||||||||
SMITHSONIAN INSTITUTION | 4,998 | * | 4,804 | * | 4,720 | * | 80 | * | 4 | * | 194 | * | 162 | * | 19 | * | 13 | * | |||
SOCIAL SECURITY ADMINISTRATION | 64,448 | 62,316 | 60,974 | 1,342 | ... | 2,132 | 1,915 | 197 | 20 | ||||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,047 | * | 1,934 | * | 1,934 | * | ... | * | ... | * | 113 | * | 88 | * | 13 | * | 12 | * | |||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * | |||
U.S. POSTAL SERVICE | 735,414 | 652,783 | 593,190 | 59,593 | ... | 82,631 | 2,305 | 14 | 80,312 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.