TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO SEPTEMBER 2008
| | | CHANGE | | | | | | | | | | HEALTH | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
TOTAL, ALL AREAS | ||||||||||||||||||||||
SEPTEMBER 2007 | 2,702,941 | ** | +2,551 | 29,660 | * | 33,469 | * | 2,639,812 | ** | 673,319 | 62,502 | 103,596 | 103,293 | 71,657 | 54,221 | |||||||
OCTOBER 2007 | 2,697,389 | ** | +1,934 | 29,798 | ** | 33,517 | 2,634,074 | * | 673,514 | 61,406 | 103,596 | * | 100,616 | 68,693 | 54,374 | |||||||
NOVEMBER 2007 | 2,704,130 | ** | +17,065 | 29,835 | ** | 33,518 | * | 2,640,777 | ** | 675,050 | 61,542 | 105,761 | 98,523 | 66,930 | 54,463 | |||||||
DECEMBER 2007 | 2,723,402 | ** | +19,512 | 29,650 | ** | 33,518 | * | 2,660,234 | ** | 677,195 | 61,844 | 104,761 | 98,523 | * | 66,091 | 54,589 | ||||||
JANUARY 2008 | 2,701,690 | ** | +31,415 | 29,603 | ** | 33,520 | * | 2,638,567 | ** | 673,654 | 61,403 | 107,872 | 98,523 | * | 65,099 | 54,144 | ||||||
FEBRUARY 2008 | 2,708,296 | ** | +39,180 | 29,626 | ** | 33,752 | 2,644,918 | * | 673,807 | 61,851 | 116,398 | 93,894 | 65,169 | 54,236 | ||||||||
MARCH 2008 | 2,720,155 | * | +36,667 | 29,617 | * | 33,752 | * | 2,656,786 | * | 676,345 | 62,172 | 118,907 | 94,442 | 66,352 | 54,355 | |||||||
APRIL 2008 | 2,724,877 | * | +36,696 | 29,597 | * | 33,752 | * | 2,661,528 | * | 678,609 | 61,976 | 118,907 | * | 94,728 | 68,181 | 54,512 | ||||||
MAY 2008 | 2,738,812 | * | +36,806 | 29,982 | * | 33,771 | * | 2,675,059 | * | 684,208 | 62,337 | 118,907 | * | 94,728 | * | 73,104 | 54,689 | |||||
JUNE 2008 | 2,758,468 | * | +43,073 | 30,287 | * | 33,777 | * | 2,694,404 | * | 692,176 | 63,059 | 118,907 | * | 94,728 | * | 76,765 | 54,923 | |||||
JULY 2008 | 2,770,379 | * | +53,449 | 30,429 | * | 33,803 | * | 2,706,147 | * | 695,694 | 63,379 | 109,644 | 107,142 | 77,754 | 55,189 | |||||||
AUGUST 2008 | 2,757,080 | * | +48,723 | 30,293 | * | 33,754 | * | 2,693,033 | * | 692,727 | 63,582 | 106,179 | 105,037 | 76,018 | 55,317 | |||||||
SEPTEMBER 2008* | 2,757,872 | ** | +54,931 | 30,293 | ** | 33,754 | * | 2,693,825 | ** | 694,149 | ** | 64,732 | ** | 105,971 | ** | 103,753 | 72,702 | ** | 55,439 | ** | ||
CALENDAR YEAR 2008 AVERAGE* | 2,737,514 | ** | +42,327 | 29,970 | ** | 33,737 | * | 2,673,807 | ** | 684,597 | ** | 62,721 | ** | 113,521 | ** | 98,553 | 71,238 | ** | 54,756 | ** | ||
FISCAL YEAR 2008 AVERAGE* | 2,730,213 | ** | +34,954 | 29,918 | ** | 33,682 | * | 2,666,613 | ** | 682,261 | ** | 62,440 | ** | 111,318 | ** | 98,720 | 70,238 | ** | 54,686 | ** | ||
UNITED STATES | ||||||||||||||||||||||
SEPTEMBER 2007 | 2,616,241 | ** | +4,549 | 29,655 | * | 33,098 | * | 2,553,488 | ** | 627,377 | 62,256 | 102,926 | 102,057 | 71,332 | 53,904 | |||||||
OCTOBER 2007 | 2,610,496 | ** | +3,921 | 29,791 | ** | 33,152 | 2,547,553 | * | 627,335 | 61,157 | 102,926 | * | 99,395 | 68,372 | 54,052 | |||||||
NOVEMBER 2007 | 2,616,824 | ** | +17,927 | 29,828 | ** | 33,153 | * | 2,553,843 | ** | 628,731 | 61,288 | 105,062 | 97,291 | 66,605 | 54,141 | |||||||
DECEMBER 2007 | 2,635,818 | ** | +22,610 | 29,645 | ** | 33,153 | * | 2,573,020 | ** | 630,662 | 61,589 | 104,058 | 97,291 | * | 65,762 | 54,257 | ||||||
JANUARY 2008 | 2,614,480 | ** | +31,784 | 29,599 | ** | 33,155 | * | 2,551,726 | ** | 627,330 | 61,145 | 107,187 | 97,291 | * | 64,773 | 53,813 | ||||||
FEBRUARY 2008 | 2,620,958 | ** | +39,820 | 29,622 | ** | 33,383 | 2,557,953 | * | 627,335 | 61,591 | 115,713 | 92,671 | 64,845 | 53,904 | ||||||||
MARCH 2008 | 2,632,278 | * | +36,794 | 29,610 | * | 33,383 | * | 2,569,285 | * | 629,443 | 61,910 | 118,235 | 93,218 | 66,021 | 54,021 | |||||||
APRIL 2008 | 2,636,812 | * | +36,558 | 29,590 | * | 33,383 | * | 2,573,839 | * | 631,599 | 61,712 | 118,235 | * | 93,509 | 67,844 | 54,180 | ||||||
MAY 2008 | 2,650,990 | * | +36,385 | 29,975 | * | 33,402 | * | 2,587,613 | * | 637,169 | 62,068 | 118,235 | * | 93,509 | * | 72,767 | 54,359 | |||||
JUNE 2008 | 2,669,579 | * | +42,419 | 30,280 | * | 33,408 | * | 2,605,891 | * | 644,166 | 62,788 | 118,235 | * | 93,509 | * | 76,416 | 54,595 | |||||
JULY 2008 | 2,682,555 | * | +52,808 | 30,423 | * | 33,434 | * | 2,618,698 | * | 648,846 | 63,097 | 109,002 | 105,937 | 77,399 | 54,859 | |||||||
AUGUST 2008 | 2,670,575 | * | +47,928 | 30,287 | * | 33,385 | * | 2,606,903 | * | 647,036 | 63,302 | 105,547 | 103,826 | 75,659 | 54,994 | |||||||
SEPTEMBER 2008* | 2,669,588 | ** | +53,347 | 30,287 | ** | 33,385 | * | 2,605,916 | ** | 647,371 | ** | 64,446 | ** | 105,244 | ** | 102,540 | 72,335 | ** | 55,116 | ** | ||
CALENDAR YEAR 2008 AVERAGE* | 2,649,757 | ** | +41,983 | 29,964 | ** | 33,369 | * | 2,586,425 | ** | 637,811 | ** | 62,451 | ** | 112,848 | ** | 97,334 | 70,895 | ** | 54,427 | ** | ||
FISCAL YEAR 2008 AVERAGE* | 2,642,579 | ** | +35,192 | 29,911 | ** | 33,315 | * | 2,579,353 | ** | 635,585 | ** | 62,174 | ** | 110,640 | ** | 97,499 | 69,900 | ** | 54,358 | ** | ||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
SEPTEMBER 2007 | 333,727 | ** | -10,749 | 28,615 | * | 2,805 | * | 302,307 | ** | 65,003 | 28,621 | 14,629 | 10,943 | 7,510 | 8,902 | |||||||
OCTOBER 2007 | 332,839 | ** | +1,572 | 28,753 | ** | 2,804 | 301,282 | * | 64,510 | 28,276 | 14,629 | * | 10,860 | 7,433 | 8,920 | |||||||
NOVEMBER 2007 | 333,672 | ** | -9,006 | 28,792 | ** | 2,805 | * | 302,075 | ** | 64,611 | 28,354 | 14,639 | 10,862 | 7,409 | 8,952 | |||||||
DECEMBER 2007 | 334,943 | ** | +2,153 | 28,608 | ** | 2,805 | * | 303,530 | ** | 64,996 | 28,492 | 14,676 | 10,862 | * | 7,447 | 8,980 | ||||||
JANUARY 2008 | 332,768 | ** | +3,304 | 28,563 | ** | 2,807 | * | 301,398 | ** | 64,611 | 28,330 | 14,517 | 10,862 | * | 7,318 | 8,915 | ||||||
FEBRUARY 2008 | 333,323 | ** | +3,666 | 28,579 | ** | 2,813 | 301,931 | * | 64,625 | 28,627 | 14,595 | 10,760 | 7,292 | 8,922 | ||||||||
MARCH 2008 | 333,952 | * | -7,990 | 28,554 | * | 2,813 | * | 302,585 | * | 64,742 | 28,617 | 14,588 | 10,824 | 7,285 | 8,970 | |||||||
APRIL 2008 | 333,939 | * | -6,590 | 28,522 | * | 2,813 | * | 302,604 | * | 65,029 | 28,601 | 14,588 | * | 10,716 | 7,286 | 8,979 | ||||||
MAY 2008 | 335,860 | * | +5,001 | 28,888 | * | 2,832 | * | 304,140 | * | 65,733 | 28,846 | 14,588 | * | 10,716 | * | 7,472 | 9,012 | |||||
JUNE 2008 | 339,928 | * | +5,410 | 29,171 | * | 2,838 | * | 307,919 | * | 66,621 | 29,352 | 14,588 | * | 10,716 | * | 7,630 | 9,079 | |||||
JULY 2008 | 343,260 | * | +7,432 | 29,285 | * | 2,864 | * | 311,111 | * | 67,870 | 29,462 | 14,909 | 11,091 | 7,704 | 9,181 | |||||||
AUGUST 2008 | 342,230 | * | +8,762 | 29,181 | * | 2,815 | * | 310,234 | * | 67,749 | 29,411 | 14,809 | 10,944 | 7,644 | 9,139 | |||||||
SEPTEMBER 2008* | 342,611 | ** | +8,884 | 29,181 | ** | 2,815 | * | 310,615 | ** | 67,580 | ** | 29,596 | ** | 14,834 | ** | 10,854 | 7,484 | ** | 9,182 | ** | ||
CALENDAR YEAR 2008 AVERAGE* | 337,541 | ** | +3,098 | 28,880 | ** | 2,823 | * | 305,837 | ** | 66,062 | ** | 28,982 | ** | 14,668 | ** | 10,831 | 7,457 | ** | 9,042 | ** | ||
FISCAL YEAR 2008 AVERAGE* | 336,610 | ** | +1,883 | 28,840 | ** | 2,819 | * | 304,952 | ** | 65,723 | ** | 28,830 | ** | 14,663 | ** | 10,839 | 7,450 | ** | 9,019 | ** | ||
| | | | | | | | | HOUSING | | | | | | | | GENERAL | | NATIONAL | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
SEPTEMBER 2007 | 107,292 | 40,920 | 35,105 | 14,754 | 9,665 | 16,280 | ** | 254,183 | 159,447 | 12,128 | * | 18,425 | 747,805 | |||||||||
OCTOBER 2007 | 107,543 | 40,850 | 35,308 | 14,732 | 9,571 | 16,244 | 256,046 | 159,447 | * | 12,059 | 18,456 | 746,852 | ||||||||||
NOVEMBER 2007 | 107,576 | 40,919 | 35,308 | * | 14,776 | 9,577 | 16,260 | 257,734 | 160,224 | 12,059 | * | 18,496 | 750,929 | |||||||||
DECEMBER 2007 | 107,809 | 40,794 | 35,308 | * | 14,838 | 9,607 | 16,364 | ** | 258,777 | 161,162 | 12,034 | 18,517 | 767,827 | |||||||||
JANUARY 2008 | 107,405 | 40,380 | 35,651 | 14,601 | 9,498 | 16,208 | ** | 260,261 | 162,120 | 11,861 | 18,330 | 748,999 | ||||||||||
FEBRUARY 2008 | 107,451 | 41,467 | 35,740 | 14,647 | 9,458 | 16,205 | 261,643 | 163,217 | 11,827 | 18,452 | 747,165 | |||||||||||
MARCH 2008 | 107,589 | 41,656 | 35,866 | 14,675 | 9,446 | 16,247 | 263,350 | 165,348 | 11,843 | 18,480 | 747,437 | |||||||||||
APRIL 2008 | 107,813 | 41,520 | 35,914 | 14,698 | 9,479 | 16,230 | 265,067 | 166,522 | 11,839 | 18,518 | 743,737 | |||||||||||
MAY 2008 | 107,730 | 41,283 | 36,048 | 14,802 | 9,500 | 16,225 | 267,512 | 167,555 | 11,858 | 18,554 | 741,461 | |||||||||||
JUNE 2008 | 108,388 | 41,589 | 36,048 | * | 15,026 | 9,694 | 16,321 | 271,571 | 169,058 | 11,937 | 18,636 | 738,809 | ||||||||||
JULY 2008 | 108,595 | 41,709 | 36,048 | * | 15,026 | 9,762 | 16,368 | 274,238 | 171,264 | 11,959 | 18,675 | 735,414 | ||||||||||
AUGUST 2008 | 108,873 | 41,943 | 36,048 | * | 15,234 | 9,792 | 16,276 | 274,238 | * | 172,072 | 11,933 | 18,630 | 732,113 | |||||||||
SEPTEMBER 2008* | 109,331 | ** | 42,155 | ** | 36,421 | ** | 15,246 | ** | 9,818 | ** | 16,243 | ** | 279,049 | ** | 172,863 | ** | 11,981 | ** | 18,533 | ** | 728,276 | ** |
CALENDAR YEAR 2008 AVERAGE* | 108,131 | ** | 41,522 | ** | 35,976 | ** | 14,884 | ** | 9,605 | ** | 16,258 | ** | 268,548 | ** | 167,780 | ** | 11,893 | ** | 18,534 | ** | 740,379 | ** |
FISCAL YEAR 2008 AVERAGE* | 108,009 | ** | 41,355 | ** | 35,809 | ** | 14,858 | ** | 9,600 | ** | 16,266 | ** | 265,791 | ** | 165,904 | ** | 11,933 | ** | 18,523 | ** | 744,085 | ** |
UNITED STATES | ||||||||||||||||||||||
SEPTEMBER 2007 | 105,351 | 40,133 | 13,985 | 14,741 | 9,588 | 16,245 | ** | 250,495 | 155,765 | 12,067 | * | 18,414 | 744,327 | |||||||||
OCTOBER 2007 | 105,587 | 40,075 | 14,194 | 14,719 | 9,496 | 16,209 | 252,340 | 155,765 | * | 12,003 | 18,443 | 743,364 | ||||||||||
NOVEMBER 2007 | 105,607 | 40,143 | 14,194 | * | 14,763 | 9,500 | 16,225 | 254,004 | 156,350 | 12,003 | * | 18,483 | 747,449 | |||||||||
DECEMBER 2007 | 105,830 | 40,028 | 14,194 | * | 14,823 | 9,529 | 16,329 | ** | 255,028 | 157,408 | 11,977 | 18,504 | 764,190 | |||||||||
JANUARY 2008 | 105,429 | 39,690 | 14,353 | 14,588 | 9,421 | 16,174 | ** | 256,514 | 158,366 | 11,805 | 18,318 | 745,589 | ||||||||||
FEBRUARY 2008 | 105,473 | 40,774 | 14,492 | 14,634 | 9,382 | 16,171 | 257,878 | 159,456 | 11,771 | 18,439 | 743,758 | |||||||||||
MARCH 2008 | 105,612 | 40,962 | 14,551 | 14,662 | 9,370 | 16,212 | 259,579 | 161,566 | 11,787 | 18,467 | 744,011 | |||||||||||
APRIL 2008 | 105,828 | 40,824 | 14,574 | 14,685 | 9,403 | 16,196 | 261,270 | 162,706 | 11,783 | 18,505 | 740,327 | |||||||||||
MAY 2008 | 105,746 | 40,945 | 14,619 | 14,789 | 9,426 | 16,191 | 263,727 | 163,740 | 11,801 | 18,541 | 738,048 | |||||||||||
JUNE 2008 | 106,400 | 41,258 | 14,619 | * | 15,013 | 9,620 | 16,286 | 267,756 | 165,218 | 11,879 | 18,624 | 735,374 | ||||||||||
JULY 2008 | 106,606 | 41,383 | 14,619 | * | 15,013 | 9,689 | 16,333 | 270,385 | 167,388 | 11,904 | 18,662 | 731,947 | ||||||||||
AUGUST 2008 | 106,891 | 41,613 | 14,619 | * | 15,219 | 9,719 | 16,240 | 270,385 | * | 168,350 | 11,879 | 18,617 | 728,651 | |||||||||
SEPTEMBER 2008* | 107,338 | ** | 41,812 | ** | 14,661 | ** | 15,230 | ** | 9,745 | ** | 16,207 | ** | 275,135 | ** | 168,899 | ** | 11,927 | ** | 18,520 | ** | 724,831 | ** |
CALENDAR YEAR 2008 AVERAGE* | 106,147 | ** | 41,029 | ** | 14,567 | ** | 14,870 | ** | 9,531 | ** | 16,223 | ** | 264,737 | ** | 163,965 | ** | 11,837 | ** | 18,521 | ** | 736,948 | ** |
FISCAL YEAR 2008 AVERAGE* | 106,029 | ** | 40,792 | ** | 14,474 | ** | 14,845 | ** | 9,525 | ** | 16,231 | ** | 262,000 | ** | 162,101 | ** | 11,877 | ** | 18,510 | ** | 740,628 | ** |
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
SEPTEMBER 2007 | 22,796 | 22,088 | 11,670 | 4,965 | 3,346 | 5,884 | ** | 7,566 | 21,170 | 4,238 | * | 4,104 | 14,582 | |||||||||
OCTOBER 2007 | 22,920 | 21,941 | 11,669 | 4,948 | 3,301 | 5,872 | 7,593 | 21,170 | * | 4,198 | 4,104 | 14,592 | ||||||||||
NOVEMBER 2007 | 23,001 | 22,041 | 11,669 | * | 4,981 | 3,306 | 5,867 | 7,636 | 21,444 | 4,198 | * | 4,093 | 14,643 | |||||||||
DECEMBER 2007 | 22,997 | 22,035 | 11,669 | * | 5,010 | 3,323 | 5,901 | ** | 7,698 | 21,553 | 4,178 | 4,099 | 15,212 | |||||||||
JANUARY 2008 | 22,903 | 21,902 | 11,762 | 4,950 | 3,293 | 5,846 | ** | 7,506 | 21,608 | 4,098 | 4,055 | 14,711 | ||||||||||
FEBRUARY 2008 | 22,967 | 22,058 | 11,798 | 4,954 | 3,274 | 5,841 | 7,554 | 21,675 | 4,069 | 4,070 | 14,633 | |||||||||||
MARCH 2008 | 22,917 | 22,144 | 11,839 | 4,976 | 3,275 | 5,843 | 7,456 | 21,925 | 4,074 | 4,059 | 14,695 | |||||||||||
APRIL 2008 | 22,919 | 22,053 | 11,840 | 4,993 | 3,287 | 5,835 | 7,518 | 21,946 | 4,076 | 4,064 | 14,570 | |||||||||||
MAY 2008 | 22,859 | 22,096 | 11,881 | 5,039 | 3,307 | 5,837 | 7,602 | 22,069 | 4,083 | 4,050 | 14,442 | |||||||||||
JUNE 2008 | 23,314 | 22,432 | 11,881 | * | 5,162 | 3,410 | 5,907 | 7,924 | 22,322 | 4,108 | 4,051 | 14,416 | ||||||||||
JULY 2008 | 23,401 | 22,612 | 11,881 | * | 5,162 | 3,459 | 5,951 | 8,020 | 22,682 | 4,132 | 4,047 | 14,249 | ||||||||||
AUGUST 2008 | 23,354 | 22,696 | 11,881 | * | 5,191 | 3,437 | 5,858 | 8,020 | * | 22,910 | 4,124 | 4,015 | 14,179 | |||||||||
SEPTEMBER 2008* | 23,532 | ** | 22,771 | ** | 11,871 | ** | 5,218 | ** | 3,429 | ** | 5,828 | ** | 8,182 | ** | 23,103 | ** | 4,136 | ** | 4,016 | ** | 14,051 | ** |
CALENDAR YEAR 2008 AVERAGE* | 23,130 | ** | 22,307 | ** | 11,848 | ** | 5,072 | ** | 3,352 | ** | 5,861 | ** | 7,754 | ** | 22,249 | ** | 4,100 | ** | 4,047 | ** | 14,438 | ** |
FISCAL YEAR 2008 AVERAGE* | 23,090 | ** | 22,232 | ** | 11,803 | ** | 5,049 | ** | 3,342 | ** | 5,866 | ** | 7,726 | ** | 22,034 | ** | 4,123 | ** | 4,060 | ** | 14,533 | ** |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://www.opm.gov/feddata/html/2008/september/table3.asp