Salary Table 2003-RUS (LEO)
INCORPORATING THE 3.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.62%
FOR THE LOCALITY PAY AREA OF REST OF U.S.
(Total Increase: 4.03%)
Effective January 2003
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16678 | 17234 | 17789 | 18341 | 18896 | 19223 | 19769 | 20321 | 20344 | 20862 |
2 | 18752 | 19197 | 19818 | 20344 | 20572 | 21177 | 21783 | 22388 | 22993 | 23598 |
3 | 24550 | 25232 | 25914 | 26596 | 27278 | 27960 | 28642 | 29323 | 30005 | 30687 |
4 | 27558 | 28324 | 29089 | 29854 | 30619 | 31384 | 32149 | 32915 | 33680 | 34445 |
5 | 31690 | 32546 | 33402 | 34258 | 35115 | 35971 | 36827 | 37683 | 38539 | 39395 |
6 | 33418 | 34372 | 35327 | 36282 | 37237 | 38192 | 39146 | 40101 | 41056 | 42011 |
7 | 36075 | 37136 | 38197 | 39258 | 40319 | 41380 | 42442 | 43503 | 44564 | 45625 |
8 | 37602 | 38777 | 39952 | 41127 | 42302 | 43477 | 44653 | 45828 | 47003 | 48178 |
9 | 40234 | 41532 | 42830 | 44128 | 45425 | 46723 | 48021 | 49319 | 50617 | 51915 |
10 | 44307 | 45737 | 47166 | 48596 | 50025 | 51455 | 52884 | 54313 | 55743 | 57172 |
11 | 47110 | 48681 | 50252 | 51823 | 53394 | 54965 | 56535 | 58106 | 59677 | 61248 |
12 | 56463 | 58345 | 60227 | 62110 | 63992 | 65874 | 67756 | 69638 | 71520 | 73403 |
13 | 67143 | 69382 | 71620 | 73859 | 76097 | 78336 | 80574 | 82812 | 85051 | 87289 |
14 | 79344 | 81989 | 84634 | 87279 | 89925 | 92570 | 95215 | 97860 | 100505 | 103150 |
15 | 93330 | 96441 | 99552 | 102664 | 105775 | 108886 | 111997 | 115108 | 118219 | 121330 |
*
Includes Special Salary Rates At GS-3 Through GS-10
This page can be found on the web at the following url: http://www.opm.gov/flsa/oca/03tables/html/RUS_leo.asp