Salary Table 2003-CLE (LEO)
INCORPORATING THE 3.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 11.50%
FOR THE LOCALITY PAY AREA OF CLEVELAND-AKRON,OH
(Total Increase: 4.19%)
Effective January 2003
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16964 | 17530 | 18094 | 18655 | 19220 | 19553 | 20108 | 20670 | 20693 | 21220 |
2 | 19073 | 19526 | 20158 | 20693 | 20925 | 21541 | 22156 | 22772 | 23387 | 24003 |
3 | 24972 | 25665 | 26359 | 27052 | 27746 | 28439 | 29133 | 29826 | 30520 | 31213 |
4 | 28031 | 28809 | 29588 | 30366 | 31144 | 31922 | 32701 | 33479 | 34257 | 35036 |
5 | 32234 | 33104 | 33975 | 34846 | 35717 | 36588 | 37458 | 38329 | 39200 | 40071 |
6 | 33991 | 34962 | 35933 | 36904 | 37875 | 38847 | 39818 | 40789 | 41760 | 42731 |
7 | 36694 | 37773 | 38852 | 39931 | 41011 | 42090 | 43169 | 44249 | 45328 | 46407 |
8 | 38247 | 39442 | 40637 | 41833 | 43028 | 44223 | 45418 | 46614 | 47809 | 49004 |
9 | 40924 | 42244 | 43564 | 44884 | 46204 | 47525 | 48845 | 50165 | 51485 | 52805 |
10 | 45067 | 46521 | 47975 | 49429 | 50883 | 52337 | 53791 | 55245 | 56699 | 58153 |
11 | 47918 | 49516 | 51114 | 52712 | 54309 | 55907 | 57505 | 59103 | 60701 | 62298 |
12 | 57431 | 59346 | 61260 | 63175 | 65089 | 67004 | 68918 | 70833 | 72747 | 74662 |
13 | 68295 | 70572 | 72849 | 75125 | 77402 | 79679 | 81956 | 84233 | 86510 | 88786 |
14 | 80705 | 83395 | 86086 | 88776 | 91467 | 94157 | 96848 | 99538 | 102229 | 104919 |
15 | 94931 | 98095 | 101260 | 104424 | 107589 | 110753 | 113917 | 117082 | 120246 | 123410 |
*
Includes Special Salary Rates At GS-3 Through GS-10
This page can be found on the web at the following url: http://www.opm.gov/flsa/oca/03tables/html/cle_leo.asp