Salary Table 2003-ORL (LEO)
INCORPORATING THE 3.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.65%
FOR THE LOCALITY PAY AREA OF ORLANDO, FL
(Total Increase: 4.03%)
Effective January 2003
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16682 | 17239 | 17794 | 18346 | 18901 | 19228 | 19774 | 20327 | 20350 | 20867 |
2 | 18757 | 19202 | 19824 | 20350 | 20578 | 21183 | 21789 | 22394 | 22999 | 23604 |
3 | 24557 | 25239 | 25921 | 26603 | 27285 | 27967 | 28649 | 29331 | 30013 | 30695 |
4 | 27566 | 28331 | 29097 | 29862 | 30627 | 31393 | 32158 | 32924 | 33689 | 34454 |
5 | 31699 | 32555 | 33411 | 34268 | 35124 | 35981 | 36837 | 37693 | 38550 | 39406 |
6 | 33427 | 34382 | 35337 | 36292 | 37247 | 38202 | 39157 | 40112 | 41067 | 42022 |
7 | 36085 | 37146 | 38208 | 39269 | 40330 | 41392 | 42453 | 43515 | 44576 | 45637 |
8 | 37612 | 38788 | 39963 | 41138 | 42314 | 43489 | 44665 | 45840 | 47016 | 48191 |
9 | 40245 | 41543 | 42841 | 44140 | 45438 | 46736 | 48034 | 49333 | 50631 | 51929 |
10 | 44319 | 45749 | 47179 | 48609 | 50039 | 51469 | 52898 | 54328 | 55758 | 57188 |
11 | 47123 | 48694 | 50266 | 51837 | 53408 | 54980 | 56551 | 58122 | 59693 | 61265 |
12 | 56479 | 58361 | 60244 | 62127 | 64009 | 65892 | 67775 | 69657 | 71540 | 73423 |
13 | 67162 | 69401 | 71640 | 73879 | 76118 | 78357 | 80596 | 82835 | 85074 | 87313 |
14 | 79366 | 82012 | 84657 | 87303 | 89949 | 92595 | 95241 | 97887 | 100533 | 103178 |
15 | 93356 | 96468 | 99580 | 102692 | 105803 | 108915 | 112027 | 115139 | 118251 | 121363 |
*
Includes Special Salary Rates At GS-3 Through GS-10
This page can be found on the web at the following url: http://www.opm.gov/flsa/oca/03tables/html/orl_leo.asp