Salary Table 2003-PIT
INCORPORATING THE 3.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 10.52%
FOR THE LOCALITY PAY AREA OF PITTSBURGH, PA
(Total Increase: 4.04%)
Effective January 2003
Hourly/Overtime Rates by Grade and Step
GS | B/O | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8.06 | 8.33 | 8.59 | 8.86 | 9.13 | 9.29 | 9.55 | 9.82 | 9.83 | 10.08 |
O | 12.09 | 12.50 | 12.89 | 13.29 | 13.70 | 13.94 | 14.33 | 14.73 | 14.75 | 15.12 | |
2 | B | 9.06 | 9.27 | 9.57 | 9.83 | 9.94 | 10.23 | 10.52 | 10.82 | 11.11 | 11.40 |
O | 13.59 | 13.91 | 14.36 | 14.75 | 14.91 | 15.35 | 15.78 | 16.23 | 16.67 | 17.10 | |
3 | B | 9.88 | 10.21 | 10.54 | 10.87 | 11.20 | 11.53 | 11.86 | 12.19 | 12.52 | 12.85 |
O | 14.82 | 15.32 | 15.81 | 16.31 | 16.80 | 17.30 | 17.79 | 18.29 | 18.78 | 19.28 | |
4 | B | 11.10 | 11.47 | 11.83 | 12.20 | 12.57 | 12.94 | 13.31 | 13.68 | 14.05 | 14.42 |
O | 16.65 | 17.21 | 17.75 | 18.30 | 18.86 | 19.41 | 19.97 | 20.52 | 21.08 | 21.63 | |
5 | B | 12.41 | 12.83 | 13.24 | 13.66 | 14.07 | 14.48 | 14.90 | 15.31 | 15.72 | 16.14 |
O | 18.62 | 19.25 | 19.86 | 20.49 | 21.11 | 21.72 | 22.35 | 22.97 | 23.58 | 24.21 | |
6 | B | 13.84 | 14.30 | 14.76 | 15.22 | 15.68 | 16.14 | 16.61 | 17.07 | 17.53 | 17.99 |
O | 20.76 | 21.45 | 22.14 | 22.83 | 23.52 | 24.21 | 24.92 | 25.61 | 26.30 | 26.99 | |
7 | B | 15.38 | 15.89 | 16.40 | 16.91 | 17.43 | 17.94 | 18.45 | 18.97 | 19.48 | 19.99 |
O | 23.07 | 23.84 | 24.60 | 25.37 | 26.15 | 26.91 | 27.68 | 28.46 | 29.22 | 29.99 | |
8 | B | 17.03 | 17.60 | 18.17 | 18.73 | 19.30 | 19.87 | 20.44 | 21.00 | 21.57 | 22.14 |
O | 25.55 | 26.40 | 27.26 | 28.10 | 28.95 | 29.81 | 30.66 | 31.07 | 31.07 | 31.07 | |
9 | B | 18.81 | 19.44 | 20.06 | 20.69 | 21.32 | 21.94 | 22.57 | 23.20 | 23.83 | 24.45 |
O | 28.22 | 29.16 | 30.09 | 31.04 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | |
10 | B | 20.71 | 21.40 | 22.09 | 22.79 | 23.48 | 24.17 | 24.86 | 25.55 | 26.24 | 26.93 |
O | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | |
11 | B | 22.76 | 23.52 | 24.28 | 25.03 | 25.79 | 26.55 | 27.31 | 28.07 | 28.83 | 29.59 |
O | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | |
12 | B | 27.28 | 28.19 | 29.10 | 30.00 | 30.91 | 31.82 | 32.73 | 33.64 | 34.55 | 35.46 |
O | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | |
13 | B | 32.44 | 33.52 | 34.60 | 35.68 | 36.76 | 37.84 | 38.92 | 40.01 | 41.09 | 42.17 |
O | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | |
14 | B | 38.33 | 39.61 | 40.89 | 42.16 | 43.44 | 44.72 | 46.00 | 47.28 | 48.55 | 49.83 |
O | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | |
15 | B | 45.09 | 46.59 | 48.09 | 49.60 | 51.10 | 52.60 | 54.10 | 55.61 | 57.11 | 58.61 |
O | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 | 31.07 |
This page can be found on the web at the following url: http://www.opm.gov/flsa/oca/03tables/html/pit_h.asp