U.S. Office of Personnel Management1998
General Schedule Locality Rates forLaw Enforcement
Officers
|
| HOURLY
BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Annual Rates for Steps (in dollars) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | B | 6.66 | 6.88 | 7.10 | 7.33 | 7.55 | 7.68 | 7.90 | 8.12 | 8.13 | 8.33 |
| O | 9.99 | 10.32 | 10.65 | 11.00 | 11.33 | 11.52 | 11.85 | 12.18 | 12.20 | 12.50 | |
| 2 | B | 7.49 | 7.67 | 7.92 | 8.13 | 8.22 | 8.46 | 8.70 | 8.94 | 9.18 | 9.42 |
| O | 11.24 | 11.51 | 11.88 | 12.20 | 12.33 | 12.69 | 13.05 | 13.41 | 13.77 | 14.13 | |
| 3 | B | 9.81 | 10.08 | 10.35 | 10.62 | 10.90 | 11.17 | 11.44 | 11.71 | 11.99 | 12.26 |
| O | 14.72 | 15.12 | 15.53 | 15.93 | 16.35 | 16.76 | 17.16 | 17.57 | 17.99 | 18.39 | |
| 4 | B | 11.01 | 11.31 | 11.62 | 11.93 | 12.23 | 12.54 | 12.84 | 13.15 | 13.46 | 13.76 |
| O | 16.52 | 16.97 | 17.43 | 17.90 | 18.35 | 18.81 | 19.26 | 19.73 | 20.19 | 20.64 | |
| 5 | B | 12.66 | 13.00 | 13.34 | 13.69 | 14.03 | 14.37 | 14.71 | 15.06 | 15.40 | 15.74 |
| O | 18.99 | 19.50 | 20.01 | 20.54 | 21.05 | 21.56 | 22.07 | 22.59 | 23.10 | 23.61 | |
| 6 | B | 13.35 | 13.73 | 14.11 | 14.49 | 14.87 | 15.25 | 15.64 | 16.02 | 16.40 | 16.78 |
| O | 20.03 | 20.60 | 21.17 | 21.74 | 22.31 | 22.88 | 23.46 | 24.03 | 24.60 | 25.17 | |
| 7 | B | 14.41 | 14.83 | 15.25 | 15.68 | 16.10 | 16.52 | 16.95 | 17.37 | 17.80 | 18.22 |
| O | 21.62 | 22.25 | 22.88 | 23.52 | 24.15 | 24.78 | 25.43 | 26.06 | 26.16 | 26.57 | |
| 8 | B | 15.02 | 15.49 | 15.96 | 16.43 | 16.90 | 17.36 | 17.83 | 18.30 | 18.77 | 19.24 |
| O | 22.53 | 23.24 | 23.94 | 24.65 | 25.35 | 26.04 | 26.55 | 26.55 | 26.16 | 26.57 | |
| 9 | B | 16.07 | 16.59 | 17.11 | 17.63 | 18.14 | 18.66 | 19.18 | 19.70 | 20.22 | 20.74 |
| O | 24.11 | 24.89 | 25.67 | 26.45 | 26.55 | 26.55 | 26.55 | 26.55 | 26.16 | 26.57 | |
| 10 | B | 17.70 | 18.27 | 18.84 | 19.41 | 19.98 | 20.55 | 21.12 | 21.69 | 22.27 | 22.84 |
| O | 26.55 | 26.55 | 26.55 | 26.55 | 26.55 | 26.55 | 26.55 | 26.55 | 26.16 | 26.57 | |
| 11 | B | 18.82 | 19.44 | 20.07 | 20.70 | 21.32 | 21.95 | 22.58 | 23.21 | 23.83 | 24.46 |
| O | 26.55 | 26.55 | 26.55 | 26.55 | 26.55 | 26.55 | 26.55 | 26.55 | 26.16 | 26.57 | |
| 12 | B | 22.55 | 23.30 | 24.06 | 24.81 | 25.56 | 26.31 | 27.06 | 27.82 | 28.57 | 29.32 |
| O | 26.55 | 26.55 | 26.55 | 26.55 | 26.55 | 26.55 | 27.06 | 27.82 | 28.57 | 29.32 | |
| 13 | B | 26.82 | 27.71 | 28.61 | 29.50 | 30.39 | 31.29 | 32.18 | 33.07 | 33.97 | 34.86 |
| O | 26.82 | 27.71 | 28.61 | 29.50 | 30.39 | 31.29 | 32.18 | 33.07 | 33.97 | 34.86 | |
| 14 | B | 31.69 | 32.75 | 33.80 | 34.86 | 35.92 | 36.97 | 38.03 | 39.08 | 40.14 | 41.20 |
| O | 31.69 | 32.75 | 33.80 | 34.86 | 35.92 | 36.97 | 38.03 | 39.08 | 40.14 | 41.20 | |
| 15 | B | 37.28 | 38.52 | 39.76 | 41.01 | 42.25 | 43.49 | 44.73 | 45.98 | 47.22 | 48.46 |
| O | 37.28 | 38.52 | 39.76 | 41.01 | 42.25 | 43.49 | 44.73 | 45.98 | 47.22 | 48.46 | |
| * | INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 2.30% GENERAL INCREASE AND A LOCALITY PAYMENT OF 7.27% FOR THE LOCALITY PAY AREA OF WASHINGTON-BALTIMORE, DC-MD-VA-WV (INCLUDING ST. MARY'S COUNTY, MD) (Net Increase: 2.45%) |
|---|
Created December 1997