U.S. Office of Personnel Management1998
General Schedule Locality Rates forLaw Enforcement
Officers
|
| HOURLY
BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Annual Rates for Steps (in dollars) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | B | 6.71 | 6.93 | 7.15 | 7.38 | 7.60 | 7.73 | 7.95 | 8.17 | 8.18 | 8.39 |
| O | 10.07 | 10.40 | 10.73 | 11.07 | 11.40 | 11.60 | 11.93 | 12.26 | 12.27 | 12.59 | |
| 2 | B | 7.54 | 7.72 | 7.97 | 8.18 | 8.27 | 8.52 | 8.76 | 9.00 | 9.24 | 9.49 |
| O | 11.31 | 11.58 | 11.96 | 12.27 | 12.41 | 12.78 | 13.14 | 13.50 | 13.86 | 14.24 | |
| 3 | B | 9.87 | 10.15 | 10.42 | 10.70 | 10.97 | 11.24 | 11.52 | 11.79 | 12.07 | 12.34 |
| O | 14.81 | 15.23 | 15.63 | 16.05 | 16.46 | 16.86 | 17.28 | 17.69 | 18.11 | 18.51 | |
| 4 | B | 11.08 | 11.39 | 11.70 | 12.01 | 12.32 | 12.62 | 12.93 | 13.24 | 13.55 | 13.85 |
| O | 16.62 | 17.09 | 17.55 | 18.02 | 18.48 | 18.93 | 19.40 | 19.86 | 20.33 | 20.78 | |
| 5 | B | 12.75 | 13.09 | 13.44 | 13.78 | 14.13 | 14.47 | 14.81 | 15.16 | 15.50 | 15.85 |
| O | 19.13 | 19.64 | 20.16 | 20.67 | 21.20 | 21.71 | 22.22 | 22.74 | 23.25 | 23.78 | |
| 6 | B | 13.44 | 13.82 | 14.21 | 14.59 | 14.97 | 15.36 | 15.74 | 16.13 | 16.51 | 16.89 |
| O | 20.16 | 20.73 | 21.32 | 21.89 | 22.46 | 23.04 | 23.61 | 24.20 | 24.77 | 25.34 | |
| 7 | B | 14.51 | 14.93 | 15.36 | 15.78 | 16.21 | 16.64 | 17.06 | 17.49 | 17.92 | 18.34 |
| O | 21.77 | 22.40 | 23.04 | 23.67 | 24.32 | 24.96 | 25.59 | 26.24 | 26.73 | 26.73 | |
| 8 | B | 15.12 | 15.59 | 16.07 | 16.54 | 17.01 | 17.48 | 17.96 | 18.43 | 18.90 | 19.37 |
| O | 22.68 | 23.39 | 24.11 | 24.81 | 25.52 | 26.22 | 26.73 | 26.73 | 26.73 | 26.73 | |
| 9 | B | 16.18 | 16.70 | 17.22 | 17.75 | 18.27 | 18.79 | 19.31 | 19.83 | 20.36 | 20.88 |
| O | 24.27 | 25.05 | 25.83 | 26.63 | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | |
| 10 | B | 17.82 | 18.39 | 18.97 | 19.54 | 20.12 | 20.69 | 21.27 | 21.84 | 22.42 | 22.99 |
| O | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | |
| 11 | B | 18.94 | 19.58 | 20.21 | 20.84 | 21.47 | 22.10 | 22.73 | 23.36 | 24.00 | 24.63 |
| O | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | |
| 12 | B | 22.71 | 23.46 | 24.22 | 24.98 | 25.73 | 26.49 | 27.25 | 28.00 | 28.76 | 29.52 |
| O | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | 26.73 | 27.25 | 28.00 | 28.76 | 29.52 | |
| 13 | B | 27.00 | 27.90 | 28.80 | 29.70 | 30.60 | 31.50 | 32.40 | 33.30 | 34.20 | 35.10 |
| O | 27.00 | 27.90 | 28.80 | 29.70 | 30.60 | 31.50 | 32.40 | 33.30 | 34.20 | 35.10 | |
| 14 | B | 31.91 | 32.97 | 34.03 | 35.10 | 36.16 | 37.22 | 38.29 | 39.35 | 40.41 | 41.48 |
| O | 31.91 | 32.97 | 34.03 | 35.10 | 36.16 | 37.22 | 38.29 | 39.35 | 40.41 | 41.48 | |
| 15 | B | 37.53 | 38.78 | 40.03 | 41.28 | 42.54 | 43.79 | 45.04 | 46.29 | 47.54 | 48.79 |
| O | 37.53 | 38.78 | 40.03 | 41.28 | 42.54 | 43.79 | 45.04 | 46.29 | 47.54 | 48.79 | |
| * | INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 2.30% GENERAL INCREASE AND AN 8% LEO SPECIAL PAY ADJUSTMENT FOR THE SAN DIEGO, CA METROPOLITAN STATISTICAL AREA (Net Increase: 2.30%) |
|---|
Created December 1997