![]() |
U.S. Office of Personnel Management1998
General Schedule Locality Rates for
|
| Grade | Annual Rates for Steps (in dollars) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 14,296 | 14,773 | 15,248 | 15,721 | 16,199 | 16,478 | 16,946 | 17,419 | 17,439 | 17,886 |
| 2 | 16,073 | 16,456 | 16,989 | 17,439 | 17,633 | 18,152 | 18,670 | 19,188 | 19,707 | 20,225 |
| 3 | 21,046 | 21,631 | 22,215 | 22,800 | 23,385 | 23,969 | 24,554 | 25,139 | 25,723 | 26,308 |
| 4 | 23,626 | 24,283 | 24,939 | 25,595 | 26,252 | 26,908 | 27,564 | 28,221 | 28,877 | 29,533 |
| 5 | 27,170 | 27,905 | 28,640 | 29,374 | 30,109 | 30,844 | 31,578 | 32,313 | 33,048 | 33,782 |
| 6 | 28,645 | 29,464 | 30,282 | 31,101 | 31,919 | 32,738 | 33,556 | 34,375 | 35,193 | 36,012 |
| 7 | 30,920 | 31,829 | 32,738 | 33,647 | 34,556 | 35,465 | 36,374 | 37,283 | 38,192 | 39,100 |
| 8 | 32,231 | 33,239 | 34,246 | 35,253 | 36,260 | 37,267 | 38,274 | 39,281 | 40,289 | 41,296 |
| 9 | 34,490 | 35,603 | 36,716 | 37,829 | 38,942 | 40,055 | 41,168 | 42,281 | 43,394 | 44,507 |
| 10 | 37,981 | 39,206 | 40,432 | 41,657 | 42,883 | 44,109 | 45,334 | 46,560 | 47,785 | 49,011 |
| 11 | 40,383 | 41,729 | 43,075 | 44,421 | 45,767 | 47,112 | 48,458 | 49,804 | 51,150 | 52,495 |
| 12 | 48,400 | 50,013 | 51,627 | 53,241 | 54,855 | 56,469 | 58,083 | 59,696 | 61,310 | 62,924 |
| 13 | 57,555 | 59,474 | 61,392 | 63,310 | 65,229 | 67,147 | 69,065 | 70,983 | 72,902 | 74,820 |
| 14 | 68,013 | 70,280 | 72,546 | 74,813 | 77,080 | 79,347 | 81,614 | 83,881 | 86,148 | 88,415 |
| 15 | 80,002 | 82,670 | 85,337 | 88,004 | 90,672 | 93,339 | 96,006 | 98,673 | 101,341 | 104,008 |
| * | RATES OF PAY FOR LAW ENFORCEMENT OFFICERS (LEO'S), INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 2.30% GENERAL INCREASE AND A LOCALITY PAYMENT OF 10.31% FOR THE LOCALITY PAY AREA OF LOS ANGELES-RIVERSIDE-ORANGE COUNTY, CA, INCLUDING SANTA BARBARA COUNTY AND ALL OF EDWARDS AIR FORCE BASE (NET INCREASE: 3.09%) |
|---|
Page Updated December 1997