U.S. Office of Personnel Management1998
General Schedule Locality Rates forLaw Enforcement
Officers
|
| HOURLY
BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Annual Rates for Steps (in dollars) | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | B | 6.56 | 6.78 | 7.00 | 7.21 | 7.43 | 7.56 | 7.78 | 7.99 | 8.00 | 8.21 |
| O | 9.84 | 10.17 | 10.5 | 10.82 | 11.15 | 11.34 | 11.67 | 11.99 | 12 | 12.32 | |
| 2 | B | 7.37 | 7.55 | 7.79 | 8.00 | 8.09 | 8.33 | 8.57 | 8.80 | 9.04 | 9.28 |
| O | 11.06 | 11.33 | 11.69 | 12 | 12.14 | 12.5 | 12.86 | 13.2 | 13.56 | 13.92 | |
| 3 | B | 9.66 | 9.92 | 10.19 | 10.46 | 10.73 | 11 | 11.27 | 11.53 | 11.8 | 12.07 |
| O | 14.49 | 14.88 | 15.29 | 15.69 | 16.1 | 16.5 | 16.91 | 17.3 | 17.7 | 18.11 | |
| 4 | B | 10.84 | 11.14 | 11.44 | 11.74 | 12.05 | 12.35 | 12.65 | 12.95 | 13.25 | 13.55 |
| O | 16.26 | 16.71 | 17.16 | 17.61 | 18.08 | 18.53 | 18.98 | 19.43 | 19.88 | 20.33 | |
| 5 | B | 12.47 | 12.80 | 13.14 | 13.48 | 13.82 | 14.15 | 14.49 | 14.83 | 15.16 | 15.50 |
| O | 18.71 | 19.20 | 19.71 | 20.22 | 20.73 | 21.23 | 21.74 | 22.25 | 22.74 | 23.25 | |
| 6 | B | 13.14 | 13.52 | 13.89 | 14.27 | 14.65 | 15.02 | 15.40 | 15.77 | 16.15 | 16.52 |
| O | 19.71 | 20.28 | 20.84 | 21.41 | 21.98 | 22.53 | 23.10 | 23.66 | 24.23 | 24.78 | |
| 7 | B | 14.19 | 14.60 | 15.02 | 15.44 | 15.86 | 16.27 | 16.69 | 17.11 | 17.52 | 17.94 |
| O | 21.29 | 21.90 | 22.53 | 23.16 | 23.79 | 24.41 | 25.04 | 25.67 | 26.15 | 26.15 | |
| 8 | B | 14.79 | 15.25 | 15.71 | 16.17 | 16.64 | 17.10 | 17.56 | 18.02 | 18.49 | 18.95 |
| O | 22.19 | 22.88 | 23.57 | 24.26 | 24.96 | 25.65 | 26.15 | 26.15 | 26.15 | 26.15 | |
| 9 | B | 15.82 | 16.34 | 16.85 | 17.36 | 17.87 | 18.38 | 18.89 | 19.40 | 19.91 | 20.42 |
| O | 23.73 | 24.51 | 25.28 | 26.04 | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | |
| 10 | B | 17.43 | 17.99 | 18.55 | 19.11 | 19.68 | 20.24 | 20.80 | 21.36 | 21.93 | 22.49 |
| O | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | |
| 11 | B | 18.53 | 19.15 | 19.76 | 20.38 | 21.00 | 21.62 | 22.23 | 22.85 | 23.47 | 24.09 |
| O | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | |
| 12 | B | 22.21 | 22.95 | 23.69 | 24.43 | 25.17 | 25.91 | 26.65 | 27.39 | 28.13 | 28.87 |
| O | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | 26.15 | 26.65 | 27.39 | 28.13 | 28.87 | |
| 13 | B | 26.41 | 27.29 | 28.17 | 29.05 | 29.93 | 30.81 | 31.69 | 32.57 | 33.45 | 34.33 |
| O | 26.41 | 27.29 | 28.17 | 29.05 | 29.93 | 30.81 | 31.69 | 32.57 | 33.45 | 34.33 | |
| 14 | B | 31.21 | 32.25 | 33.29 | 34.33 | 35.37 | 36.41 | 37.45 | 38.49 | 39.53 | 40.57 |
| O | 31.21 | 32.25 | 33.29 | 34.33 | 35.37 | 36.41 | 37.45 | 38.49 | 39.53 | 40.57 | |
| 15 | B | 36.71 | 37.93 | 39.15 | 40.38 | 41.60 | 42.83 | 44.05 | 45.27 | 46.50 | 47.72 |
| O | 36.71 | 37.93 | 39.15 | 40.38 | 41.60 | 42.83 | 44.05 | 45.27 | 46.50 | 47.72 | |
| * | INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 2.30% GENERAL INCREASE AND A LOCALITY PAYMENT OF 5.63% FOR THE LOCALITY PAY AREA OF INDIANAPOLIS, IN (Net Increase: 2.44%) |
|---|
Created December 1997