U.S. Office of Personnel Management

1999 General Schedule Locality Rates for Law Enforcement Officers
COLUMBUS, OH*

Effective January 1999

Grade Annual Rates for Steps (in dollars)
  1 2 3 4 5 6 7 8 9 10
1 14,359 14,837 15,315 15,790 16,269 16,550 17,020 17,496 17,515 17,965
2 16,144 16,527 17,062 17,515 17,712 18,233 18,754 19,275 19,796 20,317
3 21,135 21,722 22,309 22,895 23,482 24,069 24,656 25,242 25,829 26,416
4 23,726 24,385 25,044 25,702 26,361 27,020 27,678 28,337 28,996 29,655
5 27,284 28,021 28,758 29,496 30,233 30,970 31,707 32,444 33,181 33,919
6 28,770 29,592 30,414 31,236 32,059 32,881 33,703 34,525 35,347 36,169
7 31,057 31,970 32,884 33,797 34,711 35,624 36,537 37,451 38,364 39,278
8 32,371 33,382 34,394 35,405 36,416 37,427 38,438 39,450 40,461 41,472
9 34,640 35,757 36,875 37,992 39,110 40,228 41,345 42,463 43,580 44,698
10 38,146 39,377 40,607 41,837 43,068 44,298 45,529 46,759 47,989 49,220
11 40,560 41,912 43,263 44,615 45,967 47,319 48,671 50,023 51,374 52,726
12 48,611 50,231 51,852 53,472 55,093 56,713 58,334 59,954 61,575 63,195
13 57,806 59,733 61,659 63,586 65,513 67,440 69,367 71,293 73,220 75,147
14 68,309 70,586 72,863 75,140 77,417 79,694 81,972 84,249 86,526 88,803
15 80,351 83,029 85,707 88,385 91,063 93,741 96,418 99,096 101,774 104,452
* RATES OF PAY FOR LAW ENFORCEMENT OFFICERS, INCLUDING SPECIAL SALARY RATES AT GS-3 THROUGH GS-10 AND INCORPORATING THE 3.10% GENERAL INCREASE AND A LOCALITY PAYMENT OF 7.46% FOR THE LOCALITY PAY AREA OF COLUMBUS, OH (Net Increase: 3.64%)