| Florida | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Av-Med Health Plan | |||||||||||||
| High Self | EM1 | 79.38 | 89.06 | 79.04 | 10.02 | 1.09 | 89.06 | 79.04 | 10.02 | 1.09 | |||
| High Family | EM2 | 218.30 | 244.92 | 207.74 | 37.18 | 2.17 | 244.92 | 201.02 | 43.90 | 8.89 | |||
| Av-Med Health Plan | |||||||||||||
| High Self | GP1 | 77.45 | 89.88 | 79.77 | 10.11 | 1.40 | 89.88 | 79.77 | 10.11 | 1.40 | |||
| High Family | GP2 | 212.95 | 247.17 | 207.74 | 39.43 | 9.77 | 247.17 | 201.02 | 46.15 | 16.49 | |||
| Av-Med Health Plan | |||||||||||||
| High Self | H51 | 77.39 | 96.44 | 85.59 | 10.85 | 2.14 | 96.44 | 85.59 | 10.85 | 2.14 | |||
| High Family | H52 | 212.80 | 265.18 | 207.74 | 57.44 | 27.93 | 265.18 | 201.02 | 64.16 | 34.65 | |||
| Av-Med Health Plan | |||||||||||||
| High Self | HW1 | 79.27 | 98.76 | 87.65 | 11.11 | 2.19 | 98.76 | 87.65 | 11.11 | 2.19 | |||
| High Family | HW2 | 217.98 | 271.60 | 207.74 | 63.86 | 29.17 | 271.60 | 201.02 | 70.58 | 35.89 | |||
| Av-Med Health Plan | |||||||||||||
| High Self | JF1 | 85.24 | 100.05 | 88.79 | 11.26 | 1.67 | 100.05 | 88.79 | 11.26 | 1.67 | |||
| High Family | JF2 | 234.44 | 275.10 | 207.74 | 67.36 | 16.21 | 275.10 | 201.02 | 74.08 | 22.93 | |||
| Beacon Health Plan | |||||||||||||
| High Self | 4K1 | 68.02 | 72.90 | 64.70 | 8.20 | 0.55 | 72.90 | 64.70 | 8.20 | 0.55 | |||
| High Family | 4K2 | 190.52 | 205.25 | 182.16 | 23.09 | 1.66 | 205.25 | 182.16 | 23.09 | 1.66 | |||
| Capital Health Plan | |||||||||||||
| High Self | EA1 | 75.21 | 84.91 | 75.36 | 9.55 | 1.09 | 84.91 | 75.36 | 9.55 | 1.09 | |||
| High Family | EA2 | 200.83 | 226.72 | 201.21 | 25.51 | 2.92 | 226.72 | 201.02 | 25.70 | 3.11 | |||
| Foundation Health | |||||||||||||
| High Self | 5D1 | 80.13 | 88.42 | 78.47 | 9.95 | 0.94 | 88.42 | 78.47 | 9.95 | 0.94 | |||
| High Family | 5D2 | 225.69 | 249.15 | 207.74 | 41.41 | -0.99 | 249.15 | 201.02 | 48.13 | 5.73 | |||
| Foundation Health | |||||||||||||
| High Self | 5E1 | 69.17 | 73.09 | 64.87 | 8.22 | 0.44 | 73.09 | 64.87 | 8.22 | 0.44 | |||
| High Family | 5E2 | 190.20 | 201.01 | 178.40 | 22.61 | 1.21 | 201.01 | 178.40 | 22.61 | 1.21 | |||
| HIP Health Plan of FL | |||||||||||||
| High Self | K71 | 78.61 | 124.96 | 93.06 | 31.90 | 23.06 | 124.96 | 93.26 | 31.70 | 22.96 | |||
| High Family | K72 | 219.63 | 345.46 | 207.74 | 137.72 | 101.38 | 345.46 | 201.02 | 144.44 | 108.10 | |||
| HIP Health Plan of FL | |||||||||||||
| High Self | 3N1 | New Area | 102.92 | 91.34 | 11.58 | N/A | 102.92 | 91.34 | 11.58 | N/A | |||
| High Family | 3N2 | New Area | 284.53 | 207.74 | 76.79 | N/A | 284.53 | 201.02 | 83.51 | N/A | |||
| Humana Medical Plan | |||||||||||||
| High Self | 7F1 | 73.12 | 74.83 | 66.41 | 8.42 | 0.19 | 74.83 | 66.41 | 8.42 | 0.19 | |||
| High Family | 7F2 | 204.76 | 210.24 | 186.59 | 23.65 | 0.61 | 210.24 | 186.59 | 23.65 | 0.61 | |||
| Humana Medical Plan | |||||||||||||
| High Self | 9D1 | New Area | 87.30 | 77.48 | 9.82 | N/A | 87.30 | 77.48 | 9.82 | N/A | |||
| High Family | 9D2 | New Area | 218.24 | 193.69 | 24.55 | N/A | 218.24 | 193.69 | 24.55 | N/A | |||
| Humana Medical Plan | |||||||||||||
| High Self | EE1 | 83.64 | 81.06 | 71.94 | 9.12 | -0.29 | 81.06 | 71.94 | 9.12 | -0.29 | |||
| High Family | EE2 | 209.09 | 202.65 | 179.85 | 22.80 | -3.00 | 202.65 | 179.85 | 22.80 | -3.00 | |||
| Humana Medical Plan | |||||||||||||
| High Self | JH1 | 84.79 | 101.35 | 89.95 | 11.40 | 1.86 | 101.35 | 89.95 | 11.40 | 1.86 | |||
| High Family | JH2 | 211.99 | 253.40 | 207.74 | 45.66 | 16.96 | 253.40 | 201.02 | 52.38 | 23.68 | |||
| Humana Medical Plan | |||||||||||||
| High Self | P51 | 93.04 | 107.65 | 93.06 | 14.59 | 4.12 | 107.65 | 93.26 | 14.39 | 3.92 | |||
| High Family | P52 | 232.58 | 269.13 | 207.74 | 61.39 | 12.10 | 269.13 | 201.02 | 68.11 | 18.82 | |||
| Humana Medical Plan | |||||||||||||
| High Self | P71 | 92.93 | 111.06 | 93.06 | 18.00 | 7.55 | 111.06 | 93.26 | 17.80 | 7.35 | |||
| High Family | P72 | 232.36 | 277.67 | 207.74 | 69.93 | 20.86 | 277.67 | 201.02 | 76.65 | 27.58 | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | EC1 | 66.12 | 77.29 | 68.59 | 8.70 | 1.26 | 77.29 | 68.59 | 8.70 | 1.26 | |||
| High Family | EC2 | 181.81 | 212.46 | 188.56 | 23.90 | 3.45 | 212.46 | 188.56 | 23.90 | 3.45 | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | EH1 | 73.85 | 90.32 | 80.16 | 10.16 | 1.85 | 90.32 | 80.16 | 10.16 | 1.85 | |||
| High Family | EH2 | 206.72 | 252.81 | 207.74 | 45.07 | 21.64 | 252.81 | 201.02 | 51.79 | 28.36 | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | HE1 | 85.73 | 91.36 | 81.08 | 10.28 | 0.64 | 91.36 | 81.08 | 10.28 | 0.64 | |||
| High Family | HE2 | 240.00 | 252.27 | 207.74 | 44.53 | -12.18 | 252.27 | 201.02 | 51.25 | -5.46 | |||
| Total Health Choice | |||||||||||||
| High Self | 4A1 | New Plan | 78.54 | 69.70 | 8.84 | N/A | 78.54 | 69.70 | 8.84 | N/A | |||
| High Family | 4A2 | New Plan | 195.56 | 173.56 | 22.00 | N/A | 195.56 | 173.56 | 22.00 | N/A | |||
| United HealthCare of Florida | |||||||||||||
| High Self | QK1 | 90.25 | 93.56 | 83.03 | 10.53 | 0.38 | 93.56 | 83.03 | 10.53 | 0.38 | |||
| High Family | QK2 | 239.16 | 247.93 | 207.74 | 40.19 | -15.68 | 247.93 | 201.02 | 46.91 | -8.96 | |||
Web page updated 7 October 1999 (rates changed for HIP Health Plan of FL)