| Georgia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
| Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
| Aetna U.S. Healthcare | ||||||||||||
| High Self | 2U1 | 83.54 | 94.46 | 70.85 | 23.61 | 2.73 | 181.00 | 204.66 | 153.50 | 51.16 | 5.91 | |
| High Family | 2U2 | 215.37 | 243.43 | 175.97 | 67.46 | 12.48 | 466.64 | 527.43 | 381.27 | 146.16 | 27.03 | |
| Athens Area Health Plan Select | ||||||||||||
| High Self | 8Y1 | 78.02 | 86.40 | 64.80 | 21.60 | 2.10 | 169.04 | 187.20 | 140.40 | 46.80 | 4.54 | |
| High Family | 8Y2 | 200.19 | 221.72 | 166.29 | 55.43 | 5.38 | 433.75 | 480.39 | 360.29 | 120.10 | 11.66 | |
| Blue Cross and Blue Shield | ||||||||||||
| Standard Self | 104 | 99.88 | 108.87 | 78.83 | 30.04 | 2.22 | 216.41 | 235.89 | 170.80 | 65.09 | 4.81 | |
| Standard Family | 105 | 222.71 | 242.75 | 175.97 | 66.78 | 4.46 | 482.54 | 525.96 | 381.27 | 144.69 | 9.66 | |
| Kaiser Permanente | ||||||||||||
| High Self | F81 | 84.20 | 91.16 | 68.37 | 22.79 | 1.74 | 182.43 | 197.51 | 148.13 | 49.38 | 3.77 | |
| High Family | F82 | 213.75 | 231.42 | 173.57 | 57.85 | 4.41 | 463.13 | 501.41 | 376.06 | 125.35 | 9.57 | |
| Prudential HealthCare HMO | ||||||||||||
| High Self | EZ1 | 69.52 | 80.04 | 60.03 | 20.01 | 2.63 | 150.63 | 173.42 | 130.07 | 43.35 | 5.69 | |
| High Family | EZ2 | 190.23 | 219.00 | 164.25 | 54.75 | 7.19 | 412.17 | 474.50 | 355.88 | 118.62 | 15.58 | |
Web page created 20 Sept 1999