| Guam | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Guam Memorial Health Plan | |||||||||||||
| High Self | ZA1 | 101.55 | 111.70 | 93.06 | 18.64 | 2.07 | 111.70 | 93.26 | 18.44 | 1.87 | |||
| High Family | ZA2 | 257.42 | 283.16 | 207.74 | 75.42 | 1.29 | 283.16 | 201.02 | 82.14 | 8.01 | |||
| Standard Self | ZA4 | 74.50 | 81.94 | 72.72 | 9.22 | 0.84 | 81.94 | 72.72 | 9.22 | 0.84 | |||
| Standard Family | ZA5 | 212.11 | 233.32 | 207.07 | 26.25 | -2.57 | 233.32 | 201.02 | 32.30 | 3.48 | |||
| PacifiCare Asia Pacific | |||||||||||||
| High Self | JK1 | 85.76 | 100.12 | 88.86 | 11.26 | 1.61 | 100.12 | 88.86 | 11.26 | 1.61 | |||
| High Family | JK2 | 226.05 | 244.60 | 207.74 | 36.86 | -5.90 | 244.60 | 201.02 | 43.58 | 0.82 | |||
| Standard Self | JK4 | New Option | 62.38 | 55.36 | 7.02 | 7.02 | 62.38 | 55.36 | 7.02 | 7.02 | |||
| Standard Family | JK5 | New Option | 186.32 | 165.36 | 20.96 | 20.96 | 186.32 | 165.36 | 20.96 | 20.96 | |||
Web page created 20 Sept 1999