| Hawaii | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| HMSA | |||||||||||||
| High Self | 871 | 86.34 | 91.25 | 80.98 | 10.27 | 0.56 | 91.25 | 80.98 | 10.27 | 0.56 | |||
| High Family | 872 | 200.75 | 203.10 | 180.25 | 22.85 | 0.27 | 203.10 | 180.25 | 22.85 | 0.27 | |||
| Kaiser Permanente | |||||||||||||
| High Self | 631 | 111.56 | 119.15 | 93.06 | 26.09 | -0.49 | 119.15 | 93.26 | 25.89 | -0.69 | |||
| High Family | 632 | 239.86 | 256.17 | 207.74 | 48.43 | -8.14 | 256.17 | 201.02 | 55.15 | -1.42 | |||
| Standard Self | 634 | 94.18 | 99.82 | 88.59 | 11.23 | 0.63 | 99.82 | 88.59 | 11.23 | 0.63 | |||
| Standard Family | 635 | 202.49 | 214.61 | 190.47 | 24.14 | 1.36 | 214.61 | 190.47 | 24.14 | 1.36 | |||
Web page created 20 Sept 1999