| Kentucky | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
| Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
| Advantage Care, Inc. | ||||||||||||
| High Self | XW1 | 101.43 | 94.02 | 70.52 | 23.50 | -5.87 | 219.77 | 203.71 | 152.78 | 50.93 | -12.71 | |
| High Family | XW2 | 263.49 | 244.23 | 175.97 | 68.26 | -34.84 | 570.90 | 529.17 | 381.27 | 147.90 | -75.49 | |
| Aetna U.S. Healthcare | ||||||||||||
| High Self | RD1 | 96.01 | 104.29 | 78.22 | 26.07 | 2.07 | 208.02 | 225.96 | 169.47 | 56.49 | 4.49 | |
| High Family | RD2 | 234.99 | 258.14 | 175.97 | 82.17 | 7.57 | 509.15 | 559.30 | 381.27 | 178.03 | 16.39 | |
| Bluegrass Family Health | ||||||||||||
| High Self | 2B1 | 86.08 | 106.95 | 78.83 | 28.12 | 6.60 | 186.51 | 231.73 | 170.80 | 60.93 | 14.30 | |
| High Family | 2B2 | 204.54 | 218.07 | 163.55 | 54.52 | 3.39 | 443.17 | 472.49 | 354.37 | 118.12 | 7.33 | |
| Humana Care Plan | ||||||||||||
| High Self | 181 | 97.03 | 101.89 | 76.42 | 25.47 | 0.50 | 210.23 | 220.76 | 165.57 | 55.19 | 1.09 | |
| High Family | 182 | 242.59 | 254.75 | 175.97 | 78.78 | -3.42 | 525.61 | 551.96 | 381.27 | 170.69 | -7.41 | |
| Humana Care Plan | ||||||||||||
| High Self | HR1 | 88.93 | 101.17 | 75.88 | 25.29 | 3.06 | 192.68 | 219.20 | 164.40 | 54.80 | 6.63 | |
| High Family | HR2 | 222.31 | 252.91 | 175.97 | 76.94 | 15.02 | 481.67 | 547.97 | 381.27 | 166.70 | 32.54 | |
| Humana Health Plan | ||||||||||||
| High Self | D21 | 97.45 | 107.94 | 78.83 | 29.11 | 3.72 | 211.14 | 233.87 | 170.80 | 63.07 | 8.06 | |
| High Family | D22 | 243.62 | 269.83 | 175.97 | 93.86 | 10.63 | 527.84 | 584.63 | 381.27 | 203.36 | 23.03 | |
| PacifiCare of Ohio, Inc. | ||||||||||||
| High Self | R81 | 88.85 | 89.95 | 67.46 | 22.49 | 0.28 | 192.51 | 194.89 | 146.17 | 48.72 | 0.59 | |
| High Family | R82 | 208.81 | 191.56 | 143.67 | 47.89 | -4.31 | 452.42 | 415.05 | 311.29 | 103.76 | -9.34 | |
| Prudential HealthCare HMO Midwest | ||||||||||||
| High Self | S31 | 76.99 | 96.41 | 72.31 | 24.10 | 4.85 | 166.81 | 208.89 | 156.67 | 52.22 | 10.52 | |
| High Family | S32 | 199.92 | 250.34 | 175.97 | 74.37 | 24.39 | 433.16 | 542.40 | 381.27 | 161.13 | 52.84 | |
| United Health Care of Ohio | ||||||||||||
| High Self | 3U1 | 101.84 | 106.96 | 78.83 | 28.13 | -1.65 | 220.65 | 231.75 | 170.80 | 60.95 | -3.57 | |
| High Family | 3U2 | 234.20 | 246.01 | 175.97 | 70.04 | -3.77 | 507.43 | 533.02 | 381.27 | 151.75 | -8.17 | |
Web page created 20 Sept 1999