| Missouri | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
| Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
| Aetna U.S. Healthcare | ||||||||||||
| High Self | 6T1 | New Area | 78.85 | 59.14 | 19.71 | N/A | New Area | 170.84 | 128.13 | 42.71 | N/A | |
| High Family | 6T2 | New Area | 209.57 | 157.18 | 52.39 | N/A | New Area | 454.07 | 340.55 | 113.52 | N/A | |
| BlueCHOICE | ||||||||||||
| High Self | 9G1 | 102.93 | 111.52 | 78.83 | 32.69 | 1.82 | 223.02 | 241.63 | 170.80 | 70.83 | 3.94 | |
| High Family | 9G2 | 222.83 | 241.44 | 175.97 | 65.47 | 3.03 | 482.80 | 523.12 | 381.27 | 141.85 | 6.56 | |
| Group Health Plan | ||||||||||||
| High Self | MM1 | 98.42 | 101.95 | 76.46 | 25.49 | -0.87 | 213.24 | 220.89 | 165.67 | 55.22 | -1.89 | |
| High Family | MM2 | 246.01 | 222.25 | 166.69 | 55.56 | -30.06 | 533.02 | 481.54 | 361.16 | 120.38 | -65.13 | |
| Health Partners of the Midwest | ||||||||||||
| High Self | RN1 | 105.25 | 113.44 | 78.83 | 34.61 | 1.42 | 228.04 | 245.79 | 170.80 | 74.99 | 3.08 | |
| High Family | RN2 | 228.37 | 246.17 | 175.97 | 70.20 | 2.22 | 494.80 | 533.37 | 381.27 | 152.10 | 4.81 | |
| Humana Kansas City, Inc. | ||||||||||||
| High Self | MS1 | 92.30 | 94.16 | 70.62 | 23.54 | 0.47 | 199.98 | 204.01 | 153.01 | 51.00 | 1.01 | |
| High Family | MS2 | 221.53 | 225.89 | 169.42 | 56.47 | -4.67 | 479.98 | 489.43 | 367.07 | 122.36 | -10.11 | |
| Standard Self | MS4 | 85.97 | 88.63 | 66.47 | 22.16 | 0.67 | 186.27 | 192.03 | 144.02 | 48.01 | 1.44 | |
| Standard Family | MS5 | 206.32 | 212.62 | 159.47 | 53.15 | 1.57 | 447.03 | 460.68 | 345.51 | 115.17 | 3.41 | |
| Kaiser Permanente | ||||||||||||
| High Self | HA1 | 70.10 | 80.13 | 60.10 | 20.03 | 2.51 | 151.88 | 173.62 | 130.22 | 43.40 | 5.43 | |
| High Family | HA2 | 180.84 | 206.75 | 155.06 | 51.69 | 6.48 | 391.82 | 447.96 | 335.97 | 111.99 | 14.04 | |
| Mercy Health Plans/Premier | ||||||||||||
| High Self | 7M1 | 88.17 | 98.80 | 74.10 | 24.70 | 2.66 | 191.04 | 214.07 | 160.55 | 53.52 | 5.76 | |
| High Family | 7M2 | 205.09 | 229.81 | 172.36 | 57.45 | 6.18 | 444.36 | 497.92 | 373.44 | 124.48 | 13.39 | |
| Prudential HealthCare HMO | ||||||||||||
| High Self | 1K1 | 90.13 | 94.75 | 71.06 | 23.69 | 1.16 | 195.28 | 205.29 | 153.97 | 51.32 | 2.50 | |
| High Family | 1K2 | 215.91 | 227.01 | 170.26 | 56.75 | 1.23 | 467.81 | 491.86 | 368.90 | 122.96 | 2.66 | |
| Prudential HealthCare HMO | ||||||||||||
| High Self | VZ1 | 70.06 | 80.00 | 60.00 | 20.00 | 2.49 | 151.80 | 173.33 | 130.00 | 43.33 | 5.38 | |
| High Family | VZ2 | 176.96 | 202.02 | 151.52 | 50.50 | 6.26 | 383.41 | 437.71 | 328.28 | 109.43 | 13.58 | |
Web page created 20 Sept 1999