| Mississippi | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Prudential HealthCare HMO | |||||||||||||
| High Self | UB1 | 68.46 | 77.92 | 69.15 | 8.77 | 1.07 | 77.92 | 69.15 | 8.77 | 1.07 | |||
| High Family | UB2 | 208.66 | 237.45 | 207.74 | 29.71 | 4.34 | 237.45 | 201.02 | 36.43 | 11.06 | |||
Web page created 20 Sept 1999