| North Carolina | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
| Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
| Aetna U.S. Healthcare | ||||||||||||
| High Self | 3G1 | 85.76 | 87.34 | 65.51 | 21.83 | 0.39 | 185.81 | 189.24 | 141.93 | 47.31 | 0.86 | |
| High Family | 3G2 | 224.12 | 226.69 | 170.02 | 56.67 | -7.06 | 485.59 | 491.16 | 368.37 | 122.79 | -15.29 | |
| Doctors Health Plan, Inc. | ||||||||||||
| High Self | 6D1 | 82.57 | 98.43 | 73.82 | 24.61 | 3.97 | 178.90 | 213.27 | 159.95 | 53.32 | 8.60 | |
| High Family | 6D2 | 223.01 | 265.76 | 175.97 | 89.79 | 27.17 | 483.19 | 575.81 | 381.27 | 194.54 | 58.86 | |
| Generations Family Health Plan | ||||||||||||
| High Self | 8B1 | 84.28 | 89.59 | 67.19 | 22.40 | 1.33 | 182.61 | 194.11 | 145.58 | 48.53 | 2.88 | |
| High Family | 8B2 | 210.70 | 223.96 | 167.97 | 55.99 | 3.32 | 456.52 | 485.25 | 363.94 | 121.31 | 7.18 | |
| PARTNERS NHP of NC | ||||||||||||
| High Self | EQ1 | 94.38 | 99.13 | 74.35 | 24.78 | 1.19 | 204.49 | 214.78 | 161.09 | 53.69 | 2.57 | |
| High Family | EQ2 | 212.35 | 223.04 | 167.28 | 55.76 | 2.67 | 460.09 | 483.25 | 362.44 | 120.81 | 5.79 | |
| Prudential HealthCare HMO | ||||||||||||
| High Self | Q41 | 69.39 | 86.99 | 65.24 | 21.75 | 4.40 | 150.35 | 188.48 | 141.36 | 47.12 | 9.53 | |
| High Family | Q42 | 194.21 | 243.44 | 175.97 | 67.47 | 18.92 | 420.79 | 527.45 | 381.27 | 146.18 | 40.98 | |
| QualChoice of North Carolina | ||||||||||||
| High Self | 7Q1 | 84.78 | 97.75 | 73.31 | 24.44 | 3.25 | 183.69 | 211.79 | 158.84 | 52.95 | 7.03 | |
| High Family | 7Q2 | 206.38 | 237.99 | 175.97 | 62.02 | 10.43 | 447.16 | 515.65 | 381.27 | 134.38 | 22.59 | |
| UHC of North Carolina | ||||||||||||
| High Self | XM1 | 97.56 | 112.31 | 78.83 | 33.48 | 7.98 | 211.38 | 243.34 | 170.80 | 72.54 | 17.29 | |
| High Family | XM2 | 220.20 | 253.47 | 175.97 | 77.50 | 17.69 | 477.10 | 549.19 | 381.27 | 167.92 | 38.33 | |
Web page created 20 Sept 1999