| North Dakota | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Blue Cross and Blue Shield | |||||||||||||
| Standard Self | 104 | 99.88 | 108.87 | 93.06 | 15.81 | 0.91 | 108.87 | 93.26 | 15.61 | 0.71 | |||
| Standard Family | 105 | 222.71 | 242.75 | 207.74 | 35.01 | -4.41 | 242.75 | 201.02 | 41.73 | 2.31 | |||
| Heart of America HMO | |||||||||||||
| High Self | RU1 | 83.58 | 94.17 | 83.58 | 10.59 | 1.19 | 94.17 | 83.58 | 10.59 | 1.19 | |||
| High Family | RU2 | 211.36 | 236.34 | 207.74 | 28.60 | 0.53 | 236.34 | 201.02 | 35.32 | 7.25 | |||
Web page created 20 Sept 1999