| New Mexico | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Lovelace Health Plan | |||||||||||||
| High Self | Q11 | 83.34 | 95.12 | 84.42 | 10.70 | 1.32 | 95.12 | 84.42 | 10.70 | 1.32 | |||
| High Family | Q12 | 216.67 | 247.30 | 207.74 | 39.56 | 6.18 | 247.30 | 201.02 | 46.28 | 12.90 | |||
| Presbyterian Health Plan | |||||||||||||
| High Self | P21 | 68.05 | 82.40 | 73.13 | 9.27 | 1.61 | 82.40 | 73.13 | 9.27 | 1.61 | |||
| High Family | P22 | 177.48 | 214.91 | 190.73 | 24.18 | 4.21 | 214.91 | 190.73 | 24.18 | 4.21 | |||
| QualMed Plans for Health | |||||||||||||
| High Self | PX1 | 69.38 | 76.91 | 68.26 | 8.65 | 0.84 | 76.91 | 68.26 | 8.65 | 0.84 | |||
| High Family | PX2 | 183.02 | 203.03 | 180.19 | 22.84 | 2.25 | 203.03 | 180.19 | 22.84 | 2.25 | |||
Web page created 20 Sept 1999