| Nevada | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | 8L1 | 75.46 | 73.42 | 65.16 | 8.26 | -0.23 | 73.42 | 65.16 | 8.26 | -0.23 | |||
| High Family | 8L2 | 197.61 | 192.32 | 170.68 | 21.64 | -0.59 | 192.32 | 170.68 | 21.64 | -0.59 | |||
| Health Plan of Nevada | |||||||||||||
| High Self | NM1 | 73.95 | 74.60 | 66.21 | 8.39 | 0.07 | 74.60 | 66.21 | 8.39 | 0.07 | |||
| High Family | NM2 | 170.04 | 190.96 | 169.48 | 21.48 | 2.35 | 190.96 | 169.48 | 21.48 | 2.35 | |||
| HMO Colorado/Nevada | |||||||||||||
| High Self | VS1 | 94.13 | 115.34 | 93.06 | 22.28 | 11.69 | 115.34 | 93.26 | 22.08 | 11.49 | |||
| High Family | VS2 | 224.85 | 275.50 | 207.74 | 67.76 | 26.20 | 275.50 | 201.02 | 74.48 | 32.92 | |||
| High Family | TL2 | 181.13 | 191.93 | 170.34 | 21.59 | 1.21 | 191.93 | 170.34 | 21.59 | 1.21 | |||
| PacifiCare of Nevada | |||||||||||||
| High Self | K91 | 72.54 | 76.48 | 67.88 | 8.60 | 0.44 | 76.48 | 67.88 | 8.60 | 0.44 | |||
| High Family | K92 | 183.65 | 193.78 | 171.98 | 21.80 | 1.14 | 193.78 | 171.98 | 21.80 | 1.14 | |||
Web page created 20 Sept 1999