| Nevada | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
| Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
| Aetna U.S. Healthcare | ||||||||||||
| High Self | 8L1 | 75.46 | 73.42 | 55.07 | 18.35 | -0.51 | 163.50 | 159.08 | 119.31 | 39.77 | -1.10 | |
| High Family | 8L2 | 197.61 | 192.32 | 144.24 | 48.08 | -1.32 | 428.16 | 416.69 | 312.52 | 104.17 | -2.87 | |
| Health Plan of Nevada | ||||||||||||
| High Self | NM1 | 73.95 | 74.60 | 55.95 | 18.65 | 0.16 | 160.23 | 161.63 | 121.22 | 40.41 | 0.35 | |
| High Family | NM2 | 170.04 | 190.96 | 143.22 | 47.74 | 5.23 | 368.42 | 413.75 | 310.31 | 103.44 | 11.34 | |
| HMO Colorado/Nevada | ||||||||||||
| High Self | VS1 | 94.13 | 115.34 | 78.83 | 36.51 | 12.98 | 203.95 | 249.90 | 170.80 | 79.10 | 28.11 | |
| High Family | VS2 | 224.85 | 275.50 | 175.97 | 99.53 | 35.07 | 487.18 | 596.92 | 381.27 | 215.65 | 75.98 | |
| PacifiCare of Nevada | ||||||||||||
| High Self | K91 | 72.54 | 76.48 | 57.36 | 19.12 | 0.99 | 157.17 | 165.71 | 124.28 | 41.43 | 2.14 | |
| High Family | K92 | 183.65 | 193.78 | 145.34 | 48.44 | 2.53 | 397.91 | 419.86 | 314.90 | 104.96 | 5.48 | |
Web page created 20 Sept 1999