| Ohio | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | RD1 | 96.01 | 104.29 | 92.56 | 11.73 | 0.70 | 104.29 | 92.56 | 11.73 | 0.70 | |||
| High Family | RD2 | 234.99 | 258.14 | 207.74 | 50.40 | -1.30 | 258.14 | 201.02 | 57.12 | 5.42 | |||
| AultCare HMO | |||||||||||||
| High Self | 3A1 | 88.89 | 94.56 | 83.92 | 10.64 | 0.64 | 94.56 | 83.92 | 10.64 | 0.64 | |||
| High Family | 3A2 | 218.21 | 231.94 | 205.85 | 26.09 | -8.83 | 231.94 | 201.02 | 30.92 | -4.00 | |||
| Blue Cross and Blue Shield | |||||||||||||
| Standard Self | 104 | 99.88 | 108.87 | 93.06 | 15.81 | 0.91 | 108.87 | 93.26 | 15.61 | 0.71 | |||
| Standard Family | 105 | 222.71 | 242.75 | 207.74 | 35.01 | -4.41 | 242.75 | 201.02 | 41.73 | 2.31 | |||
| CHP of Ohio | |||||||||||||
| High Self | MG1 | 79.23 | 58.44 | 51.87 | 6.57 | -2.34 | 58.44 | 51.87 | 6.57 | -2.34 | |||
| High Family | MG2 | 239.97 | 138.64 | 123.04 | 15.60 | -41.08 | 138.64 | 123.04 | 15.60 | -41.08 | |||
| Health Maintenance Plan(HMP) | |||||||||||||
| High Self | R51 | 95.07 | 99.83 | 88.60 | 11.23 | 0.53 | 99.83 | 88.60 | 11.23 | 0.53 | |||
| High Family | R52 | 214.86 | 225.61 | 200.23 | 25.38 | -6.19 | 225.61 | 200.23 | 25.38 | -6.19 | |||
| Health Plan Upper OH Valley | |||||||||||||
| High Self | U41 | 76.28 | 90.80 | 80.59 | 10.21 | 1.63 | 90.80 | 80.59 | 10.21 | 1.63 | |||
| High Family | U42 | 190.69 | 226.89 | 201.36 | 25.53 | 4.08 | 226.89 | 201.02 | 25.87 | 4.42 | |||
| HMO Health Ohio | |||||||||||||
| High Self | L41 | 87.60 | 98.97 | 87.84 | 11.13 | 1.28 | 98.97 | 87.84 | 11.13 | 1.28 | |||
| High Family | L42 | 224.08 | 253.18 | 207.74 | 45.44 | 4.65 | 253.18 | 201.02 | 52.16 | 11.37 | |||
| Kaiser Permanente | |||||||||||||
| High Self | 641 | 88.95 | 93.63 | 83.10 | 10.53 | 0.52 | 93.63 | 83.10 | 10.53 | 0.52 | |||
| High Family | 642 | 204.60 | 229.79 | 203.94 | 25.85 | 2.83 | 229.79 | 201.02 | 28.77 | 5.75 | |||
| PacifiCare of Ohio, Inc. | |||||||||||||
| High Self | R81 | 88.85 | 89.95 | 79.83 | 10.12 | 0.12 | 89.95 | 79.83 | 10.12 | 0.12 | |||
| High Family | R82 | 208.81 | 191.56 | 170.01 | 21.55 | -3.97 | 191.56 | 170.01 | 21.55 | -3.97 | |||
| Paramount Health Care | |||||||||||||
| High Self | U21 | 88.83 | 105.16 | 93.06 | 12.10 | 2.11 | 105.16 | 93.26 | 11.90 | 1.91 | |||
| High Family | U22 | 235.37 | 278.62 | 207.74 | 70.88 | 18.80 | 278.62 | 201.02 | 77.60 | 25.52 | |||
| Prudential HealthCare HMO Midwest | |||||||||||||
| High Self | Q91 | 73.18 | 100.87 | 89.52 | 11.35 | 3.12 | 100.87 | 89.52 | 11.35 | 3.12 | |||
| High Family | Q92 | 171.58 | 236.49 | 207.74 | 28.75 | 9.45 | 236.49 | 201.02 | 35.47 | 16.17 | |||
| Prudential HealthCare HMO Midwest | |||||||||||||
| High Self | S31 | 76.99 | 96.41 | 85.56 | 10.85 | 2.19 | 96.41 | 85.56 | 10.85 | 2.19 | |||
| High Family | S32 | 199.92 | 250.34 | 207.74 | 42.60 | 20.11 | 250.34 | 201.02 | 49.32 | 26.83 | |||
| QualMed Plans for Health OH/WV | |||||||||||||
| High Self | QJ1 | 85.63 | 93.14 | 82.66 | 10.48 | 0.85 | 93.14 | 82.66 | 10.48 | 0.85 | |||
| High Family | QJ2 | 221.63 | 241.58 | 207.74 | 33.84 | -4.50 | 241.58 | 201.02 | 40.56 | 2.22 | |||
| SummaCare Health Plan | |||||||||||||
| High Self | 5W1 | 73.51 | 81.23 | 72.09 | 9.14 | 0.87 | 81.23 | 72.09 | 9.14 | 0.87 | |||
| High Family | 5W2 | 202.14 | 223.40 | 198.27 | 25.13 | 2.39 | 223.40 | 198.27 | 25.13 | 2.39 | |||
| SuperMed HMO | |||||||||||||
| High Self | 5M1 | 80.60 | 105.10 | 93.06 | 12.04 | 2.97 | 105.10 | 93.26 | 11.84 | 2.77 | |||
| High Family | 5M2 | 206.18 | 268.84 | 207.74 | 61.10 | 37.90 | 268.84 | 201.02 | 67.82 | 44.62 | |||
| United Health Care of Ohio | |||||||||||||
| High Self | 3U1 | 101.84 | 106.96 | 93.06 | 13.90 | -2.96 | 106.96 | 93.26 | 13.70 | -3.16 | |||
| High Family | 3U2 | 234.20 | 246.01 | 207.74 | 38.27 | -12.64 | 246.01 | 201.02 | 44.99 | -5.92 | |||
| United Health Care of Ohio | |||||||||||||
| High Self | VC1 | 99.21 | 111.36 | 93.06 | 18.30 | 4.07 | 111.36 | 93.26 | 18.10 | 3.87 | |||
| High Family | VC2 | 228.19 | 256.12 | 207.74 | 48.38 | 3.48 | 256.12 | 201.02 | 55.10 | 10.20 | |||
| Vantage Health Plan | |||||||||||||
| High Self | 6A1 | New Plan | 93.71 | 83.17 | 10.54 | N/A | 93.71 | 83.17 | 10.54 | N/A | |||
| High Family | 6A2 | New Plan | 232.25 | 206.12 | 26.13 | N/A | 232.25 | 201.02 | 31.23 | N/A | |||
Web page created 20 Sept 1999