| Ohio | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
| Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
| Aetna U.S. Healthcare | ||||||||||||
| High Self | RD1 | 96.01 | 104.29 | 78.22 | 26.07 | 2.07 | 208.02 | 225.96 | 169.47 | 56.49 | 4.49 | |
| High Family | RD2 | 234.99 | 258.14 | 175.97 | 82.17 | 7.57 | 509.15 | 559.30 | 381.27 | 178.03 | 16.39 | |
| AultCare HMO | ||||||||||||
| High Self | 3A1 | 88.89 | 94.56 | 70.92 | 23.64 | 1.42 | 192.60 | 204.88 | 153.66 | 51.22 | 3.07 | |
| High Family | 3A2 | 218.21 | 231.94 | 173.96 | 57.98 | 0.16 | 472.79 | 502.54 | 376.91 | 125.63 | 0.35 | |
| Blue Cross and Blue Shield | ||||||||||||
| Standard Self | 104 | 99.88 | 108.87 | 78.83 | 30.04 | 2.22 | 216.41 | 235.89 | 170.80 | 65.09 | 4.81 | |
| Standard Family | 105 | 222.71 | 242.75 | 175.97 | 66.78 | 4.46 | 482.54 | 525.96 | 381.27 | 144.69 | 9.66 | |
| CHP of Ohio | ||||||||||||
| High Self | MG1 | 79.23 | 58.44 | 43.83 | 14.61 | -5.20 | 171.67 | 126.62 | 94.97 | 31.65 | -11.27 | |
| High Family | MG2 | 239.97 | 138.64 | 103.98 | 34.66 | -44.92 | 519.94 | 300.39 | 225.29 | 75.10 | -97.33 | |
| Health Maintenance Plan(HMP) | ||||||||||||
| High Self | R51 | 95.07 | 99.83 | 74.87 | 24.96 | 1.19 | 205.99 | 216.30 | 162.23 | 54.07 | 2.57 | |
| High Family | R52 | 214.86 | 225.61 | 169.21 | 56.40 | 1.93 | 465.53 | 488.82 | 366.62 | 122.20 | 4.18 | |
| Health Plan Upper OH Valley | ||||||||||||
| High Self | U41 | 76.28 | 90.80 | 68.10 | 22.70 | 3.63 | 165.27 | 196.73 | 147.55 | 49.18 | 7.86 | |
| High Family | U42 | 190.69 | 226.89 | 170.17 | 56.72 | 9.05 | 413.16 | 491.60 | 368.70 | 122.90 | 19.61 | |
| HMO Health Ohio | ||||||||||||
| High Self | L41 | 87.60 | 98.97 | 74.23 | 24.74 | 2.84 | 189.80 | 214.44 | 160.83 | 53.61 | 6.16 | |
| High Family | L42 | 224.08 | 253.18 | 175.97 | 77.21 | 13.52 | 485.51 | 548.56 | 381.27 | 167.29 | 29.29 | |
| Kaiser Permanente | ||||||||||||
| High Self | 641 | 88.95 | 93.63 | 70.22 | 23.41 | 1.17 | 192.73 | 202.87 | 152.15 | 50.72 | 2.54 | |
| High Family | 642 | 204.60 | 229.79 | 172.34 | 57.45 | 6.30 | 443.30 | 497.88 | 373.41 | 124.47 | 13.65 | |
| PacifiCare of Ohio, Inc. | ||||||||||||
| High Self | R81 | 88.85 | 89.95 | 67.46 | 22.49 | 0.28 | 192.51 | 194.89 | 146.17 | 48.72 | 0.59 | |
| High Family | R82 | 208.81 | 191.56 | 143.67 | 47.89 | -4.31 | 452.42 | 415.05 | 311.29 | 103.76 | -9.34 | |
| Paramount Health Care | ||||||||||||
| High Self | U21 | 88.83 | 105.16 | 78.83 | 26.33 | 4.12 | 192.47 | 227.85 | 170.80 | 57.05 | 8.93 | |
| High Family | U22 | 235.37 | 278.62 | 175.97 | 102.65 | 27.67 | 509.97 | 603.68 | 381.27 | 222.41 | 59.95 | |
| Prudential HealthCare HMO Midwest | ||||||||||||
| High Self | Q91 | 73.18 | 100.87 | 75.65 | 25.22 | 6.93 | 158.56 | 218.55 | 163.91 | 54.64 | 15.00 | |
| High Family | Q92 | 171.58 | 236.49 | 175.97 | 60.52 | 17.63 | 371.76 | 512.40 | 381.27 | 131.13 | 38.19 | |
| Prudential HealthCare HMO Midwest | ||||||||||||
| High Self | S31 | 76.99 | 96.41 | 72.31 | 24.10 | 4.85 | 166.81 | 208.89 | 156.67 | 52.22 | 10.52 | |
| High Family | S32 | 199.92 | 250.34 | 175.97 | 74.37 | 24.39 | 433.16 | 542.40 | 381.27 | 161.13 | 52.84 | |
| QualMed Plans for Health OH/WV | ||||||||||||
| High Self | QJ1 | 85.63 | 93.14 | 69.86 | 23.28 | 1.87 | 185.53 | 201.80 | 151.35 | 50.45 | 4.07 | |
| High Family | QJ2 | 221.63 | 241.58 | 175.97 | 65.61 | 4.37 | 480.20 | 523.42 | 381.27 | 142.15 | 9.46 | |
| SummaCare Health Plan | ||||||||||||
| High Self | 5W1 | 73.51 | 81.23 | 60.92 | 20.31 | 1.93 | 159.27 | 176.00 | 132.00 | 44.00 | 4.18 | |
| High Family | 5W2 | 202.14 | 223.40 | 167.55 | 55.85 | 5.32 | 437.97 | 484.03 | 363.02 | 121.01 | 11.52 | |
| Super Med HMO | ||||||||||||
| High Self | 5M1 | 80.60 | 105.10 | 78.83 | 26.27 | 6.12 | 174.63 | 227.72 | 170.79 | 56.93 | 13.27 | |
| High Family | 5M2 | 206.18 | 268.84 | 175.97 | 92.87 | 41.33 | 446.72 | 582.49 | 381.27 | 201.22 | 89.54 | |
| United Health Care of Ohio | ||||||||||||
| High Self | 3U1 | 101.84 | 106.96 | 78.83 | 28.13 | -1.65 | 220.65 | 231.75 | 170.80 | 60.95 | -3.57 | |
| High Family | 3U2 | 234.20 | 246.01 | 175.97 | 70.04 | -3.77 | 507.43 | 533.02 | 381.27 | 151.75 | -8.17 | |
| United Health Care of Ohio | ||||||||||||
| High Self | VC1 | 99.21 | 111.36 | 78.83 | 32.53 | 5.38 | 214.96 | 241.28 | 170.80 | 70.48 | 11.65 | |
| High Family | VC2 | 228.19 | 256.12 | 175.97 | 80.15 | 12.35 | 494.41 | 554.93 | 381.27 | 173.66 | 26.76 | |
| Vantage Health Plan | ||||||||||||
| High Self | 6A1 | New Plan | 93.71 | 70.28 | 23.43 | N/A | New Plan | 203.04 | 152.28 | 50.76 | N/A | |
| High Family | 6A2 | New Plan | 232.25 | 174.19 | 58.06 | N/A | New Plan | 503.21 | 377.41 | 125.80 | N/A | |
Web page created 20 Sept 1999