| Oregon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Kaiser Permanente | |||||||||||||
| High Self | 571 | 100.40 | 108.57 | 93.06 | 15.51 | 0.09 | 108.57 | 93.26 | 15.31 | -0.11 | |||
| High Family | 572 | 230.43 | 249.16 | 207.74 | 41.42 | -5.72 | 249.16 | 201.02 | 48.14 | 1.00 | |||
| Standard Self | 574 | 83.91 | 88.89 | 78.89 | 10.00 | 0.56 | 88.89 | 78.89 | 10.00 | 0.56 | |||
| Standard Family | 575 | 192.58 | 204.00 | 181.05 | 22.95 | 1.28 | 204.00 | 181.05 | 22.95 | 1.28 | |||
| PacifiCare of Oregon | |||||||||||||
| High Self | 7Z1 | 89.28 | 94.66 | 84.01 | 10.65 | 0.61 | 94.66 | 84.01 | 10.65 | 0.61 | |||
| High Family | 7Z2 | 197.78 | 209.70 | 186.11 | 23.59 | 1.34 | 209.70 | 186.11 | 23.59 | 1.34 | |||
Web page created 20 Sept 1999