| Pennsylvania | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | KL1 | 86.00 | 90.94 | 80.71 | 10.23 | 0.56 | 90.94 | 80.71 | 10.23 | 0.56 | |||
| High Family | KL2 | 229.24 | 242.04 | 207.74 | 34.30 | -11.65 | 242.04 | 201.02 | 41.02 | -4.93 | |||
| Standard Self | KL4 | 78.87 | 76.41 | 67.81 | 8.60 | -0.27 | 76.41 | 67.81 | 8.60 | -0.27 | |||
| Standard Family | KL5 | 210.53 | 203.80 | 180.87 | 22.93 | -4.31 | 203.80 | 180.87 | 22.93 | -4.31 | |||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | SU1 | 103.42 | 115.81 | 93.06 | 22.75 | 4.31 | 115.81 | 93.26 | 22.55 | 4.11 | |||
| High Family | SU2 | 274.60 | 295.84 | 207.74 | 88.10 | -3.21 | 295.84 | 201.02 | 94.82 | 3.51 | |||
| Standard Self | SU4 | 86.06 | 98.98 | 87.84 | 11.14 | 1.46 | 98.98 | 87.84 | 11.14 | 1.46 | |||
| Standard Family | SU5 | 226.32 | 255.61 | 207.74 | 47.87 | 4.84 | 255.61 | 201.02 | 54.59 | 11.56 | |||
| First Priority Hlth | |||||||||||||
| High Self | C81 | 85.14 | 96.26 | 85.43 | 10.83 | 1.25 | 96.26 | 85.43 | 10.83 | 1.25 | |||
| High Family | C82 | 219.48 | 248.14 | 207.74 | 40.40 | 4.21 | 248.14 | 201.02 | 47.12 | 10.93 | |||
| Free State Health Plan | |||||||||||||
| High Self | LD1 | 95.48 | 124.90 | 93.06 | 31.84 | 21.10 | 124.90 | 93.26 | 31.64 | 20.90 | |||
| High Family | LD2 | 246.49 | 284.79 | 207.74 | 77.05 | 13.85 | 284.79 | 201.02 | 83.77 | 20.57 | |||
| HealthAmerica Pennsylvania | |||||||||||||
| High Self | 261 | 83.12 | 87.62 | 77.76 | 9.86 | 0.51 | 87.62 | 77.76 | 9.86 | 0.51 | |||
| High Family | 262 | 216.11 | 227.81 | 202.18 | 25.63 | -7.19 | 227.81 | 201.02 | 26.79 | -6.03 | |||
| HealthAmerica Pennsylvania | |||||||||||||
| High Self | SW1 | 0.00 | 94.55 | 83.91 | 10.64 | 10.64 | 94.55 | 83.91 | 10.64 | 10.64 | |||
| High Family | SW2 | 0.00 | 245.82 | 207.74 | 38.08 | 38.08 | 245.82 | 201.02 | 44.80 | 44.80 | |||
| HealthGuard | |||||||||||||
| High Self | NQ1 | 82.93 | 83.28 | 73.91 | 9.37 | 0.04 | 83.28 | 73.91 | 9.37 | 0.04 | |||
| High Family | NQ2 | 217.30 | 217.01 | 192.60 | 24.41 | -9.60 | 217.01 | 192.60 | 24.41 | -9.60 | |||
| Keystone Health Plan Central | |||||||||||||
| High Self | S41 | 97.23 | 108.30 | 93.06 | 15.24 | 2.99 | 108.30 | 93.26 | 15.04 | 2.79 | |||
| High Family | S42 | 236.17 | 262.29 | 207.74 | 54.55 | 1.67 | 262.29 | 201.02 | 61.27 | 8.39 | |||
| Keystone Health Plan East | |||||||||||||
| High Self | ED1 | 90.38 | 93.16 | 82.68 | 10.48 | 0.31 | 93.16 | 82.68 | 10.48 | 0.31 | |||
| High Family | ED2 | 238.36 | 245.72 | 207.74 | 37.98 | -17.09 | 245.72 | 201.02 | 44.70 | -10.37 | |||
| KeystoneBlue | |||||||||||||
| High Self | EF1 | 69.57 | 96.38 | 85.54 | 10.84 | 3.01 | 96.38 | 85.54 | 10.84 | 3.01 | |||
| High Family | EF2 | 206.39 | 285.93 | 207.74 | 78.19 | 54.97 | 285.93 | 201.02 | 84.91 | 61.69 | |||
| Penn State Geisinger HlthPlan | |||||||||||||
| High Self | N91 | 67.65 | 65.34 | 57.99 | 7.35 | -0.26 | 65.34 | 57.99 | 7.35 | -0.26 | |||
| High Family | N92 | 206.33 | 199.31 | 176.89 | 22.42 | -0.79 | 199.31 | 176.89 | 22.42 | -0.79 | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | VV1 | 75.88 | 97.05 | 86.13 | 10.92 | 2.38 | 97.05 | 86.13 | 10.92 | 2.38 | |||
| High Family | VV2 | 208.68 | 266.92 | 207.74 | 59.18 | 33.79 | 266.92 | 201.02 | 65.90 | 40.51 | |||
| QualMed Plans for Health -Pa. | |||||||||||||
| High Self | 241 | 88.05 | 78.70 | 69.85 | 8.85 | -1.06 | 78.70 | 69.85 | 8.85 | -1.06 | |||
| High Family | 242 | 228.92 | 192.81 | 171.12 | 21.69 | -23.94 | 192.81 | 171.12 | 21.69 | -23.94 | |||
| QualMed Plans for Health | |||||||||||||
| High Self | 271 | 105.99 | 123.29 | 93.06 | 30.23 | 9.22 | 123.29 | 93.26 | 30.03 | 9.02 | |||
| High Family | 272 | 246.44 | 286.63 | 207.74 | 78.89 | 15.74 | 286.63 | 201.02 | 85.61 | 22.46 | |||
| QualMed Plans for Health | |||||||||||||
| High Self | 2K1 | 84.80 | 88.04 | 78.14 | 9.90 | 0.36 | 88.04 | 78.14 | 9.90 | 0.36 | |||
| High Family | 2K2 | 205.90 | 213.75 | 189.70 | 24.05 | 0.89 | 213.75 | 189.70 | 24.05 | 0.89 | |||
| UPMC Health Plan | |||||||||||||
| High Self | 8W1 | New Plan | 72.53 | 64.37 | 8.16 | N/A | 72.53 | 64.37 | 8.16 | N/A | |||
| High Family | 8W2 | New Plan | 214.95 | 190.77 | 24.18 | N/A | 214.95 | 190.77 | 24.18 | N/A | |||
Web page created 20 Sept 1999