| Rhode Island | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | 5U1 | 74.89 | 74.52 | 66.14 | 8.38 | -0.05 | 74.52 | 66.14 | 8.38 | -0.05 | |||
| High Family | 5U2 | 203.00 | 197.15 | 174.97 | 22.18 | -0.66 | 197.15 | 174.97 | 22.18 | -0.66 | |||
| Blue Chip, Coord Hlth Partners | |||||||||||||
| High Self | DA1 | 88.65 | 100.26 | 88.98 | 11.28 | 1.31 | 100.26 | 88.98 | 11.28 | 1.31 | |||
| High Family | DA2 | 226.96 | 256.69 | 207.74 | 48.95 | 5.28 | 256.69 | 201.02 | 55.67 | 12.00 | |||
| Harvard Pilgrim Hlth Care-NE | |||||||||||||
| High Self | 701 | 86.79 | 111.81 | 93.06 | 18.75 | 8.99 | 111.81 | 93.26 | 18.55 | 8.79 | |||
| High Family | 702 | 208.28 | 268.36 | 207.74 | 60.62 | 35.63 | 268.36 | 201.02 | 67.34 | 42.35 | |||
Web page created 20 Sept 1999