| South Carolina | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Doctors Health Plan, Inc. | |||||||||||||
| High Self | 6D1 | 82.57 | 98.43 | 87.36 | 11.07 | 1.78 | 98.43 | 87.36 | 11.07 | 1.78 | |||
| High Family | 6D2 | 223.01 | 265.76 | 207.74 | 58.02 | 18.30 | 265.76 | 201.02 | 64.74 | 25.02 | |||
| PARTNERS NHP of NC | |||||||||||||
| High Self | EQ1 | 94.38 | 99.13 | 87.98 | 11.15 | 0.53 | 99.13 | 87.98 | 11.15 | 0.53 | |||
| High Family | EQ2 | 212.35 | 223.04 | 197.95 | 25.09 | -3.97 | 223.04 | 197.95 | 25.09 | -3.97 | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | Q41 | 69.39 | 86.99 | 77.20 | 9.79 | 1.98 | 86.99 | 77.20 | 9.79 | 1.98 | |||
| High Family | Q42 | 194.21 | 243.44 | 207.74 | 35.70 | 13.85 | 243.44 | 201.02 | 42.42 | 20.57 | |||
Web page created 20 Sept 1999