| South Dakota | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Care Choices | |||||||||||||
| High Self | FA1 | 89.50 | 89.25 | 79.21 | 10.04 | -0.03 | 89.25 | 79.21 | 10.04 | -0.03 | |||
| High Family | FA2 | 240.76 | 240.24 | 207.74 | 32.50 | -24.97 | 240.24 | 201.02 | 39.22 | -18.25 | |||
Web page created 20 Sept 1999