| Tennessee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | 6J1 | 64.77 | 74.99 | 66.55 | 8.44 | 1.15 | 74.99 | 66.55 | 8.44 | 1.15 | |||
| High Family | 6J2 | 180.22 | 208.93 | 185.43 | 23.50 | 3.23 | 208.93 | 185.43 | 23.50 | 3.23 | |||
| American Healthcare Trust, Inc | |||||||||||||
| High Self | 4U1 | 64.37 | 71.62 | 63.56 | 8.06 | 0.82 | 71.62 | 63.56 | 8.06 | 0.82 | |||
| High Family | 4U2 | 178.54 | 198.75 | 176.39 | 22.36 | 2.27 | 198.75 | 176.39 | 22.36 | 2.27 | |||
| John Deere Health Plan | |||||||||||||
| High Self | 3J1 | 90.95 | 94.86 | 84.19 | 10.67 | 0.44 | 94.86 | 84.19 | 10.67 | 0.44 | |||
| High Family | 3J2 | 245.54 | 256.12 | 207.74 | 48.38 | -13.87 | 256.12 | 201.02 | 55.10 | -7.15 | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | UA1 | 72.64 | 92.27 | 81.89 | 10.38 | 2.21 | 92.27 | 81.89 | 10.38 | 2.21 | |||
| High Family | UA2 | 204.78 | 260.21 | 207.74 | 52.47 | 29.43 | 260.21 | 201.02 | 59.19 | 36.15 | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | UB1 | 68.46 | 77.92 | 69.15 | 8.77 | 1.07 | 77.92 | 69.15 | 8.77 | 1.07 | |||
| High Family | UB2 | 208.66 | 237.45 | 207.74 | 29.71 | 4.34 | 237.45 | 201.02 | 36.43 | 11.06 | |||
Web page created 20 Sept 1999