| Texas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | 5B1 | 96.71 | 87.43 | 77.59 | 9.84 | -1.89 | 87.43 | 77.59 | 9.84 | -1.89 | |||
| High Family | 5B2 | 270.39 | 245.08 | 207.74 | 37.34 | -49.76 | 245.08 | 201.02 | 44.06 | -43.04 | |||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | 8X1 | 93.20 | 75.33 | 66.86 | 8.47 | -2.01 | 75.33 | 66.86 | 8.47 | -2.01 | |||
| High Family | 8X2 | 260.69 | 211.21 | 187.45 | 23.76 | -53.64 | 211.21 | 187.45 | 23.76 | -53.64 | |||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | TS1 | 75.68 | 98.26 | 87.21 | 11.05 | 2.54 | 98.26 | 87.21 | 11.05 | 2.54 | |||
| High Family | TS2 | 268.61 | 275.40 | 207.74 | 67.66 | -17.66 | 275.40 | 201.02 | 74.38 | -10.94 | |||
| APWU Health Plan | |||||||||||||
| High Self | 471 | 108.76 | 118.55 | 93.06 | 25.49 | 1.71 | 118.55 | 93.26 | 25.29 | 1.51 | |||
| High Family | 472 | 238.68 | 260.17 | 207.74 | 52.43 | -2.96 | 260.17 | 201.02 | 59.15 | 3.76 | |||
| FIRSTCARE | |||||||||||||
| High Self | 6U1 | 79.15 | 92.16 | 81.79 | 10.37 | 1.47 | 92.16 | 81.79 | 10.37 | 1.47 | |||
| High Family | 6U2 | 170.03 | 197.96 | 175.69 | 22.27 | 3.14 | 197.96 | 175.69 | 22.27 | 3.14 | |||
| FIRSTCARE | |||||||||||||
| High Self | CK1 | 119.74 | 113.93 | 93.06 | 20.87 | -13.89 | 113.93 | 93.26 | 20.67 | -14.09 | |||
| High Family | CK2 | 257.21 | 244.72 | 207.74 | 36.98 | -36.94 | 244.72 | 201.02 | 43.70 | -30.22 | |||
| Humana Health Plan of Texas | |||||||||||||
| High Self | TW1 | 81.81 | 101.92 | 90.45 | 11.47 | 2.27 | 101.92 | 90.45 | 11.47 | 2.27 | |||
| High Family | TW2 | 210.26 | 261.94 | 207.74 | 54.20 | 27.23 | 261.94 | 201.02 | 60.92 | 33.95 | |||
| Humana Health Plan of Texas | |||||||||||||
| High Self | TX1 | 93.83 | 100.53 | 89.22 | 11.31 | 0.75 | 100.53 | 89.22 | 11.31 | 0.75 | |||
| High Family | TX2 | 225.21 | 241.29 | 207.74 | 33.55 | -8.37 | 241.29 | 201.02 | 40.27 | -1.65 | |||
| Humana Health Plan of Texas | |||||||||||||
| High Self | UE1 | 70.61 | 76.58 | 67.96 | 8.62 | 0.68 | 76.58 | 67.96 | 8.62 | 0.68 | |||
| High Family | UE2 | 197.97 | 214.70 | 190.55 | 24.15 | 1.88 | 214.70 | 190.55 | 24.15 | 1.88 | |||
| Humana Health Plan of Texas | |||||||||||||
| High Self | UR1 | 76.44 | 81.99 | 72.77 | 9.22 | 0.62 | 81.99 | 72.77 | 9.22 | 0.62 | |||
| High Family | UR2 | 196.47 | 210.74 | 187.03 | 23.71 | 1.61 | 210.74 | 187.03 | 23.71 | 1.61 | |||
| NYLCare Health Plans SW | |||||||||||||
| High Self | V21 | 92.72 | 103.45 | 91.81 | 11.64 | 1.21 | 103.45 | 91.81 | 11.64 | 1.21 | |||
| High Family | V22 | 203.58 | 226.63 | 201.13 | 25.50 | 2.60 | 226.63 | 201.02 | 25.61 | 2.71 | |||
| NYLCare HP of the Gulf Coast | |||||||||||||
| High Self | UM1 | 90.84 | 99.83 | 88.60 | 11.23 | 1.01 | 99.83 | 88.60 | 11.23 | 1.01 | |||
| High Family | UM2 | 236.22 | 259.59 | 207.74 | 51.85 | -1.08 | 259.59 | 201.02 | 58.57 | 5.64 | |||
| NYLCare HP of the Gulf Coast | |||||||||||||
| High Self | ZE1 | 67.49 | 66.72 | 59.21 | 7.51 | -0.08 | 66.72 | 59.21 | 7.51 | -0.08 | |||
| High Family | ZE2 | 175.64 | 173.62 | 154.09 | 19.53 | -0.23 | 173.62 | 154.09 | 19.53 | -0.23 | |||
| NYLCare HP of the Gulf Coast | |||||||||||||
| High Self | ZF1 | 84.45 | 83.84 | 74.41 | 9.43 | -0.07 | 83.84 | 74.41 | 9.43 | -0.07 | |||
| High Family | ZF2 | 188.84 | 186.96 | 165.93 | 21.03 | -0.21 | 186.96 | 165.93 | 21.03 | -0.21 | |||
| PacifiCare of Texas | |||||||||||||
| High Self | GF1 | 71.77 | 72.57 | 64.41 | 8.16 | 0.09 | 72.57 | 64.41 | 8.16 | 0.09 | |||
| High Family | GF2 | 193.14 | 188.67 | 167.44 | 21.23 | -0.50 | 188.67 | 167.44 | 21.23 | -0.50 | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | UP1 | 70.62 | 87.48 | 77.64 | 9.84 | 1.90 | 87.48 | 77.64 | 9.84 | 1.90 | |||
| High Family | UP2 | 205.21 | 254.23 | 207.74 | 46.49 | 23.40 | 254.23 | 201.02 | 53.21 | 30.12 | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | VX1 | 75.11 | 86.37 | 76.65 | 9.72 | 1.27 | 86.37 | 76.65 | 9.72 | 1.27 | |||
| High Family | VX2 | 195.11 | 224.38 | 199.14 | 25.24 | 3.29 | 224.38 | 199.14 | 25.24 | 3.29 | |||
| Texas Health Choice, L. C. | |||||||||||||
| High Self | 2T1 | 73.82 | 68.58 | 60.86 | 7.72 | -0.58 | 68.58 | 60.86 | 7.72 | -0.58 | |||
| High Family | 2T2 | 184.20 | 175.55 | 155.80 | 19.75 | -0.97 | 175.55 | 155.80 | 19.75 | -0.97 | |||
| Texas Health Choice, L. C. | |||||||||||||
| High Self | UK1 | 81.02 | 81.20 | 72.07 | 9.13 | 0.02 | 81.20 | 72.07 | 9.13 | 0.02 | |||
| High Family | UK2 | 200.11 | 207.84 | 184.46 | 23.38 | 0.87 | 207.84 | 184.46 | 23.38 | 0.87 | |||
Web page updated 7 October 1999