| Utah | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Altius Health Plans | |||||||||||||
| High Self | 9K1 | 86.40 | 116.97 | 93.06 | 23.91 | 14.19 | 116.97 | 93.26 | 23.71 | 13.99 | |||
| High Family | 9K2 | 204.22 | 257.33 | 207.74 | 49.59 | 26.62 | 257.33 | 201.02 | 56.31 | 33.34 | |||
Web page created 20 Sept 1999