| Virginia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | JN1 | 93.18 | 108.20 | 93.06 | 15.14 | 4.66 | 108.20 | 93.26 | 14.94 | 4.46 | |||
| High Family | JN2 | 218.99 | 253.30 | 207.74 | 45.56 | 9.86 | 253.30 | 201.02 | 52.28 | 16.58 | |||
| Standard Self | JN4 | 65.85 | 74.69 | 66.29 | 8.40 | 0.99 | 74.69 | 66.29 | 8.40 | 0.99 | |||
| Standard Family | JN5 | 154.75 | 175.20 | 155.49 | 19.71 | 2.30 | 175.20 | 155.49 | 19.71 | 2.30 | |||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | Z11 | 94.11 | 101.89 | 90.43 | 11.46 | 0.87 | 101.89 | 90.43 | 11.46 | 0.87 | |||
| High Family | Z12 | 236.32 | 255.74 | 207.74 | 48.00 | -5.03 | 255.74 | 201.02 | 54.72 | 1.69 | |||
| CapitalCare | |||||||||||||
| High Self | 2G1 | 98.29 | 103.45 | 91.81 | 11.64 | -1.67 | 103.45 | 91.81 | 11.64 | -1.67 | |||
| High Family | 2G2 | 270.31 | 253.44 | 207.74 | 45.70 | -41.32 | 253.44 | 201.02 | 52.42 | -34.60 | |||
| CIGNA HealthCare of VA | |||||||||||||
| High Self | W21 | 90.29 | 83.82 | 74.39 | 9.43 | -0.73 | 83.82 | 74.39 | 9.43 | -0.73 | |||
| High Family | W22 | 198.26 | 187.42 | 166.34 | 21.08 | -1.22 | 187.42 | 166.34 | 21.08 | -1.22 | |||
| CIGNA HealthCare of VA | |||||||||||||
| High Self | W31 | 88.47 | 89.78 | 79.68 | 10.10 | 0.15 | 89.78 | 79.68 | 10.10 | 0.15 | |||
| High Family | W32 | 199.96 | 202.51 | 179.73 | 22.78 | 0.28 | 202.51 | 179.73 | 22.78 | 0.28 | |||
| George Washington Univ HP | |||||||||||||
| High Self | E51 | 106.10 | 97.46 | 86.50 | 10.96 | -10.16 | 97.46 | 86.50 | 10.96 | -10.16 | |||
| High Family | E52 | 232.08 | 238.88 | 207.74 | 31.14 | -17.65 | 238.88 | 201.02 | 37.86 | -10.93 | |||
| Healthkeepers | |||||||||||||
| High Self | X81 | 104.41 | 88.19 | 78.27 | 9.92 | -9.51 | 88.19 | 78.27 | 9.92 | -9.51 | |||
| High Family | X82 | 265.15 | 223.96 | 198.76 | 25.20 | -56.66 | 223.96 | 198.76 | 25.20 | -56.66 | |||
| John Deere Health Plan | |||||||||||||
| High Self | 3J1 | 90.95 | 94.86 | 84.19 | 10.67 | 0.44 | 94.86 | 84.19 | 10.67 | 0.44 | |||
| High Family | 3J2 | 245.54 | 256.12 | 207.74 | 48.38 | -13.87 | 256.12 | 201.02 | 55.10 | -7.15 | |||
| Kaiser Permanente | |||||||||||||
| High Self | E31 | 87.33 | 94.00 | 83.43 | 10.57 | 0.75 | 94.00 | 83.43 | 10.57 | 0.75 | |||
| High Family | E32 | 215.66 | 232.40 | 206.26 | 26.14 | -6.23 | 232.40 | 201.02 | 31.38 | -0.99 | |||
| MD-IPA | |||||||||||||
| High Self | JP1 | 93.15 | 104.61 | 92.84 | 11.77 | 1.29 | 104.61 | 92.84 | 11.77 | 1.29 | |||
| High Family | JP2 | 223.58 | 251.12 | 207.74 | 43.38 | 3.09 | 251.12 | 201.02 | 50.10 | 9.81 | |||
| OPTIMA Health Plan | |||||||||||||
| High Self | 9R1 | 93.55 | 107.17 | 93.06 | 14.11 | 3.59 | 107.17 | 93.26 | 13.91 | 3.39 | |||
| High Family | 9R2 | 221.36 | 253.59 | 207.74 | 45.85 | 7.78 | 253.59 | 201.02 | 52.57 | 14.50 | |||
| PARTNERS NHP of NC | |||||||||||||
| High Self | EQ1 | 94.38 | 99.13 | 87.98 | 11.15 | 0.53 | 99.13 | 87.98 | 11.15 | 0.53 | |||
| High Family | EQ2 | 212.35 | 223.04 | 197.95 | 25.09 | -3.97 | 223.04 | 197.95 | 25.09 | -3.97 | |||
| Piedmont Community Healthcare | |||||||||||||
| High Self | 2C1 | New Plan | 89.70 | 79.61 | 10.09 | N/A | 89.70 | 79.61 | 10.09 | N/A | |||
| High Family | 2C2 | New Plan | 260.15 | 207.74 | 52.41 | N/A | 260.15 | 201.02 | 59.13 | N/A | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | JB1 | 92.26 | 112.09 | 93.06 | 19.03 | 8.65 | 112.09 | 93.26 | 18.83 | 8.45 | |||
| High Family | JB2 | 203.07 | 246.72 | 207.74 | 38.98 | 16.13 | 246.72 | 201.02 | 45.70 | 22.85 | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | V61 | 71.61 | 95.65 | 84.89 | 10.76 | 2.70 | 95.65 | 84.89 | 10.76 | 2.70 | |||
| High Family | V62 | 193.28 | 258.14 | 207.74 | 50.40 | 28.66 | 258.14 | 201.02 | 57.12 | 35.38 | |||
Web page created 20 Sept 1999