| Vermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
| Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
| Harvard Pilgrim Health Care | ||||||||||||
| High Self | 681 | 104.62 | 129.05 | 78.83 | 50.22 | 17.66 | 226.68 | 279.61 | 170.80 | 108.81 | 38.26 | |
| High Family | 682 | 277.26 | 342.00 | 175.97 | 166.03 | 49.16 | 600.73 | 741.00 | 381.27 | 359.73 | 106.51 | |
| MVP Health Plan | ||||||||||||
| High Self | VW1 | 95.90 | 108.09 | 78.83 | 29.26 | 5.29 | 207.78 | 234.20 | 170.80 | 63.40 | 11.46 | |
| High Family | VW2 | 239.66 | 272.53 | 175.97 | 96.56 | 17.29 | 519.26 | 590.48 | 381.27 | 209.21 | 37.46 | |
Web page created 20 Sept 1999