| Washington | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | 8J1 | 77.29 | 73.17 | 64.94 | 8.23 | -0.47 | 73.17 | 64.94 | 8.23 | -0.47 | |||
| High Family | 8J2 | 202.38 | 191.62 | 170.06 | 21.56 | -1.21 | 191.62 | 170.06 | 21.56 | -1.21 | |||
| First Choice Health Plan | |||||||||||||
| High Self | 5G1 | 82.26 | 98.89 | 87.76 | 11.13 | 1.88 | 98.89 | 87.76 | 11.13 | 1.88 | |||
| High Family | 5G2 | 213.60 | 257.11 | 207.74 | 49.37 | 19.06 | 257.11 | 201.02 | 56.09 | 25.78 | |||
| Group Health Cooperative | |||||||||||||
| High Self | 541 | 97.40 | 107.33 | 93.06 | 14.27 | 1.85 | 107.33 | 93.26 | 14.07 | 1.65 | |||
| High Family | 542 | 219.77 | 242.16 | 207.74 | 34.42 | -2.06 | 242.16 | 201.02 | 41.14 | 4.66 | |||
| Group Health Cooperative | |||||||||||||
| High Self | VR1 | 101.31 | 109.16 | 93.06 | 16.10 | -0.23 | 109.16 | 93.26 | 15.90 | -0.43 | |||
| High Family | VR2 | 260.82 | 281.20 | 207.74 | 73.46 | -4.07 | 281.20 | 201.02 | 80.18 | 2.65 | |||
| Kaiser Permanente | |||||||||||||
| High Self | 571 | 100.40 | 108.57 | 93.06 | 15.51 | 0.09 | 108.57 | 93.26 | 15.31 | -0.11 | |||
| High Family | 572 | 230.43 | 249.16 | 207.74 | 41.42 | -5.72 | 249.16 | 201.02 | 48.14 | 1.00 | |||
| Standard Self | 574 | 83.91 | 88.89 | 78.89 | 10.00 | 0.56 | 88.89 | 78.89 | 10.00 | 0.56 | |||
| Standard Family | 575 | 192.58 | 204.00 | 181.05 | 22.95 | 1.28 | 204.00 | 181.05 | 22.95 | 1.28 | |||
| Kitsap Physicians Service | |||||||||||||
| High Self | VT1 | 158.02 | 150.11 | 93.06 | 57.05 | -15.99 | 150.11 | 93.26 | 56.85 | -16.19 | |||
| High Family | VT2 | 337.98 | 321.08 | 207.74 | 113.34 | -41.35 | 321.08 | 201.02 | 120.06 | -34.63 | |||
| Standard Self | VT4 | 94.05 | 103.43 | 91.79 | 11.64 | 1.06 | 103.43 | 91.79 | 11.64 | 1.06 | |||
| Standard Family | VT5 | 205.52 | 226.01 | 200.58 | 25.43 | 2.31 | 226.01 | 200.58 | 25.43 | 2.31 | |||
| PacifiCare of Oregon | |||||||||||||
| High Self | 7Z1 | 89.28 | 94.66 | 84.01 | 10.65 | 0.61 | 94.66 | 84.01 | 10.65 | 0.61 | |||
| High Family | 7Z2 | 197.78 | 209.70 | 186.11 | 23.59 | 1.34 | 209.70 | 186.11 | 23.59 | 1.34 | |||
| PacifiCare of Washington | |||||||||||||
| High Self | WB1 | 79.28 | 79.19 | 70.28 | 8.91 | -0.01 | 79.19 | 70.28 | 8.91 | -0.01 | |||
| High Family | WB2 | 205.11 | 205.07 | 182.00 | 23.07 | 0.00 | 205.07 | 182.00 | 23.07 | 0.00 | |||
| Premera HealthPlus | |||||||||||||
| High Self | 8F1 | 89.16 | 99.67 | 88.46 | 11.21 | 1.18 | 99.67 | 88.46 | 11.21 | 1.18 | |||
| High Family | 8F2 | 222.49 | 240.86 | 207.74 | 33.12 | -6.08 | 240.86 | 201.02 | 39.84 | 0.64 | |||
Web page updated 7 October 1999