| Wisconsin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Compcare Health Services | |||||||||||||
| High Self | 691 | 95.59 | 104.29 | 92.56 | 11.73 | 0.98 | 104.29 | 92.56 | 11.73 | 0.98 | |||
| High Family | 692 | 247.40 | 269.94 | 207.74 | 62.20 | -1.91 | 269.94 | 201.02 | 68.92 | 4.81 | |||
| Compcare Health Services | |||||||||||||
| High Self | 6X1 | 94.34 | 107.91 | 93.06 | 14.85 | 4.24 | 107.91 | 93.26 | 14.65 | 4.04 | |||
| High Family | 6X2 | 244.25 | 279.39 | 207.74 | 71.65 | 10.69 | 279.39 | 201.02 | 78.37 | 17.41 | |||
| Dean Health Plan | |||||||||||||
| High Self | WD1 | 91.26 | 96.02 | 85.22 | 10.80 | 0.53 | 96.02 | 85.22 | 10.80 | 0.53 | |||
| High Family | WD2 | 246.39 | 259.26 | 207.74 | 51.52 | -11.58 | 259.26 | 201.02 | 58.24 | -4.86 | |||
| Family Health Plan | |||||||||||||
| High Self | WH1 | 106.55 | 113.40 | 93.06 | 20.34 | -1.23 | 113.40 | 93.26 | 20.14 | -1.43 | |||
| High Family | WH2 | 276.18 | 293.86 | 207.74 | 86.12 | -6.77 | 293.86 | 201.02 | 92.84 | -0.05 | |||
| Group Health Coop | |||||||||||||
| High Self | WJ1 | 83.17 | 86.12 | 76.43 | 9.69 | 0.33 | 86.12 | 76.43 | 9.69 | 0.33 | |||
| High Family | WJ2 | 221.62 | 229.91 | 204.05 | 25.86 | -12.47 | 229.91 | 201.02 | 28.89 | -9.44 | |||
| Group Hlth Coop/Eau Claire | |||||||||||||
| High Self | WT1 | 102.86 | 114.49 | 93.06 | 21.43 | 3.55 | 114.49 | 93.26 | 21.23 | 3.35 | |||
| High Family | WT2 | 265.36 | 295.46 | 207.74 | 87.72 | 5.65 | 295.46 | 201.02 | 94.44 | 12.37 | |||
| HealthPartners Classic | |||||||||||||
| High Self | 531 | 98.29 | 110.97 | 93.06 | 17.91 | 4.60 | 110.97 | 93.26 | 17.71 | 4.40 | |||
| High Family | 532 | 235.88 | 266.30 | 207.74 | 58.56 | 5.97 | 266.30 | 201.02 | 65.28 | 12.69 | |||
| Standard Self | 534 | 83.17 | 94.85 | 84.18 | 10.67 | 1.31 | 94.85 | 84.18 | 10.67 | 1.31 | |||
| Standard Family | 535 | 199.59 | 227.60 | 202.00 | 25.60 | 3.15 | 227.60 | 201.02 | 26.58 | 4.13 | |||
| HealthPartners Health Plan | |||||||||||||
| High Self | HQ1 | 103.51 | 122.30 | 93.06 | 29.24 | 10.71 | 122.30 | 93.26 | 29.04 | 10.51 | |||
| High Family | HQ2 | 248.44 | 293.55 | 207.74 | 85.81 | 20.66 | 293.55 | 201.02 | 92.53 | 27.38 | |||
| Humana Wisconsin Hlth Org. | |||||||||||||
| High Self | X11 | 102.70 | 123.68 | 93.06 | 30.62 | 12.90 | 123.68 | 93.26 | 30.42 | 12.70 | |||
| High Family | X12 | 256.26 | 308.61 | 207.74 | 100.87 | 27.90 | 308.61 | 201.02 | 107.59 | 34.62 | |||
| Physicians Plus HMO | |||||||||||||
| High Self | 7P1 | 91.02 | 102.58 | 91.04 | 11.54 | 1.30 | 102.58 | 91.04 | 11.54 | 1.30 | |||
| High Family | 7P2 | 234.81 | 264.62 | 207.74 | 56.88 | 5.36 | 264.62 | 201.02 | 63.60 | 12.08 | |||
| Unity Health Plans | |||||||||||||
| High Self | W41 | 94.52 | 99.57 | 88.37 | 11.20 | 0.57 | 99.57 | 88.37 | 11.20 | 0.57 | |||
| High Family | W42 | 241.27 | 254.04 | 207.74 | 46.30 | -11.68 | 254.04 | 201.02 | 53.02 | -4.96 | |||
| Valley Health Plan | |||||||||||||
| High Self | VH1 | 107.83 | 116.47 | 93.06 | 23.41 | 0.56 | 116.47 | 93.26 | 23.21 | 0.36 | |||
| High Family | VH2 | 276.04 | 298.15 | 207.74 | 90.41 | -2.34 | 298.15 | 201.02 | 97.13 | 4.38 | |||
Web page created 20 Sept 1999