| Maine | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | 9M1 | 100.69 | 124.43 | 93.06 | 31.37 | 15.66 | 124.43 | 93.26 | 31.17 | 15.46 | |||
| High Family | 9M2 | 224.54 | 276.94 | 207.74 | 69.20 | 27.95 | 276.94 | 201.02 | 75.92 | 34.67 | |||
| Harvard Pilgrim Health Care | |||||||||||||
| High Self | 681 | 104.62 | 129.05 | 93.06 | 35.99 | 16.35 | 129.05 | 93.26 | 35.79 | 16.15 | |||
| High Family | 682 | 277.26 | 342.00 | 207.74 | 134.26 | 40.29 | 342.00 | 201.02 | 140.98 | 47.01 | |||
Web page created 20 Sept 1999