| Minnesota | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| APWU Health Plan | |||||||||||||
| High Self | 471 | 108.76 | 118.55 | 93.06 | 25.49 | 1.71 | 118.55 | 93.26 | 25.29 | 1.51 | |||
| High Family | 472 | 238.68 | 260.17 | 207.74 | 52.43 | -2.96 | 260.17 | 201.02 | 59.15 | 3.76 | |||
| Blue Cross and Blue Shield | |||||||||||||
| Standard Self | 104 | 99.88 | 108.87 | 93.06 | 15.81 | 0.91 | 108.87 | 93.26 | 15.61 | 0.71 | |||
| Standard Family | 105 | 222.71 | 242.75 | 207.74 | 35.01 | -4.41 | 242.75 | 201.02 | 41.73 | 2.31 | |||
| HealthPartners Classic | |||||||||||||
| High Self | 531 | 98.29 | 110.97 | 93.06 | 17.91 | 4.60 | 110.97 | 93.26 | 17.71 | 4.40 | |||
| High Family | 532 | 235.88 | 266.30 | 207.74 | 58.56 | 5.97 | 266.30 | 201.02 | 65.28 | 12.69 | |||
| Standard Self | 534 | 83.17 | 94.85 | 84.18 | 10.67 | 1.31 | 94.85 | 84.18 | 10.67 | 1.31 | |||
| Standard Family | 535 | 199.59 | 227.60 | 202.00 | 25.60 | 3.15 | 227.60 | 201.02 | 26.58 | 4.13 | |||
| HealthPartners Health Plan | |||||||||||||
| High Self | HQ1 | 103.51 | 122.30 | 93.06 | 29.24 | 10.71 | 122.30 | 93.26 | 29.04 | 10.51 | |||
| High Family | HQ2 | 248.44 | 293.55 | 207.74 | 85.81 | 20.66 | 293.55 | 201.02 | 92.53 | 27.38 | |||
Web page created 20 Sept 1999