| Missouri | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | 6T1 | New Area | 78.85 | 69.98 | 8.87 | N/A | 78.85 | 69.98 | 8.87 | N/A | |||
| High Family | 6T2 | New Area | 209.57 | 185.99 | 23.58 | N/A | 209.57 | 185.99 | 23.58 | N/A | |||
| BlueCHOICE | |||||||||||||
| High Self | 9G1 | 102.93 | 111.52 | 93.06 | 18.46 | 0.51 | 111.52 | 93.26 | 18.26 | 0.31 | |||
| High Family | 9G2 | 222.83 | 241.44 | 207.74 | 33.70 | -5.84 | 241.44 | 201.02 | 40.42 | 0.88 | |||
| Group Health Plan | |||||||||||||
| High Self | MM1 | 98.42 | 101.95 | 90.48 | 11.47 | -1.97 | 101.95 | 90.48 | 11.47 | -1.97 | |||
| High Family | MM2 | 246.01 | 222.25 | 197.25 | 25.00 | -37.72 | 222.25 | 197.25 | 25.00 | -37.72 | |||
| Health Partners of the Midwest | |||||||||||||
| High Self | RN1 | 105.25 | 113.44 | 93.06 | 20.38 | 0.11 | 113.44 | 93.26 | 20.18 | -0.09 | |||
| High Family | RN2 | 228.37 | 246.17 | 207.74 | 38.43 | -6.65 | 246.17 | 201.02 | 45.15 | 0.07 | |||
| Humana Kansas City, Inc. | |||||||||||||
| High Self | MS1 | 92.30 | 94.16 | 83.57 | 10.59 | 0.21 | 94.16 | 83.57 | 10.59 | 0.21 | |||
| High Family | MS2 | 221.53 | 225.89 | 200.48 | 25.41 | -12.83 | 225.89 | 200.48 | 25.41 | -12.83 | |||
| Standard Self | MS4 | 85.97 | 88.63 | 78.66 | 9.97 | 0.30 | 88.63 | 78.66 | 9.97 | 0.30 | |||
| Standard Family | MS5 | 206.32 | 212.62 | 188.70 | 23.92 | 0.71 | 212.62 | 188.70 | 23.92 | 0.71 | |||
| Kaiser Permanente | |||||||||||||
| High Self | HA1 | 70.10 | 80.13 | 71.12 | 9.01 | 1.12 | 80.13 | 71.12 | 9.01 | 1.12 | |||
| High Family | HA2 | 180.84 | 206.75 | 183.49 | 23.26 | 2.92 | 206.75 | 183.49 | 23.26 | 2.92 | |||
| Mercy Health Plans/Premier | |||||||||||||
| High Self | 7M1 | 88.17 | 98.80 | 87.69 | 11.11 | 1.19 | 98.80 | 87.69 | 11.11 | 1.19 | |||
| High Family | 7M2 | 205.09 | 229.81 | 203.96 | 25.85 | 2.78 | 229.81 | 201.02 | 28.79 | 5.72 | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | 1K1 | 90.13 | 94.75 | 84.09 | 10.66 | 0.52 | 94.75 | 84.09 | 10.66 | 0.52 | |||
| High Family | 1K2 | 215.91 | 227.01 | 201.47 | 25.54 | -7.08 | 227.01 | 201.02 | 25.99 | -6.63 | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | VZ1 | 70.06 | 80.00 | 71.00 | 9.00 | 1.12 | 80.00 | 71.00 | 9.00 | 1.12 | |||
| High Family | VZ2 | 176.96 | 202.02 | 179.29 | 22.73 | 2.82 | 202.02 | 179.29 | 22.73 | 2.82 | |||
Web page created 20 Sept 1999