| Mississippi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
| Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
| Prudential HealthCare HMO | ||||||||||||
| High Self | UB1 | 68.46 | 77.92 | 58.44 | 19.48 | 2.37 | 148.33 | 168.83 | 126.62 | 42.21 | 5.13 | |
| High Family | UB2 | 208.66 | 237.45 | 175.97 | 61.48 | 9.32 | 452.10 | 514.48 | 381.27 | 133.21 | 20.19 | |
Web page created 20 Sept 1999