| New Jersey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | Postal "A" -- 2000 Biweekly premium rates | Postal "B" -- 2000 Biweekly premium rates | ||||||||
| Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | Total Pmt. | USPS Pays | Empl. Pays | Change in Emp. Pmt. | ||||||
| Aetna U.S. Healthcare | |||||||||||||
| High Self | P31 | 132.17 | 136.79 | 93.06 | 43.73 | -3.46 | 136.79 | 93.26 | 43.53 | -3.66 | |||
| High Family | P32 | 328.45 | 355.61 | 207.74 | 147.87 | 2.71 | 355.61 | 201.02 | 154.59 | 9.43 | |||
| Standard Self | P34 | 87.20 | 101.89 | 90.43 | 11.46 | 1.65 | 101.89 | 90.43 | 11.46 | 1.65 | |||
| Standard Family | P35 | 228.20 | 268.06 | 207.74 | 60.32 | 15.41 | 268.06 | 201.02 | 67.04 | 22.13 | |||
| AmeriHealth HMO | |||||||||||||
| High Self | FK1 | 106.91 | 138.08 | 93.06 | 45.02 | 23.09 | 138.08 | 93.26 | 44.82 | 22.89 | |||
| High Family | FK2 | 274.37 | 306.65 | 207.74 | 98.91 | 7.83 | 306.65 | 201.02 | 105.63 | 14.55 | |||
| Blue Cross and Blue Shield | |||||||||||||
| Standard Self | 104 | 99.88 | 108.87 | 93.06 | 15.81 | 0.91 | 108.87 | 93.26 | 15.61 | 0.71 | |||
| Standard Family | 105 | 222.71 | 242.75 | 207.74 | 35.01 | -4.41 | 242.75 | 201.02 | 41.73 | 2.31 | |||
| CIGNA CoMED HealthCare | |||||||||||||
| High Self | P41 | 121.86 | 132.14 | 93.06 | 39.08 | 2.20 | 132.14 | 93.26 | 38.88 | 2.00 | |||
| High Family | P42 | 255.90 | 277.48 | 207.74 | 69.74 | -2.87 | 277.48 | 201.02 | 76.46 | 3.85 | |||
| Physicians Health Services of NJ, Inc. | |||||||||||||
| High Self | 2F1 | 115.37 | 87.06 | 77.27 | 9.79 | -20.60 | 87.06 | 77.27 | 9.79 | -20.60 | |||
| High Family | 2F2 | 279.17 | 208.92 | 185.42 | 23.50 | -72.38 | 208.92 | 185.42 | 23.50 | -72.38 | |||
| GHI Health Plan | |||||||||||||
| High Self | 801 | 92.80 | 104.86 | 93.06 | 11.80 | 1.36 | 104.86 | 93.06 | 11.80 | 1.36 | |||
| High Family | 802 | 231.99 | 262.15 | 207.74 | 54.41 | 5.71 | 262.15 | 201.02 | 61.13 | 12.43 | |||
| Prudential HealthCare HMO | |||||||||||||
| High Self | 8P1 | 92.37 | 105.61 | 93.06 | 12.55 | 2.16 | 105.61 | 93.26 | 12.35 | 1.96 | |||
| High Family | 8P2 | 232.98 | 266.38 | 207.74 | 58.64 | 8.95 | 266.38 | 201.02 | 65.36 | 15.67 | |||
| QualMed Plans for Health | |||||||||||||
| High Self | 271 | 105.99 | 123.29 | 93.06 | 30.23 | 9.22 | 123.29 | 93.26 | 30.03 | 9.02 | |||
| High Family | 272 | 246.44 | 286.63 | 207.74 | 78.89 | 15.74 | 286.63 | 201.02 | 85.61 | 22.46 | |||
Web page created 20 Sept 1999