| South Carolina | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Option | Code | 1999 Total Biweekly Premium | 2000 Biweekly premium rates | 1999 Total Monthly Premium | 2000 Monthly premium rates | ||||||
| Total Premium | Gov't pays | Empl. Pays | Change in empl. Payment | Total premium | Gov't pays | Empl. Pays | Change in empl. Payment | |||||
| Doctors Health Plan, Inc. | ||||||||||||
| High Self | 6D1 | 82.57 | 98.43 | 73.82 | 24.61 | 3.97 | 178.90 | 213.27 | 159.95 | 53.32 | 8.60 | |
| High Family | 6D2 | 223.01 | 265.76 | 175.97 | 89.79 | 27.17 | 483.19 | 575.81 | 381.27 | 194.54 | 58.86 | |
| PARTNERS NHP of NC | ||||||||||||
| High Self | EQ1 | 94.38 | 99.13 | 74.35 | 24.78 | 1.19 | 204.49 | 214.78 | 161.09 | 53.69 | 2.57 | |
| High Family | EQ2 | 212.35 | 223.04 | 167.28 | 55.76 | 2.67 | 460.09 | 483.25 | 362.44 | 120.81 | 5.79 | |
| Prudential HealthCare HMO | ||||||||||||
| High Self | Q41 | 69.39 | 86.99 | 65.24 | 21.75 | 4.40 | 150.35 | 188.48 | 141.36 | 47.12 | 9.53 | |
| High Family | Q42 | 194.21 | 243.44 | 175.97 | 67.47 | 18.92 | 420.79 | 527.45 | 381.27 | 146.18 | 40.98 | |
Web page created 20 Sept 1999