| HMO Plans | 2001 Total Biweekly Premium | 2002 Biweekly premium rates | 2001 Total Monthly Premium | 2002 Monthly premium rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | ||||
| Aetna U. S. Healthcare, Inc. | ||||||||||||
| High Self | WQ1 | 86.91 | 103.22 | 77.42 | 25.80 | 4.07 | 188.31 | 223.64 | 167.73 | 55.91 | 8.83 | |
| High Family | WQ2 | 244.61 | 290.49 | 217.87 | 72.62 | 11.47 | 529.99 | 629.40 | 472.05 | 157.35 | 24.85 | |
| Health Net of Arizona, Inc. | ||||||||||||
| High Self | A71 | 96.01 | 116.28 | 87.21 | 29.07 | 5.07 | 208.02 | 251.94 | 188.96 | 62.98 | 10.98 | |
| High Family | A72 | 259.05 | 313.76 | 223.41 | 90.35 | 25.59 | 561.28 | 679.81 | 484.06 | 195.75 | 55.43 | |
| PacifiCare Health Plans | ||||||||||||
| High Self | A31 | 88.93 | 115.99 | 86.99 | 29.00 | 6.77 | 192.68 | 251.31 | 188.48 | 62.83 | 14.66 | |
| High Family | A32 | 248.99 | 325.07 | 223.41 | 101.66 | 39.41 | 539.48 | 704.32 | 484.06 | 220.26 | 85.39 | |
Web page updated 5 October 2001